2000 Tennessee Volunteers football team
From Infogalactic: the planetary knowledge core
Lua error in Module:Infobox at line 235: malformed pattern (missing ']').
2000 SEC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 Florida x$ | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 Georgia | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 South Carolina | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 0 | – | 8 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 Auburn x | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 LSU | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 Mississippi State | 4 | – | 4 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 3 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 3 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Florida 28, Auburn 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2000 Tennessee Volunteers football team represented the University of Tennessee in the 2000 season. Phillip Fulmer was the head coach and led the Volunteers to an appearance in the 2001 Cotton Bowl Classic.
Season
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 2 | 7:45 PM | #22 Southern Miss* | #13 | Neyland Stadium • Knoxville, TN | ESPN | W 19–16 | 108,064 | ||
September 16 | 3:30 PM | #6 Florida | #11 | Neyland Stadium • Knoxville, TN (Third Saturday in September) | CBS | L 23–27 | 108,768 | ||
September 23 | 4:00 PM | Louisiana–Monroe*![]() |
#13 | Neyland Stadium • Knoxville, TN | PPV | W 70–3 | 107,327 | ||
September 30 | 7:45 PM | at LSU | #11 | Tiger Stadium • Baton Rouge, LA | ESPN | L 31–38 OT | 91,682 | ||
October 7 | 7:00 PM | at #19 Georgia | #21 | Sanford Stadium • Athens, GA (Rivalry) | ESPN | L 10–21 | 86,520 | ||
October 21 | 3:30 PM | Alabama | Neyland Stadium • Knoxville, TN (Third Saturday in October) | CBS | W 20–10 | 107,709 | |||
October 28 | 12:30 PM | at #17 South Carolina | Williams-Brice Stadium • Columbia, SC | JPS | W 17–14 | 84,200 | |||
November 4 | 12:00 PM | at Memphis* | Liberty Bowl • Memphis, TN | FSN | W 19–17 | 63,121 | |||
November 11 | 12:30 PM | Arkansas | Neyland Stadium • Knoxville, TN | JPS | W 63–20 | 107,262 | |||
November 18 | 12:30 PM | Kentucky | Neyland Stadium • Knoxville, TN (Battle for the Barrel) | JPS | W 59–20 | 106,437 | |||
November 25 | 3:30 PM | at Vanderbilt | #25 | Adelphia Coliseum • Nashville, TN (Rivalry) | JPS | W 28–26 | 68,360 | ||
January 1 | 11:00 AM | vs. #11 Kansas State* | #21 | Cotton Bowl • Dallas, TX (Cotton Bowl) | FOX | L 21–35 | 63,465 | ||
*Non-conference game. ![]() |
Team players drafted into the NFL
Player | Position | Round | Pick | NFL club |
Travis Henry | Running Back | 2 | 58 | Buffalo Bills |
Eric Westmoreland | Linebacker | 3 | 73 | Jacksonville Jaguars |
David Leaverton | Punter | 5 | 142 | Jacksonville Jaguars |
Cedrick Wilson | Wide receiver | 6 | 169 | San Francisco 49ers |
David Martin | Wide receiver | 6 | 198 | Green Bay Packers |
- References:[2]
Awards and honors
- John Henderson, Defensive Tackle, Outland Trophy
- Shawn Hobbs, Wide Receiver, Longest SEC reception (89)
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />