1996 Tennessee Volunteers football team
From Infogalactic: the planetary knowledge core
Lua error in Module:Infobox at line 235: malformed pattern (missing ']').
1996 SEC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 Florida x$ | 8 | – | 0 | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 Tennessee | 7 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 0 | – | 8 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 Alabama xy | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 LSU x | 6 | – | 2 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 Auburn | 4 | – | 4 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 2 | – | 6 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Florida 45, Alabama 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1996 Tennessee Volunteers football team represented the University of Tennessee in the 1996 season. The offense scored 437 points and the defense allowed only 185 points. Quarterback Peyton Manning was in his junior year and Phillip Fulmer was the head coach of the team.
Season
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
August 31 | 7:00 PM | UNLV* | #2 | Neyland Stadium • Knoxville, TN | PPV | W 62–3 | 106,212 | ||
September 7 | 3:30 PM | UCLA* | #2 | Neyland Stadium • Knoxville, TN | CBS | W 35–20 | 106,297 | ||
September 21 | 3:30 PM | #4 Florida | #2 | Neyland Stadium • Knoxville, TN (Third Saturday in September) | CBS | L 29–35 | 107,608 | ||
October 3 | 7:30 PM | vs. Ole Miss | #8 | Liberty Bowl • Memphis, TN | ESPN | W 41–3 | 62,640 | ||
October 12 | 7:00 PM | at Georgia | #7 | Sanford Stadium • Athens, GA (Rivalry) | ESPN | W 29–17 | 86,117 | ||
October 26 | 3:30 PM | #7 Alabama | #6 | Neyland Stadium • Knoxville, TN (Third Saturday in October) | CBS | W 20–13 | 106,700 | ||
November 2 | 12:30 PM | at South Carolina | #6 | Williams-Brice Stadium • Columbia, SC | JPS | W 31–14 | 82,808 | ||
November 9 | 3:30 PM | at Memphis* | #6 | Liberty Bowl • Memphis, TN | CBS | L 17–21 | 65,685 | ||
November 16 | 12:30 PM | Arkansas | #12 | Neyland Stadium • Knoxville, TN | JPS | W 55–14 | 103,158 | ||
November 23 | 3:30 PM | Kentucky | #9 | Neyland Stadium • Knoxville, TN (Battle for the Barrel) | CBS | W 56–10 | 102,534 | ||
November 30 | 7:00 PM | at Vanderbilt | #9 | Vanderbilt Stadium • Nashville, TN (Rivalry) | ESPN | W 14–7 | 40,289 | ||
January 1 | 1:00 PM | vs. #11 Northwestern* | #9 | Citrus Bowl • Orlando, FL (Florida Citrus Bowl) | ABC | W 48–28 | 63,467 | ||
*Non-conference game. ![]() |
Team players drafted into the NFL
Player | Position | Round | Pick | NFL club |
Joey Kent | Wide Receiver | 2 | 46 | Tennessee Oilers |
Jay Graham | Running Back | 3 | 64 | Baltimore Ravens |
Ray Austin | Cornerback | 5 | 145 | New York Jets |
Awards and honors
Lua error in package.lua at line 80: module 'strict' not found.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ http://cfreference.net/cfr/school.s?id=341&season=1996
- ↑ http://www.pro-football-reference.com/draft/1997.htm