2001 Buffalo Bills season
Lua error in Module:Infobox at line 235: malformed pattern (missing ']').
The 2001 Buffalo Bills season was the team’s 42nd season. Previous head coach Wade Phillips was relieved of his duties as coach and replaced by Tennessee Titans defensive coordinator Gregg Williams. They finished the season at 3-13 and last in the AFC East division for the first time since 1985.
John Butler, who had been the Bills general manager from 1993–2000, left to take the same position with the San Diego Chargers. Butler was replaced by Tom Donahoe, who would remain with the Bills through the 2005 season.
In the wake of Buffalo's quarterback controversy, Doug Flutie was released by the Bills, prior to the season and followed Butler to San Diego. Buffalo named Rob Johnson their starting quarterback for the 2001 season, which would ultimately be his last in Buffalo. Bills defensive end Marcellus Wiley and linebacker John Holecek also left Buffalo for San Diego in 2001, leaving a gap in Buffalo's defense. The special teams also saw a major overhaul. Placekicker Steve Christie was also among the defectors to San Diego, forcing the Bills to sign rookie Jake Arians (son of longtime offensive coordinator Bruce Arians) as a replacement, then after several weeks of Arians's poor play, Shayne Graham. Chris Mohr left for the Atlanta Falcons and was replaced by Brian Moorman, who would stay with the team for the next eleven seasons.
Contents
Offseason
NFL draft
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Buffalo's 2001 draft was general manager Tom Donahoe first with the team. The Bills' first three draft picks — Nate Clements, Aaron Schobel and Travis Henry — went on to make the Pro Bowl with the Bills.
= Pro Bowler [1] |
- Players in yellow indicates future Pro Bowl selections
Round | Pick # | Player | Position | College |
---|---|---|---|---|
1 | 21 | Nate Clements[2] | Cornerback | Ohio State |
2 | 46 | Aaron Schobel[3] | Defensive End | TCU |
2 | 58 | Travis Henry[4] | Running Back | Tennessee |
3 | 76 | Ron Edwards | Defensive Tackle | Texas A&M |
3 | 95 | Jonas Jennings | Tackle | Georgia |
4 | 110 | Brandon Spoon | Linebacker | North Carolina |
5 | 144 | Marques Sullivan | Tackle | Illinois |
6 | 178 | Tony Driver | Free Safety | Notre Dame |
6 | 195 | Dan O'Leary | Tight End | Notre Dame |
6 | 196 | Jimmy R. Williams | Cornerback | Vanderbilt |
7 | 214 | Reggie Germany | Wide Receiver | Ohio State |
7 | 238 | Tyrone Robertson | Defensive Tackle | Hinds C.C. |
Personnel
Staff
2001 Buffalo Bills staff | ||||||
---|---|---|---|---|---|---|
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
|
Roster
Regular season
Schedule
Week | Date | Opponent | Result | Record | Game Site | TV Time (EST) | Attendance |
---|---|---|---|---|---|---|---|
1 | September 9, 2001 | New Orleans Saints | L 6–24 | 0–1 | Ralph Wilson Stadium | FOX 1:00PM EST |
|
2 | September 23, 2001 | at Indianapolis Colts | L 26–42 | 0–2 | RCA Dome | CBS 1:00PM EST |
|
3 | September 30, 2001 | Pittsburgh Steelers | L 3–20 | 0–3 | Ralph Wilson Stadium | CBS 1:00PM EST |
|
4 | October 7, 2001 | New York Jets | L 36–42 | 0–4 | Ralph Wilson Stadium | CBS 4:00PM EST |
|
5 | Bye | ||||||
6 | October 18, 2001 | at Jacksonville Jaguars | W 13–10 | 1–4 | Alltel Stadium | ESPN 8:30PM EST |
|
7 | October 28, 2001 | at San Diego Chargers | L 24–27 | 1–5 | Qualcomm Stadium | CBS 4:00PM EST |
|
8 | November 4, 2001 | Indianapolis Colts | L 14–30 | 1–6 | Ralph Wilson Stadium | CBS 1:00PM EST |
|
9 | November 11, 2001 | at New England Patriots | L 11–21 | 1–7 | Foxboro Stadium | CBS 1:00PM EST |
|
10 | November 18, 2001 | Seattle Seahawks | L 20–23 | 1–8 | Ralph Wilson Stadium | CBS 1:00PM EST |
|
11 | November 25, 2001 | Miami Dolphins | L 27–34 | 1–9 | Ralph Wilson Stadium | CBS 1:00PM EST |
|
12 | December 2, 2001 | at San Francisco 49ers | L 0–35 | 1–10 | 3Com Park | ESPN 8:30PM EST |
|
13 | December 9, 2001 | Carolina Panthers | W 25–24 | 2–10 | Ralph Wilson Stadium | FOX 1:00PM EST |
|
14 | December 16, 2001 | New England Patriots | L 9–12 | 2–11 | Ralph Wilson Stadium | CBS 1:00PM EST |
|
15 | December 23, 2001 | at Atlanta Falcons | L 30–33 | 2–12 | Georgia Dome | CBS 1:00PM EST |
|
16 | December 30, 2001 | at New York Jets | W 14–9 | 3–12 | The Meadowlands | CBS 1:00PM EST |
|
17 | January 6, 2002 | at Miami Dolphins | L 7–34 | 3–13 | Pro Player Stadium | CBS 4:00PM EST |
|
Game summaries
Week 6
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Standings
AFC East | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
(2) New England Patriots | 11 | 5 | 0 | .688 | 371 | 272 | W6 | ||
(4) Miami Dolphins | 11 | 5 | 0 | .688 | 344 | 290 | W2 | ||
(6) New York Jets | 10 | 6 | 0 | .625 | 308 | 295 | W1 | ||
Indianapolis Colts | 6 | 10 | 0 | .375 | 413 | 486 | W1 | ||
Buffalo Bills | 3 | 13 | 0 | .188 | 265 | 420 | L1 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- ↑ Players are identified as a Pro Bowler if they were selected for the Pro-Bowl at any time in their career.
- ↑ Pro Bowl: 2004 season
- ↑ Pro Bowl: 2006, 2007
- ↑ Pro Bowl: 2002 season
- ↑ Pro-Football-Reference.com