1996 UCLA Bruins football team
From Infogalactic: the planetary knowledge core
Lua error in Module:Infobox at line 235: malformed pattern (missing ']').
1996 Pacific-10 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 Arizona State $ | 8 | – | 0 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 Washington | 7 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 3 | – | 5 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 3 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 3 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1996 UCLA Bruins football team represented UCLA in the 1996 NCAA Division I-A football season. The season was highlighted by the 25-yard Skip Hicks touchdown run in the second overtime that won the game for the Bruins over crosstown rivals Southern Cal Trojans.
Roster
The team roster can be seen here.
Key starters:
- Cade McNown, QB
- Skip Hicks, RB
- Craig Walendy, RB
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 7 | 12:30 PM | at #2 Tennessee* | Neyland Stadium • Knoxville, TN | CBS | L 20–35 | 106,297 | |||
September 14 | 7:00 PM | NE Louisiana* | Rose Bowl • Pasadena, CA | W 44–0 | 40,990 | ||||
September 28 | 12:30 PM | at #7 Michigan* | Michigan Stadium • Ann Arbor, MI | ABC | L 9–38 | 106,011 | |||
October 5 | 3:30 PM | at Oregon | Autzen Stadium • Eugene, OR | FX | W 41–22 | 45,779 | |||
October 12 | 12:30 PM | #4 Arizona State | Rose Bowl • Pasadena, CA | ABC | L 34–42 | 66,107 | |||
October 19 | 3:30 PM | at #25 Washington | Husky Stadium • Seattle, WA | FSN | L 21–41 | 70,444 | |||
October 26 | 3:30 PM | at California | California Memorial Stadium • Berkeley, CA | FSN | W 38–29 | 54,000 | |||
November 2 | 3:30 PM | Stanford | Rose Bowl • Pasadena, CA | FSN | L 20–21 | 50,498 | |||
November 9 | 12:30 PM | Washington State | Rose Bowl • Pasadena, CA | ABC | W 38–14 | 40,421 | |||
November 16 | 12:30 PM | at Arizona | Arizona Stadium • Tucson, AZ | ABC | L 17–35 | 47,171 | |||
November 23 | 12:30 PM | USC | Rose Bowl • Pasadena, CA (Victory Bell) | ABC | W 48–41 2OT | 80,644 | |||
*Non-conference game. ![]() |
Game notes
USC Trojans
1 | 2 | 3 | 4 | OT | 2OT | Total | |
---|---|---|---|---|---|---|---|
Trojans | 10 | 14 | 7 | 7 | 3 | 0 | 41 |
Bruins | 0 | 7 | 14 | 17 | 3 | 7 | 48 |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Six straight wins for the Bruins over the Trojans.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ 1996 UCLA Bruins Stats | College Football at Sports-Reference.com
- ↑ Lua error in package.lua at line 80: module 'strict' not found.