Rhône's 8th constituency
From Infogalactic: the planetary knowledge core
French National Assembly constituency |
|||
File:MapOfRhônes8thConstituency.png
Rhône's's 8th Constituency shown within Rhône
|
|||
Deputy |
|
||
---|---|---|---|
Department | Rhône | ||
Canton | Amplepuis, L'Arbresle, Le Bois-d'Oingt, Ecully, Lamure-sur-Azergues, Tarare, Thizy | ||
Voters | 102568[2] |
The 8th constituency of the Rhône (French: Huitième circonscription du Rhône) is a French legislative constituency in the Rhône département. Like the other 576 French constituencies, it elects one MP using a two round electoral system.
Contents
Description
The 8th constituency of the Rhône lies in the north of the department and is largely rural in character.
The voters of the 8th have consistently returned conservative deputies to the National Assembly, this seat being one of only two in the department to resist the En Marche! landslide in 2017.
Assembly Members
Election | Member | Party | |
---|---|---|---|
1988 | Alain Mayoud | UDF | |
1993 | Michel Mercier | ||
1997 | Robert Lamy | RPR | |
2002 | UMP | ||
2007 | Patrice Verchère | ||
2012 | |||
2017 | LR | ||
2020 | Nathalie Serre | ||
2022 |
Election results
2022
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
MoDem (Ensemble) | Dominique Despras | 15,714 | 28.85 | -8.18 | |||
LR (UDC) | Nathalie Serre | 11,965 | 21.97 | -10.13 | |||
PCF ([[Nouvelle Union Populaire écologiste et sociale|Template:Nouvelle Union Populaire écologiste et sociale/meta/shortname]]) | Cécile Bulin | 10,483 | 19.25 | +4.47 | |||
style="background-color: Template:National Rally/meta/color; width: 5px;" | | [[National Rally|Template:National Rally/meta/shortname]] | Antoine Dubois | 8,713 | 16.00 | +6.60 | ||
style="background-color: Template:Reconquête/meta/color; width: 5px;" | | [[Reconquête|Template:Reconquête/meta/shortname]] | Marie De Penfentenyo De Kervéréguin | 3,031 | 5.56 | N/A | ||
style="background-color: Template:Federation of the Republican Left/meta/color; width: 5px;" | | [[Federation of the Republican Left|Template:Federation of the Republican Left/meta/shortname]] | Pascale Braud | 1,141 | 2.09 | N/A | ||
Others | N/A | 3,420 | - | - | |||
Turnout | 54,467 | 52.57 | +2.48 | ||||
2nd round result | |||||||
LR (UDC) | Nathalie Serre | 21,855 | 50.81 | -2.81 | |||
MoDem ([[Ensemble Citoyens|Template:Ensemble Citoyens/meta/shortname]]) | Dominique Despras | 21,158 | 49.19 | +2.81 | |||
Turnout | 43,013 | 45.44 | +2.31 | ||||
Republican hold |
2017
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
[[La République En Marche!|Template:La République En Marche!/meta/shortname]] | Joëlle Terroir | 19,021 | 37.03 | ||||
Republican | Patrice Verchère | 16,492 | 32.10 | ||||
style="background-color: Template:La France Insoumise/meta/color; width: 5px;" | | [[La France Insoumise|Template:La France Insoumise/meta/shortname]] | Fabien De Marchi | 4,976 | 9.69 | |||
FN | Pierre Terrail | 4,829 | 9.40 | ||||
EELV | Bénédicte Hominal | 2,093 | 4.07 | ||||
Others | N/A | 3,958 | |||||
Turnout | 51,369 | 50.09 | |||||
2nd round result | |||||||
Republican | Patrice Verchère | 23,721 | 53.62 | ||||
[[La République En Marche!|Template:La République En Marche!/meta/shortname]] | Joëlle Terroir | 20,514 | 46.38 | ||||
Turnout | 44,235 | 43.13 | |||||
Republican hold |
2012
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
UMP | Patrice Verchère | 28,566 | 48.02 | ||||
PS | Sheila Mc Carron | 16,446 | 27.65 | ||||
FN | Paul-Alexandre Martin | 8,159 | 13.72 | ||||
FG | Laurent Moreno | 2,364 | 3.97 | ||||
MoDem | Charlotte Hoffmann | 1,684 | 2.83 | ||||
Others | N/A | 2,265 | |||||
Turnout | 59,484 | 60.43 | |||||
2nd round result | |||||||
UMP | Patrice Verchère | 34,221 | 63.48 | ||||
PS | Sheila Mc Carron | 19,684 | 36.52 | ||||
Turnout | 53,905 | 54.77 | |||||
UMP hold |
2007
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
UMP | Patrice Verchère | 26,879 | 53.43 | ||||
PS | Sheila McCarron | 8,982 | 17.85 | ||||
MoDem | Jean-Pierre Guillot | 4,855 | 9.65 | ||||
FN | Geoffrey Daquin | 2,495 | 4.96 | ||||
LV | Véronique Toutant | 1,779 | 3.54 | ||||
Far-left | Paul Brichler | 1,125 | 2.24 | ||||
PCF | Andrée Giroudon-Zelez | 1,065 | 2.12 | ||||
Others | N/A | 3,131 | |||||
Turnout | 51,288 | 62.38 | |||||
UMP hold |
2002
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
UMP | Robert Lamy | 27,743 | 55.79 | ||||
PS | Yvon Olivier | 10,177 | 20.46 | ||||
FN | Marie Veyret | 6,358 | 12.78 | ||||
LV | Johanne Ruyssen | 1,232 | 2.48 | ||||
Others | N/A | 4,221 | |||||
Turnout | 50,608 | 66.17 | |||||
UMP hold |
1997
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
RPR | Robert Lamy | 15,452 | 33.04 | ||||
PS | Maurice Depaix | 14,127 | 30.21 | ||||
FN | Maurice Lièvre | 8,107 | 17.34 | ||||
Miscellaneous right | Antoine Duperray | 2,245 | 4.80 | ||||
PCF | Bernard Bondon | 1,889 | 4.04 | ||||
LV | Marc Jedliczka | 1,323 | 2.83 | ||||
LO | Janine Laloy | 1,180 | 2.52 | ||||
Others | N/A | 2,439 | |||||
Turnout | 49,104 | 69.06 | |||||
2nd round result | |||||||
RPR | Robert Lamy | 26,321 | 53.99 | ||||
PS | Maurice Depaix | 22,433 | 46.01 | ||||
Turnout | 51,568 | 72.53 | |||||
RPR gain from UDF |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Lua error in package.lua at line 80: module 'strict' not found.