Prestige Records discography
From Infogalactic: the planetary knowledge core
This is the discography for jazz record label Prestige Records.[1] Not all original releases are included. Others are listed by the Jazz Discography Project.[2] The earlier New Jazz/Prestige 78rpm releases and the 100/200 (10" LP) series, (among others) are omitted. Prestige also released albums on several subsidiary labels including the New Jazz, Bluesville, Moodsville and Swingsville labels.
The Prestige Recordings or The Complete Prestige Recordings CD box sets have been released for Davis, Coltrane, Dolphy, Monk, Rollins, Gordon, and others.
Contents
Discography
7000 series (12" LPs)
Cat. # | Title | Artist | Recording date | Comments |
---|---|---|---|---|
7001 | A Touch of Taylor | Billy Taylor | 4/10/55 | |
7002 | Stan Getz Quartets | Stan Getz | 6/21/49, 1/6/50, 4/14/50 | |
7003 | Milt Jackson Quartet | Milt Jackson | 5/20/55 | |
7004 | Subconscious-Lee | Lee Konitz | 1/11/49, 6/28/49, 9/27/49, 3/7/50 | |
7005 | Concorde | Modern Jazz Quartet | 7/2/55 | |
7006 | Mulligan Plays Mulligan | Gerry Mulligan | 8/27/51 | |
7007 | The Musings of Miles | Miles Davis | 7/7/55 | |
7008 | Wardell Gray Memorial Volume One | Wardell Gray | 11/11/49, 4/25/50, 2/20/50 | |
7009 | Wardell Gray Memorial Volume Two | Wardell Gray | 8/27/50, 1/21/52 | |
7010 | Meditations | Elmo Hope | 7/28/55 | |
7011 | Hi Fi Party | James Moody | 8/23/55, 8/24/55 | |
7012 | Dig | Miles Davis with Sonny Rollins | 10/5/51 | |
7013 | Conception | Various Artists | 6/21/49, 1/6/50, 3/15/50, 3/8/51, 10/5/51 | |
7014 | Miles | Miles Davis Quintet | 11/16/55 | |
7015 | Billy Taylor Trio Vol. 1 | Billy Taylor | 11/18/52, 12/10/52, 11/2/53 | |
7016 | Billy Taylor Trio Vol. 2 | Billy Taylor | 11/2/53, 12/29/53 | |
7017 | Art Farmer Quintet featuring Gigi Gryce | Art Farmer | 10/21/55 | |
7018 | Woodlore | Phil Woods | 11/25/55 | |
7019 | Piano D'Or | Sanford Gold | summer 1955 | |
7020 | Work Time | Sonny Rollins | 12/2/55 | |
7021 | Hope Meets Foster | Elmo Hope and Frank Foster | 10/4/55 | |
7022 | The Brothers | Stan Getz | 4/8/49, 9/8/52 | |
7023 | Trombone by Three | J. J. Johnson / Kai Winding / Bennie Green | 5/26/49, 8/23/49, 10/5/51 | |
7024 | Sonny Stitt / Bud Powell / J.J. Johnson | Sonny Stitt with Bud Powell and J. J. Johnson | 10/17/49, 12/11/49, 1/26/50 | |
7025 | Miles Davis and Horns | Miles Davis | 1/17/51, 2/19/53 | |
7026 | Zoot Sims Quartets | Zoot Sims | 12/16/50, 8/14/51 | |
7027 | Thelonious Monk Trio | Thelonious Monk | 10/15/52, 12/18/52, 9/22/54 | |
7028 | Collaboration West | Teddy Charles | 8/21/53, 8/31/53 | |
7029 | Sonny Rollins with the Modern Jazz Quartet | Sonny Rollins | 1/17/51, 12/17/51, 10/7/53 | |
7030 | Kai and Jay, Bennie Green with Strings | Kai Winding / J. J. Johnson / Bennie Green | 5/13/52, 12/3/54 | |
7031 | The Art Farmer Septet | Art Farmer | 7/2/53, 6/7/54 | |
7032 | Jazz for the Carriage Trade | George Wallington | 1/20/56 | |
7033 | The Jon Eardley Seven | Jon Eardley | 1/13/56 | |
7034 | Quintet / Sextet | Miles Davis and Milt Jackson | 8/5/55 | |
7035 | Lights Out! | Jackie McLean | 1/27/56 | |
7036 | Wail, Moody, Wail | James Moody | 12/12/55 | |
7037 | Fontainebleu | Tadd Dameron | 3/9/56 | |
7038 | Sonny Rollins Plus 4 | Sonny Rollins | 3/22/56 | |
7039 | The Happy Blues | Gene Ammons | 8/23/56 | |
7040 | Primitive Modern | Gil Mellé | 4/20/56, 6/1/56 | |
7041 | Bennie Green with Art Farmer | Bennie Green and Art Farmer | 8/13/56 | |
7042 | Moondog | Louis Thomas Hardin | 1956 | |
7043 | Informal Jazz | Elmo Hope | 5/7/56 | |
7044 | Collectors' Items | Miles Davis | 1/30/53, 3/16/56 | |
7045 | Earl Coleman Returns | Earl Coleman | 3/2/56, 6/8/56 | |
7046 | Pairing Off | Phil Woods | 6/15/56 | |
7047 | Tenor Madness | Sonny Rollins | 5/24/56 | |
7048 | 4, 5 and 6 | Jackie McLean | 7/13/56, 7/20/56 | |
7049 | Walking Down | Bennie Green | 6/29/56 | |
7050 | All Star Sessions | Gene Ammons | 3/5/50, 10/28/50, 1/31/51, 6/15/55 | |
7051 | The Billy Taylor Trio with Candido | Billy Taylor | 9/7/54 | |
7052 | Bennie Green Blows His Horn | Bennie Green | 6/10/55, 9/22/55 | |
7053 | Monk | Thelonious Monk | 11/13/53, 5/11/54 | |
7054 | Blue Haze | Miles Davis | 5/19/53, 3/15/54, 4/3/54 | |
7055 | Clifford Brown Memorial | Clifford Brown | 6/11/53, 9/15/53 | |
7056 | James Moody's Moods | James Moody | 9/29/54, 1/28/55, 12/12/55 | |
7057 | Django | Modern Jazz Quartet | 6/25/53, 12/23/54, 1/9/55 | |
7058 | Moving Out | Sonny Rollins | 8/8/54, 10/25/54 | |
7059 | MJQ | Milt Jackson Quartet | 12/22/52, 6/16/54 | |
7060 | Jammin' with Gene | Gene Ammons | 7/13/56 | |
7061 | Mobley's Message | Hank Mobley | 7/20/56 | |
7062 | 2 Trumpets | Art Farmer and Donald Byrd | 8/3/56 | |
7063 | Gil's Guests | Gil Mellé | 8/10/56, 8/24/56 | |
7064 | A Garland of Red | Red Garland | 8/17/56 | |
7065 | Barbara Lea | Barbara Lea | 10/18/56, 10/19/56 | |
7066 | The Dual Role of Bob Brookmeyer | Bob Brookmeyer | 1/6/54, 6/30/55 | |
7067 | Piano East-West | Freddie Redd / Hampton Hawes | 12/52, 2/28/55 | |
7068 | Jackie's Pal | Jackie McLean | 8/31/56 | |
7069 | More Moondog | Louis Thomas Hardin | 1956 | |
7070 | Mating Call | Tadd Dameron | 11/30/56 | |
7071 | Cross Section | Billy Taylor | 5/7/53, 7/30/54 | |
7072 | Moody | James Moody | 1/8/54, 4/12/54, 9/29/54 | |
7073 | All Night Long | Kenny Burrell | 12/28/56 | |
7074 | Tenor Conclave | Hank Mobley, Al Cohn, John Coltrane, Zoot Sims | 9/7/56 | |
7075 | Thelonious Monk and Sonny Rollins | Thelonious Monk and Sonny Rollins | 11/13/53, 9/22/54, 10/25/54 | |
7076 | Walkin' | Miles Davis | 4/3/54, 4/29/54 | |
7077 | Kaleidoscope | Sonny Stitt | 2/17/50, 12/15/50, 1/31/51, 2/1/51, 2/25/52 | |
7078 | Evolution | Teddy Charles | 8/31/53, 1/6/55 | |
7079 | Saxophone Colossus | Sonny Rollins | 1/22/56 | |
7080 | The Young Bloods | Phil Woods and Donald Byrd | 11/2/56 | |
7081 | All Day Long | Kenny Burrell | 1/4/57 | |
7082 | Mobley's 2nd Message | Hank Mobley | 7/27/56 | |
7083 | Funky | Gene Ammons | 1/11/57 | |
7084 | Olio | Thad Jones | 2/16/57 | |
7085 | When Farmer Met Gryce | Art Farmer and Gigi Gryce | 5/19/54, 5/26/55 | |
7086 | Red Garland's Piano | Red Garland | 12/14/56, 3/22/57 | |
7087 | Jackie McLean & Co. | Jackie McLean | 2/8/57 | |
7088 | Kenny Burrell | Kenny Burrell | 2/1/57 | |
7089 | A | Jimmy Raney | 5/28/54, 2/18/55, 3/8/55 | |
7090 | Mal-1 | Mal Waldron | 11/9/56 | |
7091 | Back Country Suite | Mose Allison | 3/7/57 | |
7092 | Three Trumpets | Donald Byrd, Art Farmer and Idrees Sulieman | 1/26/57 | |
7093 | Billy Taylor Trio at Town Hall | Billy Taylor | 12/17/54 | |
7094 | Cookin' with the Miles Davis Quintet | Miles Davis | 10/26/56 | |
7095 | Rollins Plays for Bird | Sonny Rollins | 10/15/56 | |
7096 | Tuba Sounds | Ray Draper | 3/15/57 | |
7097 | Quadrama | Gil Mellé | 4/26/57 | |
7098 | Ray Bryant Trio | Ray Bryant | 4/5/57 | |
7099 | The Story of Moondog | Louis Thomas Hardin | 1956-1957 | |
7100 | Lea in Love | Barbara Lea | 4/19/57, 4/24/57, 4/26/57, 5/1/57 | |
7101 | Flute Soufflé | Herbie Mann and Bobby Jaspar | 3/21/57 | |
7102 | Earthy | Kenny Burrell | 1/25/57 | |
7103 | On the Sunny Side | Paul Quinichette | 5/10/57 | |
7104 | Teo | Teo Macero with the Prestige Jazz Quartet | 4/27/57 | |
7105 | Coltrane | John Coltrane | 5/31/57 | |
7106 | For Lady | Webster Young | 6/14/57 | |
7107 | New Trombone | Curtis Fuller | 5/11/57 | |
7108 | The Prestige Jazz Quartet | Teddy Charles | 6/22/57, 6/28/57 | |
7109 | Bags' Groove | Miles Davis | 6/29/54, 12/24/54 | |
7110 | Jammin' in Hi Fi with Gene Ammons | Gene Ammons | 4/12/57 | |
7111 | Mal/2 | Mal Waldron | 4/19/57, 5/17/57 | |
7112 | Interplay for Two Trumpets and Two Tenors | Idrees Sulieman | 3/22/57 | |
7113 | Groovy | Red Garland | 12/14/56, 5/24/57, 8/9/57 | |
7114 | Alto Madness | Jackie McLean and John Jenkins | 5/3/57 | |
7115 | Phil & Quill with Prestige | Phil Woods and Gene Quill | 3/29/57 | |
7116 | Four Altos | Phil Woods, Gene Quill, Sahib Shihab and Hal Stein | 2/9/57 | |
7117 | Taylor's Wailers | Art Taylor | 2/25/57, 3/22/57 | |
7118 | After Hours | Thad Jones | 6/21/57 | |
7119 | 2 Guitars | Kenny Burrell and Jimmy Raney | 3/5/57 | |
7120 | Gil Evans & Ten | Gil Evans | 9/6/57, 9/27/57, 10/10/57 | |
7121 | Local Color | Mose Allison | 11/8/57 | |
7122 | The Sounds of Yusef | Yusef Lateef | 10/11/57 | |
7123 | John Coltrane with the Red Garland Trio | John Coltrane and Red Garland | 8/23/57 | |
7124 | Flute Flight | Herbie Mann and Bobby Jaspar | 3/12/57, 3/21/57 | |
7125 | Soprano Sax | Steve Lacy | 11/1/57 | |
7126 | Tour de Force | Sonny Rollins | 12/7/56 | |
7127 | For Basie | Paul Quinichette | 10/18/57 | |
7128 | King Pleasure Sings/Annie Ross Sings | King Pleasure / Annie Ross | 10/9/52, 12/12/52, 9/29/53, 12/24/53, 12/7/54 | |
7129 | Relaxin' with the Miles Davis Quintet | Miles Davis | 5/11/56, 10/26/56 | |
7130 | All Mornin' Long | Red Garland | 11/15/57 | |
7131 | Wheelin' & Dealin' | Frank Wess | 9/20/57 | |
7132 | The Big Sound | Gene Ammons | 1/3/58 | |
7133 | Stitt's Bits | Sonny Stitt | 2/17/50, 6/28/50, 10/8/50, 12/15/50 | |
7134 | Overseas | Tommy Flanagan | 8/15/57 | |
7135 | Triple Exposure | Hal McKusick | 12/27/57 | |
7136 | Mann in the Morning | Herbie Mann | 10/10/56, 10/12/56, 10/16/56 | |
7137 | Young Man Mose | Mose Allison | 1/24/58 | |
7138 | Blues Groove | Tiny Grimes with Coleman Hawkins | 2/28/58 | |
7139 | Manteca | Red Garland | 4/11/58 | |
7140 | Hip Harp | Dorothy Ashby | 3/21/58 | |
7141 | The Eddie "Lockjaw" Davis Cookbook | Eddie "Lockjaw" Davis | 6/20/58 | |
7142 | Soultrane | John Coltrane | 2/7/58 | |
7143 | Great Scott! | Shirley Scott | 5/27/58 | |
7144 | Callin' the Blues | Tiny Grimes | 7/18/58 | |
7145 | Outskirts of Town | Prestige Blues Swingers | 8/29/58 | |
7146 | Blue Gene | Gene Ammons | 5/2/58 | |
7147 | Basie Reunion | Paul Quinichette | 9/5/58 | |
7148 | All Kinds of Weather | Red Garland | 11/27/58 | |
7149 | Soul | Coleman Hawkins | 11/7/58 | |
7150 | Miles Davis and the Modern Jazz Giants | Miles Davis | 12/24/54, 10/26/56 | |
7151 | Blow Arnett, Blow | Arnett Cobb and Eddie "Lockjaw" Davis | 1/9/59 | |
7152 | Creek Bank | Mose Allison | 8/15/58 | |
7153 | Blue Stompin' | Hal Singer and Charlie Shavers | 2/20/59 | |
7154 | Jaws | Eddie "Lockjaw" Davis with Shirley Scott | 9/12/58 | |
7155 | Scottie | Shirley Scott | 10/23/58 | |
7156 | Hawk Eyes | Coleman Hawkins | 4/3/59 | |
7157 | Red in Bluesville | Red Garland | 4/17/59 | |
7158 | Cattin' with Coltrane and Quinichette | John Coltrane and Paul Quinichette | 5/17/57 | |
7159 | Monk's Moods | Thelonious Monk | reissue of 7027 | |
7160 | Bennie Green Blows His Horn | Bennie Green | reissue of 7052 | |
7161 | The Eddie "Lockjaw" Davis Cookbook, Vol. 2 | Eddie "Lockjaw" Davis | 12/5/58 | |
7162 | Please Mr. Jackson | Willis Jackson | 5/25/59 | |
7163 | Scottie Plays the Duke | Shirley Scott | 4/24/59 | |
7164 | Enough Said! | Bill Jennings | 8/21/59 | |
7165 | Party Time | Arnett Cobb | 5/14/59 | |
7166 | Workin' with the Miles Davis Quintet | Miles Davis | 5/11/56, 10/26/56 | |
7167 | Very Saxy | Eddie "Lockjaw" Davis | 4/29/59 | |
7168 | Early Miles 1951 & 1953 | Miles Davis | reissue of 7025 | |
7169 | Work | Thelonious Monk and Sonny Rollins | reissue of 7075 | |
7170 | Red Garland at the Prelude | Red Garland | 10/2/59 | |
7171 | Jaws in Orbit | Eddie "Lockjaw" Davis and Shirley Scott | 5/1/59 | |
7172 | Cool "Gator" | Willis Jackson | 5/25/59, 11/9/59, 2/26/60 | |
7173 | Soul Searching | Shirley Scott | 12/4/59, 12/20/59 | |
7174 | Brother Jack | Jack McDuff with Bill Jennings | 1/25/60 | |
7175 | More Party Time | Arnett Cobb | 2/16/60, 2/17/60 | |
7176 | The Twister | Gene Ammons | 4/12/57 | reissue of 7110 |
7177 | Glide On | Bill Jennings | 1/12/60 | |
7178 | Bacalao | Eddie "Lockjaw" Davis and Shirley Scott | 12/20/59 | |
7179 | Moody's Workshop | James Moody | 1/8/54, 4/12/54, 9/29/54, 1/28/55 | reissue of 7072 |
7180 | Boss Tenor | Gene Ammons | 6/19/60 | |
7181 | Soul Junction | Red Garland | 11/15/57 | |
7182 | Mucho, Mucho | Shirley Scott with the Latin Jazz Quintet | 7/8/60 | |
7183 | Blue Gator | Willis Jackson | 5/25/59, 11/9/59, 2/26/60, 8/16/60 | |
7184 | Smooth Sailing | Arnett Cobb | 2/27/59 | |
7185 | Tough 'Duff | Jack McDuff | 7/12/60 | |
7186 | Don't Go to Strangers | Etta Jones | 6/21/60 | |
7187 | Singin' & Swingin' | Betty Roche | 6/3/60 | |
7188 | Lush Life | John Coltrane | 5/31/57, 8/16/57, 1/10/58 | |
7189 | Autumn Song | Mose Allison | 2/13/59 | |
7190 | South Side Soul | John Wright | 8/30/60 | |
7191 | The Tenor Scene | Eddie "Lockjaw" Davis - Johnny Griffin Quintet | 1/6/61 | |
7192 | Jug | Gene Ammons | 1/27/61 | |
7193 | Rojo | Red Garland | 8/22/58 | |
7194 | Something Nice | Etta Jones | 9/16/60, 3/30/61 | |
7195 | Shirley's Sounds | Shirley Scott | 5/27/58 | |
7196 | Really Groovin' | Willis Jackson | 1/10/61, 4/11/61 | |
7197 | Nice 'n' Tasty | John Wright | 11/8/60 | |
7198 | Lightly and Politely | Betty Roche | 6/3/60 | |
7199 | The Honeydripper | Jack McDuff | 2/3/61 | |
7200 | Steamin' with the Miles Davis Quintet | Miles Davis | 5/11/56, 10/26/56 | |
7201 | Groove Blues | Gene Ammons | 1/3/58 | |
7202 | Out of the Forrest | Jimmy Forrest | 4/18/61 | |
7203 | Stimulation | Johnny "Hammond" Smith | 2/14/61, 5/12/61 | |
7204 | So Warm | Etta Jones and Strings | 6/9/61, 7/25/61, 7/28/61 | |
7205 | Hip Soul | Shirley Scott | 6/2/61 | |
7206 | Trane Whistle | Eddie "Lockjaw" Davis Big Band | 9/20/61 | |
7207 | Sonny Boy | Sonny Rollins | 10/5/56, 12/7/56 | |
7208 | Up Tight! | Gene Ammons | 10/17/61, 10/18/61 | |
7209 | High Pressure | Red Garland | 11/15/57 | |
7210 | Kirk's Work | Roland Kirk with Jack McDuff | 7/11/61 | |
7211 | Cookin' Sherry | Willis Jackson | 11/9/59, 2/26/60, 8/16/60 | |
7212 | Makin' Out | John Wright | 6/23/61 | |
7213 | Settin' the Pace | John Coltrane | 3/26/58 | |
7214 | From the Heart | Etta Jones | 2/8/62, 2/9/62 | |
7215 | Ramblin' with Mose | Mose Allison | 4/18/58 | |
7216 | Movin' Right Along | Arnett Cobb | 2/16/60 | |
7217 | Gettin' the Message | Johnny "Hammond" Smith with Lem Winchester | 10/14/60 | |
7218 | Most Much! | Jimmy Forrest | 10/19/60 | |
7219 | The Eddie "Lockjaw" Davis Cookbook Volume 3 | Eddie "Lockjaw" Davis | 9/12/58, 12/5/58 | |
7220 | Goodnight, It's Time to Go | Jack McDuff | 7/14/61 | |
7221 | The Beginning | Miles Davis | reissue of 7007 | |
7222 | Soul Meeting | King Curtis | 9/18/60 | |
7223 | Soul Battle | Oliver Nelson, King Curtis and Jimmy Forrest | 9/9/60 | |
7224 | Soul Pioneers | Milt Jackson Quartet | reissue of 7003 | |
7225 | Afro/American Sketches | Oliver Nelson | 9/29/61, 11/10/61 | |
7226 | Hip Twist | Shirley Scott | 11/17/61 | |
7227 | Sizzlin' | Arnett Cobb | 10/31/60 | |
7228 | Brother Jack Meets the Boss | Jack McDuff and Gene Ammons | 1/23/62 | |
7229 | Dig It! | Red Garland Quintet with John Coltrane | 3/22/57, 12/13/57, 2/7/58 | |
7230 | Honi Gordon Sings | Honi Gordon | 3/23/62 | |
7231 | Southern Comfort | Frank Wess | 3/22/62 | |
7232 | Thunderbird | Willis Jackson | 3/31/62 | |
7233 | Mr. Soul | John Wright | 4/10/62 | |
7234 | Soul Summit | Gene Ammons and Sonny Stitt with Brother Jack McDuff | 2/19/62 | |
7235 | Sit Down and Relax with Jimmy Forrest | Jimmy Forrest | 9/1/61 | |
7236 | Main Stem | Oliver Nelson with Joe Newman | 8/25/61 | |
7237 | Groove Street | Larry Young | 2/27/62 | |
7238 | Twisting the Jug | Gene Ammons with Joe Newman and Jack McDuff | 11/28/61 | |
7239 | Johnny "Hammond" Cooks with Gator Tail | Johnny "Hammond" Smith with Willis Jackson | 6/12/62 | |
7240 | Shirley Scott Plays Horace Silver | Shirley Scott | 11/17/61 | |
7241 | Lonely and Blue | Etta Jones | 4/6/62, 5/4/62 | |
7242 | Goin' to the Meeting | Eddie "Lockjaw" Davis | 5/1/62 | |
7243 | Standard Coltrane | John Coltrane | 7/11/58 | |
7244 | Stitt Meets Brother Jack | Sonny Stitt with Jack McDuff | 2/16/62 | |
7245 | Wee See | Thelonious Monk | reissue of 7053 | |
7246 | Work Time | Sonny Rollins | reissue of 7020 | |
7247 | Mating Call | John Coltrane with Tadd Dameron | reissue of 7070 | |
7248 | All God's Children Got Rhythm | Sonny Stitt | reissue of 7024 | |
7249 | Tenor Conclave | John Coltrane | reissue of 7074 | |
7250 | Subconscious-Lee | Lee Konitz with Lennie Tristano | reissue of 7004 | |
7251 | Historically Speaking | Gerry Mulligan | reissue of 7006 | |
7252 | The Brothers | Stan Getz | reissue of 7022 | |
7253 | Looking Back | J. J. Johnson | reissue of 7023 and 7030 | |
7254 | The Original Quintet | Miles Davis | reissue of 7014 | |
7255 | Early Stan | Stan Getz | 3/14/49, 4/23/53 | |
7256 | Stan Getz Greatest Hits | Stan Getz | reissue of 7002 | |
7257 | Bad! Bossa Nova | Gene Ammons | 9/9/62 | |
7258 | When There Are Grey Skies | Red Garland | 10/9/62 | |
7259 | Screamin' | Brother Jack McDuff | 10/23/62 | |
7260 | Bossa Nova Plus | Willis Jackson | 10/30/62 | |
7261 | I Only Have Eyes for You | Eddie "Lockjaw" Davis | 11/15/62 | |
7262 | Happy Talk | Shirley Scott | 12/5/62 | |
7263 | Ted Curson Plays Fire Down Below | Ted Curson | 12/10/62 | |
7264 | Neapolitan Nights | Willis Jackson | 12/19/62 | |
7265 | Somethin' Slick! | Brother Jack McDuff | 1/8/63 | |
7266 | Yo Ho! Poor You, Little Me | Frank Wess | 1/24/63 | |
7267 | The Soul Is Willing | Shirley Scott with Stanley Turrentine | 1/10/63 | |
7268 | Stardust | John Coltrane | 7/11/58, 12/26/58 | |
7269 | Sonny & The Stars | Sonny Rollins | reissue of 7029 | |
7270 | Preachin' | Gene Ammons | 5/3/62 | |
7271 | Trackin' | Eddie "Lockjaw" Davis | 11/15/62 | |
7272 | Love Shout | Etta Jones | 11/28/62, 2/4/63, 2/12/63 | |
7273 | Loose... | Willis Jackson | 3/26/63 | |
7274 | Brother Jack McDuff Live! | Brother Jack McDuff | 6/5/63 | |
7274 | Soul Summit Vol. 2 | Gene Ammons / Etta Jones / Brother Jack McDuff | 6/13/61, 12/1/61, 1/23/62, 4/13/62 | |
7276 | Can't See for Lookin' | Red Garland | 6/27/58 | |
7277 | All Day Long | Kenny Burrell | reissue of 7081 | |
7278 | Steamin' | Frank Wess with Kenny Burrell | reissue of 7118 | |
7279 | Mose Allison Sings | Mose Allison | selections from 7091, 7121, 7137, 7152, 7189, 7215 | |
7280 | Dakar | John Coltrane | 4/20/57 | originally issued as part of PRLP 16-6 |
7281 | Diggin' with the Miles Davis Sextet | Miles Davis | reissue of 7012 | |
7282 | Battle Stations | Eddie "Lockjaw" Davis with Johnny Griffin | 9/2/62 | |
7283 | Satin Doll | Shirley Scott | 3/7/61 | |
7284 | Hollar! | Etta Jones | 9/16/60, 3/30/61, 11/28/62 | |
7285 | Grease 'n' Gravy | Willis Jackson | 5/23/63 | |
7286 | Brother Jack at the Jazz Workshop Live! | Jack McDuff | 10/3/63 | |
7287 | Late Hour Special | Gene Ammons | 6/13/61, 4/13/62 | |
7288 | Halleloo-Y'-All | Red Garland | 7/15/60 | |
7289 | All Night Long | Kenny Burrell | reissue of 7073 | |
7290 | Baby, Baby, Baby | Jimmy Witherspoon | 5/6/63, 7/8/63 | |
7291 | 3 Giants! | Sonny Rollins | reissue of 7038 | |
7292 | The Believer | John Coltrane | 1/10/58, 12/26/58 | |
7293 | Exultation! | Booker Ervin | 6/19/63 | |
7294 | Eric Dolphy at the Five Spot Volume 2 | Eric Dolphy | 7/16/61 | |
7295 | The Freedom Book | Booker Ervin | 12/3/63 | |
7296 | The Good Life | Willis Jackson | 5/23/63, 5/24/63 | |
7297 | Soul Shack | Sonny Stitt with Jack McDuff | 9/17/63 | |
7298 | Prestige Groovy Goodies | Various artists | selections from 7274, 7299, 7283, 7290, 7152, 7285, 7192, 7297, 7081, 7293, 7012 | |
7299 | The Burner | Red Holloway | 8/27/63, 10/10/63 | |
7300 | Evenin' Blues | Jimmy Witherspoon | 8/15/63 | |
7301 | Smokin' | Eddie "Lockjaw" Davis with Shirley Scott | 9/12/58 | |
7302 | Primitivo Soul! | Sonny Stitt | 12/31/63 | |
7303 | Doin' the Thang! | Ronnie Mathews with Freddie Hubbard | 12/17/63 | |
7304 | Eric Dolphy in Europe Vol. 1 | Eric Dolphy | 9/8/61 | |
7305 | Drag 'em Out | Shirley Scott | 5/27/63 | |
7306 | Biggest Soul Hits | Gene Ammons | selections from 7050, 7060, 7110, 7201, 7146, 7180, 7192 | |
7307 | Soul Burnin' | Red Garland | 7/15/60, 3/16/61 | |
7308 | Blue Moods | Kenny Burrell | reissue of 7088 | |
7309 | The First Set | Eddie "Lockjaw" Davis and Johnny Griffin | 1/6/61 | |
7310 | The New Boss Guitar of George Benson | George Benson | 5/1/64 | |
7311 | Outward Bound | Eric Dolphy | reissue of New Jazz NJ 8236 | |
7312 | Soul Shoutin' | Shirley Scott with Stanley Turrentine | 10/15/63 | |
7313 | Prestige Groovy Goodies, Vol. 2 | Various artists | selections from 7285, 7280, 7073, 7286, 7244, 7275, 7267, 7314, 7121, 7301, 7299 | |
7314 | Blues Around the Clock | Jimmy Witherspoon | 11/5/63 | |
7315 | Soul Call | Kenny Burrell | 4/7/64 | |
7316 | Black Pearls | John Coltrane | 5/23/58 | |
7317 | More Gravy | Willis Jackson | 10/24/63 | |
7318 | The Song Book | Booker Ervin | 2/27/64 | |
7319 | Eastern Sounds | Yusef Lateef | 9/5/61 | |
7320 | Velvet Soul | Gene Ammons | 6/17/60, 6/13/61, 9/5/62 | |
7321 | The Rocking Tenor Sax of Eddie Chamblee | Eddie Chamblee | 2/27/64 | |
7322 | Miles Davis and John Coltrane Play Richard Rodgers | Miles Davis / John Coltrane | reissue of Moodsville 32 | |
7323 | The Dynamic Jack McDuff | Jack McDuff with Benny Golson | 2/6/64, 2/7/64, 4/23/64 | |
7324 | The Soulful Drums of Joe Dukes | Joe Dukes with Brother Jack McDuff | 5/14/64 | |
7325 | Cookin' Together | Red Holloway with Jack McDuff | 2/6/64 | |
7326 | Saxophone Colossus | Sonny Rollins | reissue of 7079 | |
7327 | Blue Spoon | Jimmy Witherspoon | 2/20/64 | |
7328 | Travelin' Light | Shirley Scott with Kenny Burrell | 2/17/64 | |
7329 | Boss Shoutin' | Willis Jackson | 1/9/64 | |
7330 | The Midnight Show | Eddie "Lockjaw" Davis with Johnny Griffin | 1/6/61 | |
7331 | The Exciting New Organ of Don Patterson | Don Patterson with Booker Ervin | 5/12/64 | |
7332 | Shangri-La | Sonny Stitt with Don Patterson | 5/19/64 | |
7333 | Prelude | Jack McDuff | 12/24/63 | |
7334 | Memorial Album | Eric Dolphy and Booker Little | 7/16/61 | |
7335 | Little Barefoot Soul | Bobby Timmons | 6/18/64 | |
7336 | Arriba! Con Montego Joe | Montego Joe | 2/15/64 | |
7337 | Stan Getz Greatest Hits | Stan Getz | reissue of 7002 | |
7338 | Blue Flames | Shirley Scott and Stanley Turrentine | 3/31/64 | |
7339 | The Great Gildo | Gildo Mahones | 2/4/63, 8/15/63, 9/3/63, 6/4/64 | |
7340 | The Blues Book | Booker Ervin | 6/30/64 | |
7341 | Jazz Interplay | John Coltrane / Kenny Burrell / Jackie McLean / Mal Waldron | Double LP reissue of 7111 and 7112 | |
7342 | Hard Cookin' | Various artists | Double LP reissue of 7117 and New Jazz 8219 | |
7343 | Wardell Gray Memorial Album | Wardell Gray | Double LP reissue of 7008 and 7009 | |
7344 | Trumpets All Out | Art Farmer and Donald Byrd | Double LP reissue of 7062 and 7092 | |
7345 | Preface | Morris Nanton | 8/14/64, 9/3/64 | |
7346 | Now! Hear! | Andy and the Bey Sisters | 8/17/64, 8/20/64 | |
7347 | Crash! | Kenny Burrell and Jack McDuff | 2/26/63 | |
7348 | Jackson's Action! | Willis Jackson | 3/21/64 | |
7349 | Hip Cake Walk | Don Patterson with Booker Ervin | 5/12/64, 7/10/64 | |
7350 | Eric Dolphy in Europe, Vol. 2 | Eric Dolphy | 9/6/61, 9/8/61 | |
7351 | Chun-King | Bobby Timmons | 8/12/64 | |
7352 | Miles Davis Plays for Lovers | Miles Davis | selections from 7054, 7076, 7007, 7014, 7200 | |
7353 | Bahia | John Coltrane | 7/11/58, 12/26/58 | |
7354 | Jazz Oriented | Eddie Bonnemere | 9/10/64, 9/21/64 | |
7355 | Folk Songs Sweet Bitter Sweet | Len and Judy | ||
7356 | Some of My Best Friends Are the Blues | Jimmy Witherspoon | 7/15-20/64 | |
7357 | The Late Show | Eddie "Lockjaw" Davis with Johnny Griffin and Junior Mance | 1/6/61 | |
7358 | Carol! | Carol Ventura | 7/64 | |
7359 | Bebop Revisited! | Charles McPherson | 11/20/64 | |
