Pournoy-la-Grasse
From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Pournoy-la-Grasse | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Alsace-Champagne-Ardenne-Lorraine | |
Department | Moselle | |
Arrondissement | Metz | |
Canton | Faulquemont | |
Intercommunality | Communauté de communes du Vernois | |
Government | ||
• Mayor (2008–2014) | Socrate Palmieri | |
Area1 | 7.19 km2 (2.78 sq mi) | |
Population (1999)2 | 414 | |
• Density | 58/km2 (150/sq mi) | |
INSEE/Postal code | 57554 / 57420 | |
Elevation | 172–246 m (564–807 ft) (avg. 225 m or 738 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Pournoy-la-Grasse is a commune in the Moselle department in Alsace-Champagne-Ardenne-Lorraine in north-eastern France.
See also
<templatestyles src="Asbox/styles.css"></templatestyles>