Distroff
From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Distroff | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Alsace-Champagne-Ardenne-Lorraine | |
Department | Moselle | |
Arrondissement | Thionville-Est | |
Canton | Metzervisse | |
Intercommunality | Communauté de communes de l'Arc mosellan | |
Government | ||
• Mayor (2008–2014) | Yves Aschbacher | |
Area1 | 7.93 km2 (3.06 sq mi) | |
Population (1999)2 | 1,481 | |
• Density | 190/km2 (480/sq mi) | |
INSEE/Postal code | 57179 / 57925 | |
Elevation | 163–257 m (535–843 ft) (avg. 135 m or 443 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Distroff (German: Diesdorf) is a commune in the Moselle department in Lorraine in north-eastern France.
See also
<templatestyles src="Asbox/styles.css"></templatestyles>
Retrieved from "https://infogalactic.com/w/index.php?title=Distroff&oldid=1570878"