2003 Karl Schäfer Memorial
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
2003 Karl Schäfer Memorial | |
---|---|
Type: | Senior International |
Date: | October 15 – October 19 |
Season: | 2003–2004 |
Location: | Vienna, Austria |
Champions | |
Men's singles: Frédéric Dambier |
|
Ladies' singles: Julia Lautowa |
|
Ice dancing: Anastasia Grebenkina / Vazgen Azroyan |
|
|
|
Previous: |
|
Next: |
|
The 2003 Karl Schäfer Memorial was the Karl Schäfer Memorial figure skating competition of the 2003–2004 figure skating season. The competition is also known as the Vienna Cup. Skaters competed in the disciplines of men's singles, ladies singles, and ice dancing.
The competition took place in Vienna, Austria from October 15 through 19, 2003.
Results
Men
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Frédéric Dambier | France | 2.5 | 1 | 2 |
2 | Scott Smith | United States | 3.0 | 4 | 1 |
3 | Nicholas Young | Canada | 4.5 | 3 | 3 |
4 | Kristoffer Berntsson | Sweden | 6.0 | 2 | 5 |
5 | Samuel Contesti | France | 6.5 | 5 | 4 |
6 | Gregor Urbas | Slovenia | 9.0 | 6 | 6 |
7 | Juraj Sviatko | Slovakia | 11.0 | 8 | 7 |
8 | Lukáš Rakowski | Czech Republic | 11.5 | 7 | 8 |
9 | Filip Stiller | Sweden | 14.0 | 10 | 9 |
10 | Andre Kaden | Germany | 16.5 | 13 | 10 |
11 | Michael Villarreal | United States | 16.5 | 19 | 12 |
12 | David Hartley | United Kingdom | 18.0 | 14 | 11 |
13 | Yon Garcia | Spain | 19.5 | 11 | 14 |
14 | Michal Matloch | Czech Republic | 20.5 | 15 | 13 |
15 | Nicolas Beaudelin | France | 22.0 | 12 | 16 |
16 | Aidas Reklys | Lithuania | 24.5 | 19 | 15 |
17 | Bertalan Zakany | Hungary | 25.0 | 16 | 17 |
18 | Stuart Beckingham | Australia | 27.0 | 18 | 18 |
19 | Clemens Brummer | Germany | 27.5 | 17 | 19 |
Ladies
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Julia Lautowa | Austria | 2.0 | 2 | 1 |
2 | Diána Póth | Hungary | 2.5 | 1 | 2 |
3 | Lucie Krausová | Czech Republic | 6.0 | 6 | 3 |
4 | Lesley Hawker | Canada | 6.5 | 5 | 4 |
5 | Caroline Gülke | Germany | 8.0 | 4 | 6 |
6 | Zuzana Babiaková | Slovakia | 8.5 | 3 | 7 |
7 | Miriam Manzano | Australia | 9.0 | 8 | 5 |
8 | Anja Bratec | Slovenia | 13.0 | 10 | 8 |
9 | Tuğba Karademir | Turkey | 13.5 | 9 | 9 |
10 | Andrea Kreuzer | Austria | 13.5 | 7 | 10 |
11 | Anna Gabriel | Austria | 17.0 | 12 | 11 |
12 | Martine Zuiderwyk | Netherlands | 17.5 | 11 | 12 |
Ice Dancing
Rank | Name | Nation | TFP | CD | OD | FD |
---|---|---|---|---|---|---|
1 | Anastasia Grebenkina / Vazgen Azroyan | Armenia | 2.0 | 1 | 1 | 1 |
2 | Sinead Kerr / John Kerr | United Kingdom | 5.6 | 6 | 2 | 2 |
3 | Hilary Gibbons / Justin Pekarek | United States | 6.0 | 3 | 3 | 3 |
4 | Julia Rey / Philipp Rey | France | 7.2 | 2 | 4 | 4 |
5 | Sabrina Granata / Michael Fawcett | Canada | 9.6 | 4 | 5 | 5 |
6 | Eve Bentley / Cederic Pennet | France | 12.6 | 5 | 6 | 7 |
7 | Barbara Herzog / Dimitri Matsjuk | Austria | 13.0 | 7 | 7 | 6 |
8 | Amadine Borsi / Fabrice Blondel | Italy | 16.0 | 8 | 8 | 8 |
9 | Agnieszka Dulej / Sławomir Janicki | Poland | 19.0 | 10 | 10 | 9 |
10 | Klara Nilsson / Daniel Gal | Sweden | 21.6 | 11 | 12 | 10 |
11 | Danika Bourne / Alexandre Pavlov | Australia | 22.4 | 12 | 11 | 11 |