2000 Karl Schäfer Memorial
From Infogalactic: the planetary knowledge core
2000 Karl Schäfer Memorial | |
---|---|
Type: | Senior International |
Date: | October 4 – October 7 |
Season: | 2000–2001 |
Location: | Vienna, Austria |
Champions | |
Men's singles: Vakhtang Murvanidze |
|
Ladies' singles: Julia Soldatova |
|
Pair skating: Laura Handy / Jonathon Hunt |
|
|
|
Previous: |
|
Next: |
|
The 2000 Karl Schäfer Memorial was the Karl Schäfer Memorial figure skating competition of the 2000–2001 figure skating season. The competition is also known as the Vienna Cup. Skaters competed in the disciplines of men's singles, ladies singles, and pairs.
The competition took place in Vienna, Austria from October 4 through 7th, 2000.
Contents
Results
Men
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Vakhtang Murvanidze | Georgia | 1.5 | 1 | 1 |
2 | Jeffrey Langdon | Canada | 4.5 | 5 | 2 |
3 | Derrick Delmore | United States | 5.5 | 3 | 4 |
4 | Gheorghe Chiper | Romania | 6.0 | 6 | 3 |
5 | Stefan Lindemann | Germany | 6.0 | 2 | 5 |
6 | Juraj Sviatko | Slovakia | 8.0 | 4 | 6 |
7 | Fabien Millasseau | France | 11.0 | 8 | 7 |
8 | Róbert Kažimír | Slovakia | 14.5 | 13 | 8 |
9 | Ulf Bökeler | Germany | 14.5 | 11 | 9 |
10 | Konstantin Kostin | Latvia | 15.5 | 7 | 12 |
11 | Angelo Dolfini | Italy | 17.0 | 12 | 11 |
12 | Andre Kaden | Germany | 17.5 | 15 | 10 |
13 | Gabriel Monnier | France | 17.5 | 9 | 13 |
14 | Bartosz Domański | Poland | 19.0 | 10 | 14 |
15 | Christian Horvath | Austria | 22.0 | 14 | 15 |
16 | Joni Juvonen | Finland | 24.0 | 16 | 16 |
Ladies
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Julia Soldatova | Belarus | 2.0 | 2 | 1 |
2 | Deanna Stellato | United States | 2.5 | 1 | 2 |
3 | Sabina Wojtala | Poland | 4.5 | 3 | 3 |
4 | Caroline Gülke | Germany | 7.0 | 6 | 4 |
5 | Anne-Sophie Calvez | France | 9.5 | 9 | 5 |
6 | Anna Wenzel | Austria | 9.5 | 7 | 6 |
7 | Tiina Weckman | Finland | 9.5 | 5 | 7 |
8 | Anastasia Gimazetdinova | Uzbekistan | 10.0 | 4 | 8 |
9 | Klara Bramfeldt | Sweden | 14.0 | 10 | 9 |
10 | Lucia Starovičová | Slovakia | 15.0 | 8 | 11 |
11 | Celine Masson | France | 16.0 | 12 | 10 |
12 | Barbora Ulehlova | Czech Republic | 17.5 | 11 | 12 |
13 | Diana Janostakova | Slovakia | 20.0 | 14 | 13 |
14 | Helena Pajović | Yugoslavia | 21.5 | 15 | 14 |
15 | Selma Duyn | Netherlands | 23.0 | 16 | 15 |
WD | Kaja Hanevold | Norway | 13 |
Pairs
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Laura Handy / Jonathon Hunt | United States | 2.0 | 2 | 1 |
2 | Tiffany Scott / Philip Dulebohn | United States | 2.5 | 1 | 2 |
3 | Sabrina Lefrançois / Jérôme Blanchard | France | 4.5 | 3 | 3 |