Wrestling at the 2019 European Games
From Infogalactic: the planetary knowledge core
Wrestling at the 2019 European Games |
|
---|---|
100 px | |
Venue | Minsk Sports Palace |
Date | 25–30 June |
Competitors | 272 from 36 nations |
The wrestling events at the 2019 European Games were held at the Minsk Sports Palace with a capacity 3,300 seats from 25 to 30 June.[1] 18 events were held, six events in freestyle for men, six events for women, and six in the Greco-Roman style for men.[2]
Contents
Participating nations
NOC | Men | Women | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freestyle | Greco-Roman | Freestyle | |||||||||||||||||
57 kg | 65 kg | 74 kg | 86 kg | 97 kg | 125 kg | 60 kg | 67 kg | 77 kg | 87 kg | 97 kg | 130 kg | 50 kg | 53 kg | 57 kg | 62 kg | 68 kg | 76 kg | ||
Albania | X | 1 | |||||||||||||||||
Armenia | X | X | X | X | X | X | X | X | X | 9 | |||||||||
Austria | X | X | X | X | X | X | 6 | ||||||||||||
Azerbaijan | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 16 | ||
Belarus | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 |
Bulgaria | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |||||
Croatia | X | X | X | X | 4 | ||||||||||||||
Czech Republic | X | X | X | 3 | |||||||||||||||
Estonia | X | X | X | X | 4 | ||||||||||||||
Finland | X | X | X | 3 | |||||||||||||||
France | X | X | X | X | X | X | X | 7 | |||||||||||
Georgia | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||||
Germany | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |||||
Great Britain | X | 1 | |||||||||||||||||
Greece | X | X | X | X | X | X | X | X | X | 9 | |||||||||
Hungary | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||||
Israel | X | 1 | |||||||||||||||||
Italy | X | X | X | X | X | X | 6 | ||||||||||||
Latvia | X | X | X | 3 | |||||||||||||||
Lithuania | X | X | X | X | X | X | X | 7 | |||||||||||
Moldova | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||||
Netherlands | X | 1 | |||||||||||||||||
North Macedonia | X | X | X | 3 | |||||||||||||||
Norway | X | X | X | X | X | X | 6 | ||||||||||||
Poland | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 | |||
Portugal | X | 1 | |||||||||||||||||
Romania | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||||
Russia | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 17 | |
San Marino | X | 1 | |||||||||||||||||
Serbia | X | X | X | X | X | 5 | |||||||||||||
Slovakia | X | 1 | |||||||||||||||||
Spain | X | X | X | X | X | 5 | |||||||||||||
Sweden | X | X | X | X | X | X | 6 | ||||||||||||
Switzerland | X | X | X | X | 4 | ||||||||||||||
Turkey | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 |
Ukraine | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 17 | |
36 NOCs | 14 | 14 | 14 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 13 | 16 | 16 | 15 | 14 | 16 | 272 |
Medal summary
Medal table
Script error: No such module "Medals table".
Men's freestyle
Event | Gold | Silver | Bronze |
---|---|---|---|
57 kg |
Mahir Amiraslanov (AZE) | Stevan Mićić (SRB) | Zaur Uguev (RUS) |
Süleyman Atlı (TUR) | |||
65 kg |
Haji Aliyev (AZE) | Vladimer Khinchegashvili (GEO) | Akhmed Chakaev (RUS) |
Hor Ohannesian (UKR) | |||
74 kg |
Zaurbek Sidakov (RUS) | Soner Demirtaş (TUR) | Avtandil Kentchadze (GEO) |
Khadzhimurad Gadzhiyev (AZE) | |||
86 kg |
Dauren Kurugliev (RUS) | Ali Shabanau (BLR) | Ahmed Dudarov (GER) |
Myles Amine (SMR) | |||
97 kg |
Abdulrashid Sadulaev (RUS) | Nurmagomed Gadzhiev (AZE) | Aliaksandr Hushtyn (BLR) |
Elizbar Odikadze (GEO) | |||
125 kg |
Anzor Khizriev (RUS) | Givi Matcharashvili (GEO) | Jamaladdin Magomedov (AZE) |
Oleksandr Khotsianivskyi (UKR) |
Men's Greco-Roman
Event | Gold | Silver | Bronze |
---|---|---|---|
60 kg |
Stepan Maryanyan (RUS) | Erik Torba (HUN) | Victor Ciobanu (MDA) |
Dato Chkhartishvili (GEO) | |||
67 kg |
Zaur Kabaloev (RUS) | Shmagi Bolkvadze (GEO) | Soslan Daurov (BLR) |
Mate Nemeš (SRB) | |||
77 kg |
Aleksandr Chekhirkin (RUS) | Karapet Chalyan (ARM) | Alex Bjurberg Kessidis (SWE) |
Tamás Lőrincz (HUN) | |||
87 kg |
Zhan Beleniuk (UKR) | Islam Abbasov (AZE) | Viktor Lőrincz (HUN) |
Arkadiusz Kułynycz (POL) | |||
97 kg |
Artur Aleksanyan (ARM) | Aliaksandr Hrabovik (BLR) | Felix Baldauf (NOR) |
Aleksandr Golovin (RUS) | |||
130 kg[a] |
Iakob Kajaia (GEO) | Sergey Semenov (RUS) | Sabah Shariati (AZE) |
Mykola Kuchmii (UKR) |
a Kiryl Hryshchanka from Belarus originally won the gold medal, but was later disqualified for doping violations.[3][4]
Women's freestyle
Event | Gold | Silver | Bronze |
---|---|---|---|
50 kg |
Mariya Stadnik (AZE) | Oksana Livach (UKR) | Evin Demirhan (TUR) |
Miglena Selishka (BUL) | |||
53 kg |
Sofia Mattsson (SWE) | Yuliya Khalvadzhy (UKR) | Nina Hemmer (GER) |
Stalvira Orshush (RUS) | |||
57 kg |
Iryna Kurachkina (BLR) | Mimi Hristova (BUL) | Alyona Kolesnik (AZE) |
Anastasia Nichita (MDA) | |||
62 kg |
Yuliya Tkach (UKR) | Elmira Gambarova (AZE) | Maria Kuznetsova (RUS) |
Kriszta Incze (ROU) | |||
68 kg |
Anastasija Grigorjeva (LAT) | Anastasia Bratchikova (RUS) | Sofia Georgieva (BUL) |
Alla Cherkasova (UKR) | |||
76 kg |
Vasilisa Marzaliuk (BLR) | Francy Rädelt (GER) | Iselin Moen Solheim (NOR) |
Epp Mäe (EST) |