Williams FW22
Lua error in package.lua at line 80: module 'strict' not found.
Category | Formula One | ||||||||
---|---|---|---|---|---|---|---|---|---|
Constructor | Williams | ||||||||
Designer(s) | Patrick Head (Technical Director) Gavin Fisher (Chief Designer) Geoff Willis (Chief Aerodynamicist) |
||||||||
Predecessor | Williams FW21 | ||||||||
Successor | Williams FW23 | ||||||||
Technical specifications | |||||||||
Chassis | Carbon-fibre monocoque | ||||||||
Suspension (front) | Williams double wishbone, torsion bar, pushrod | ||||||||
Suspension (rear) | Williams double wishbone, coil spring, pushrod | ||||||||
Engine | BMW E41 2,998 cc (182.9 in3) V10 (72°) naturally aspirated | ||||||||
Transmission | Williams 7-speed longitudinal semi-automatic sequential | ||||||||
Fuel | Petrobras | ||||||||
Lubricants | Castrol | ||||||||
Tyres | Bridgestone | ||||||||
Competition history | |||||||||
Notable entrants | BMW Williams F1 Team | ||||||||
Notable drivers | 9. Ralf Schumacher 10. Jenson Button |
||||||||
Debut | 2000 Australian Grand Prix | ||||||||
|
|||||||||
Constructors' Championships | 0 | ||||||||
Drivers' Championships | 0 |
The Williams FW22 was the car with which the Williams Formula One team used to compete in the 2000 Formula One season. It also marked the first year of the team's collaboration with BMW as an engine supplier, a partnership which would last for the next five seasons.
The car proved to be extremely promising in the hands of the young but experienced Ralf Schumacher, and the English rookie Jenson Button. In the FW22 the latter became the youngest driver to that date to have scored a World Championship point, at the 2000 Brazilian Grand Prix. Schumacher scored three podium finishes, enabling the team to take a comfortable third place in the Constructors' Championship, behind the dominant Ferrari and McLaren teams.
Complete Formula One results
(key) (results in bold indicate pole position)
Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Williams | BMW E41 V10 | B | AUS | BRA | SMR | GBR | ESP | EUR | MON | CAN | FRA | AUT | GER | HUN | BEL | ITA | USA | JPN | MAL | 36 | 3rd | |
Ralf Schumacher | 3 | 5 | Ret | 4 | 4 | Ret | Ret | 14 | 5 | Ret | 7 | 5 | 3 | 3 | Ret | Ret | Ret | ||||||
Jenson Button | Ret | 6 | Ret | 5 | 17 | 10 | Ret | 11 | 8 | 5 | 4 | 9 | 5 | Ret | Ret | 5 | Ret |
<templatestyles src="Asbox/styles.css"></templatestyles>