Victor Alexander
Personal information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Detroit, Michigan |
August 31, 1969 ||||||||||||
Nationality | American | ||||||||||||
Listed height | 6 ft 9 in (2.06 m) | ||||||||||||
Listed weight | 265 lb (120 kg) | ||||||||||||
Career information | |||||||||||||
High school | Denby (Detroit, Michigan) | ||||||||||||
College | Iowa State (1987–1991) | ||||||||||||
NBA draft | 1991 / Round: 1 / Pick: 17th overall | ||||||||||||
Selected by the Golden State Warriors | |||||||||||||
Playing career | 1991–2003 | ||||||||||||
Position | Center / Power forward | ||||||||||||
Number | 52, 9 | ||||||||||||
Career history | |||||||||||||
1991–1995 | Golden State Warriors | ||||||||||||
1996–1997 | Estudiantes de Olavarría (Argentina) | ||||||||||||
1997 | Atléticos de San Germán (Puerto Rico) | ||||||||||||
1997–1998 | AEK Athens BC (Greece) | ||||||||||||
1998–1999 | Maccabi Tel Aviv (Israel) | ||||||||||||
1999–2000 | PAOK BC (Greece) | ||||||||||||
2000–2001 | Tau Ceramica (Spain) | ||||||||||||
2001–2002 | Detroit Pistons | ||||||||||||
2002–2003 | CSKA Moscow (Russia) | ||||||||||||
2003 | Unicaja Málaga (Spain) | ||||||||||||
2003–2004 | CSKA Moscow (Russia) | ||||||||||||
Career highlights and awards | |||||||||||||
|
|||||||||||||
Career NBA statistics | |||||||||||||
Points | 2,542 (8.9 ppg) | ||||||||||||
Rebounds | 1,384 (4.8 rpg) | ||||||||||||
Assists | 257 (0.9 apg) | ||||||||||||
Stats at Basketball-Reference.com | |||||||||||||
Medals
|
Victor Joe Alexander (born August 31, 1969) is a retired American professional basketball player who was selected by the Golden State Warriors in the first round (17th pick overall) of the 1991 NBA Draft after playing collegiately at Iowa State University. At 6'9" and 265 pounds, he played as a center and power forward.
Alexander played five seasons in the National Basketball Association (NBA), mainly for the Golden State Warriors from 1991 to 1995. The Warriors traded him to the Toronto Raptors with other players for B. J. Armstrong in 1995, but he never officially played for the Raptors. Toronto traded him first to the Cleveland Cavaliers (he failed the physical and the trade was rescinded) and eventually to the New York Knicks. The Knicks waived Alexander before he played for them. He had a brief stint with the Detroit Pistons during the 2001–02 season. In his NBA career, Alexander played in a total of 286 games and averaged 8.9 ppg.[1]
Alexander also played overseas for top teams in Greece (AEK Athens BC and PAOK BC), Israel (Maccabi Tel Aviv), Spain (TAU Ceramica) and Russia (CSKA), participating in many Euroleague games. His performances with CSKA earned him an All-Euroleague First Team selection in 2003.
Contents
College career
Victor Alexander was considered one of the top low-block scorers in Iowa State history. The burly center was named a first-team all-Big Eight choice in 1989 and 1991 and his 1,892 career points rank fourth all-time in school history. He led the Big Eight in field goal percentage in 1991 at 65.9 percent. As of 2010, Alexander still holds the Iowa State University career highest field goal percentage record (min. 200 made), at 61.1 percent (778 out of 1,274).[2]
Year | Games | Min | FG | FGA | 3P | 3PA | FT | FTA | REB | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987–88 Iowa St | 23 | 120 | 18 | 30 | 0 | 0 | 3 | 6 | 32 | 19 | 4 | 7 | 4 | 2 | 39 |
1988–89 Iowa St | 29 | 923 | 240 | 412 | 0 | 0 | 97 | 149 | 255 | 86 | 35 | 81 | 30 | 26 | 577 |
1989–90 Iowa St | 28 | 887 | 226 | 386 | 0 | 1 | 100 | 173 | 243 | 64 | 43 | 35 | 34 | 15 | 552 |
1990–91 Iowa St | 31 | 1020 | 294 | 446 | 0 | 0 | 136 | 201 | 280 | 78 | 37 | 85 | 51 | 35 | 724 |
Total | 111 | 2950 | 778 | 1274 | 0 | 1 | 336 | 529 | 810 | 247 | 119 | 208 | 120 | 78 | 1892 |
NBA career statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
Regular season
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1991–92 | Golden State | 80 | 28 | 16.9 | .529 | .000 | .691 | 4.2 | .4 | .6 | .8 | 7.4 |
1992–93 | Golden State | 72 | 59 | 24.3 | .516 | .455 | .685 | 5.8 | 1.3 | .5 | .7 | 11.2 |
1993–94 | Golden State | 69 | 39 | 19.1 | .530 | .154 | .527 | 4.5 | 1.0 | .4 | .5 | 8.7 |
1994–95 | Golden State | 50 | 29 | 24.7 | .515 | .240 | .600 | 5.8 | 1.2 | .6 | .6 | 10.0 |
2001–02 | Detroit | 15 | 0 | 6.5 | .353 | .000 | .500 | 1.9 | .4 | .0 | .1 | 2.7 |
Career | 286 | 155 | 20.1 | .518 | .286 | .634 | 4.8 | .9 | .5 | .6 | 8.9 |
Playoffs
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | Golden State | 4 | 0 | 6.0 | .600 | .000 | 1.000 | 1.5 | .3 | .5 | .0 | 1.8 |
2002 | Detroit | 1 | 0 | 3.0 | .000 | .000 | .000 | 1.0 | .0 | .0 | .0 | 0.0 |
Career | 5 | 0 | 5.4 | .500 | .000 | 1.000 | 1.4 | .2 | .4 | .0 | 1.4 |
References
External links
- 1969 births
- Living people
- A.E.K. Athens B.C. players
- American expatriate basketball people in Argentina
- American expatriate basketball people in Greece
- American expatriate basketball people in Israel
- American expatriate basketball people in Russia
- American expatriate basketball people in Spain
- Basketball players from Michigan
- Baloncesto Málaga players
- Centers (basketball)
- Detroit Pistons players
- Golden State Warriors draft picks
- Golden State Warriors players
- Iowa State Cyclones men's basketball players
- Israeli Basketball Super League players
- Liga ACB players
- Maccabi Tel Aviv B.C. players
- PAOK B.C. players
- PBC CSKA Moscow players
- Power forwards (basketball)
- Saski Baskonia players
- Sportspeople from Detroit, Michigan