United States House of Representatives elections in Ohio, 2002
![]() |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
All 18 Ohio seats to the United States House of Representatives |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
300px |
Lua error in package.lua at line 80: module 'strict' not found.
The 2002 United States House of Representatives elections in Ohio were held on Tuesday, November 5, 2002 to elect the 18 U.S. Representatives from the state of Ohio, one from each of the state's 18 congressional districts. The elections coincided with the elections of other federal and state offices.
Contents
Overview
United States House of Representatives elections in Ohio, 2002[1] | |||||||
---|---|---|---|---|---|---|---|
Party | Votes | Percentage | Seats Before | Seats After | +/– | ||
Republican | 1,775,555 | 55.31% | 11 | 12 | +1 | ||
Democratic | 1,383,889 | 43.11% | 8 | 6 | -2 | ||
Independent | 50,854 | 1.58% | 0 | 0 | - | ||
Totals | 3,210,298 | 100% | 19 | 18 | -1 |
District 1
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
General election results
Ohio's 1st Congressional District election, 2002[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Steve Chabot (Incumbent) | 110,760 | 64.80 | |
Democratic | Greg Harris | 60,168 | 35.20 | |
Total votes | 170,928 | 100 | ||
Republican hold |
District 2
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
General election results
Ohio's 2nd Congressional District election, 2002[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Rob Portman (Incumbent) | 139,218 | 74.04 | |
Democratic | Charles W. Sanders | 48,785 | 25.95 | |
Independent | James J. Condit, Jr. (Write-in) | 13 | 0.01 | |
Total votes | 188,016 | 100 | ||
Republican hold |
District 3
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
General election results
Ohio's 3rd Congressional District election, 2002[1] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||
Republican | Mike Turner | 111,630 | 58.77 | |||
Democratic | Rick Carne | 78,307 | 41.22 | |||
Independent | Ronald Williamitis (Write-in) | 14 | 0.01 | |||
Total votes | 189,951 | 100 | ||||
Republican gain from Democratic |
District 4
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
General election results
Ohio's 4th Congressional District election, 2002[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Mike Oxley (Incumbent) | 120,001 | 67.52 | |
Democratic | Jim Clark | 57,726 | 32.48 | |
Total votes | 177,727 | 100 | ||
Republican hold |
District 5
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
General election results
Ohio's 5th Congressional District election, 2002[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Paul Gillmor (Incumbent) | 126,286 | 67.08 | |
Democratic | Roger Anderson | 51,872 | 27.55 | |
Independent | John Green | 10,096 | 5.36 | |
Total votes | 188,254 | 100 | ||
Republican hold |
District 6
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
General election results
Ohio's 6th Congressional District election, 2002[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Ted Strickland (Incumbent) | 113,972 | 59.48 | |
Republican | Mike Halleck | 77,643 | 40.52 | |
Total votes | 191,615 | 100 | ||
Democratic hold |
District 7
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
General election results
Ohio's 7th Congressional District election, 2002[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Dave Hobson (Incumbent) | 113,252 | 67.56 | |
Democratic | Kara Anastasio | 45,568 | 27.18 | |
Independent | Frank Doden | 8,812 | 5.26 | |
Total votes | 167,632 | 100 | ||
Republican hold |
District 8
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
General election results
Ohio's 8th Congressional District election, 2002[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | John Boehner (Incumbent) | 119,947 | 70.81 | |
Democratic | Jeff Hardenbrook | 49,444 | 29.19 | |
Total votes | 169,391 | 100 | ||
Republican hold |
District 9
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
General election results
Ohio's 9th Congressional District election, 2002[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Marcy Kaptur (Incumbent) | 132,236 | 73.99 | |
Republican | Ed Emery | 46,481 | 26.01 | |
Total votes | 178,717 | 100 | ||
Democratic hold |
District 10
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
General election results
Ohio's 10th Congressional District election, 2002[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Dennis Kucinich (Incumbent) | 129,997 | 74.06 | |
Republican | Jon Heben | 41,778 | 23.80 | |
Independent | Judy Locy | 3,761 | 2.14 | |
Total votes | 175,536 | 100 | ||
Democratic hold |
District 11
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
General election results
Ohio's 11th Congressional District election, 2002[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Stephanie Tubbs Jones (Incumbent) | 116,590 | 76.33 | |
Republican | Patrick Pappano | 36,146 | 23.67 | |
Total votes | 152,736 | 100 | ||
Democratic hold |
District 12
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
General election results
Ohio's 12th Congressional District election, 2002[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Pat Tiberi (Incumbent) | 116,982 | 64.39 | |
Democratic | Edward S. Brown | 64,707 | 35.61 | |
Total votes | 181,689 | 100 | ||
Republican hold |
District 13
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
General election results
Ohio's 13th Congressional District election, 2002[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Sherrod Brown (Incumbent) | 123,025 | 68.97 | |
Republican | Ed Oliveros | 55,357 | 31.03 | |
Total votes | 178,382 | 100 | ||
Democratic hold |
District 14
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
General election results
Ohio's 14th Congressional District election, 2002[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Steven LaTourette (Incumbent) | 134,413 | 72.12 | |
Democratic | Dale Virgil Blanchard | 51,846 | 27.82 | |
Independent | Sid Stone (Write-in) | 113 | 0.06 | |
Total votes | 186,372 | 100 | ||
Republican hold |
District 15
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
General election results
Ohio's 15th Congressional District election, 2002[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Deborah Pryce (Incumbent) | 108,193 | 66.59 | |
Democratic | Mark P. Brown | 54,286 | 33.41 | |
Total votes | 162,479 | 100 | ||
Republican hold |
District 16
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
General election results
Ohio's 16th Congressional District election, 2002[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Ralph Regula (Incumbent) | 129,734 | 68.87 | |
Democratic | Jim Rice | 58,644 | 31.13 | |
Total votes | 188,378 | 100 | ||
Republican hold |
District 17
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
General election results
Ohio's 17th Congressional District election, 2002[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Tim Ryan | 94,441 | 51.14 | |
Republican | Ann Womer Benjamin | 62,188 | 33.67 | |
Independent | James Traficant | 28,045 | 15.19 | |
Total votes | 184,674 | 100 | ||
Democratic hold |
District 18
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
General election results
Ohio's 18th Congressional District election, 2002[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Bob Ney (Incumbent) | 125,546 | 100 | |
Republican hold |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />