Template:1979–80 ECAC Hockey standings (men)

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Conference Overall
GP W L T Pct. GF GA GP W L T GF GA
East Region
Boston College 22 18 3 1 .841 124 75 33 25 7 1 184 120
Providence 23 17 6 0 .739 104 82 32 21 11 0 148 123
Maine 22 10 11 1 .477 90 112 32 15 16 1 129 144
New Hampshire 24 9 15 0 .375 97 117 30 12 18 0 120 133
Boston University 22 8 14 0 .364 99 99 28 11 17 0 128 131
Northeastern 21 5 16 0 .238 77 120 27 7 20 0 103 149
West Region
Vermont 23 16 7 0 .696 98 81 35 23 12 0 156 135
Clarkson 21 14 7 0 .667 141 98 34 21 12 1 205 151
Rensselaer 22 14 8 0 .636 114 84 27 16 11 0 133 112
Colgate 21 10 10 1 .500 78 75 31 18 12 1 139 118
St. Lawrence 21 3 18 0 .143 54 113 32 6 26 0 97 178
Ivy Region
Dartmouth 22 15 6 1 .705 132 97 31 19 11 1 151 125
Cornell* 22 11 11 0 .500 109 108 31 16 15 0 150 146
Brown 22 9 11 2 .455 78 81 26 10 14 2 91 113
Princeton 21 9 12 0 .429 81 93 26 11 15 0 96 111
Harvard 21 7 11 3 .405 83 91 26 8 15 3 102 122
Yale 21 5 14 3 .295 96 118 26 7 16 3 112 135
Championship: Cornell
indicates conference regular season champion
* indicates conference tournament champion
Final rankings: USA Today/American Hockey Magazine Coaches Poll Top 10 Poll

Lua error in Module:Documentation at line 140: message: type error in message cfg.container (string expected, got nil).