Stipsdorf
From Infogalactic: the planetary knowledge core
Stipsdorf | ||
---|---|---|
|
||
<templatestyles src="Template:Hidden begin/styles.css"/>
Location of Stipsdorf within Segeberg district
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | Germany | |
State | Schleswig-Holstein | |
District | Segeberg | |
Municipal assoc. | Trave-Land | |
Government | ||
• Mayor | Günter Teegen | |
Area | ||
• Total | 3.51 km2 (1.36 sq mi) | |
Population (2013-12-31)[1] | ||
• Total | 236 | |
• Density | 67/km2 (170/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 23795 | |
Dialling codes | 04551 | |
Vehicle registration | SE | |
Website | www.amt-trave- land.de |
Stipsdorf is a municipality in the district of Segeberg, in Schleswig-Holstein, Germany.
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Asbox/styles.css"></templatestyles>