Santiago Salcedo
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Santiago Gabriel Salcedo González | ||
Date of birth | 6 September 1981 | ||
Place of birth | Asunción, Paraguay | ||
Height | Script error: No such module "person height". | ||
Position(s) | Centre forward | ||
Team information | |||
Current team
|
Libertad | ||
Number | TBA | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001–2005 | Cerro Porteño | 61 | (22) |
2003–2004 | → Ankaragücü (loan) | 8 | (1) |
2005–2006 | Tokyo | 18 | (6) |
2006–2009 | Newell's Old Boys | 74 | (18) |
2007 | → Chiapas (loan) | 17 | (0) |
2008 | → River Plate (loan) | 16 | (2) |
2009–2012 | Lanús | 45 | (14) |
2011 | → Argentinos Juniors (loan) | 27 | (11) |
2012–2013 | Cerro Porteño | 48 | (17) |
2013–2014 | Banfield | 58 | (23) |
2015 | Cerro Porteño | 0 | (0) |
2015 | → Sol de América (loan) | 43 | (30) |
2016– | Libertad | 0 | (0) |
International career | |||
2003–2014 | Paraguay | 4 | (0) |
*Club domestic league appearances and goals, correct as of 30 December 2015 |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Santiago Gabriel Salcedo González, nicknamed "Sa-Sa", (born 6 September 1981) is a Paraguayan footballer currently playing for Club Libertad in Primera División Paraguaya.[1]
Salcedo ranked number 10 in a list of the most expensive players in Paraguayan football for 2015 published by Diario Extra.[2]
Contents
Career
Salcedo was the top scorer of the 2005 Copa Libertadores playing for Paraguayan side Cerro Porteño. He scored nine goals in the competition. The striker then played for Tokyo of Japan, but was loaned in the second half of 2006 to Newell's Old Boys of Argentina, after having problems with his coach Alexandre Gallo at FC Tokyo. Salcedo was then loaned to Mexican side Chiapas for the 2007 Clausura, but returned to Newell's Old Boys for the start of the 2007–08 season. After scoring nine goals during the 2008 Clausura (including the winning goal against Rosario Central in the Rosario derby), he joined River Plate by request of coach Diego Simeone.[3]
After the departure of Simeone and River finishing in the last place of the 2008 Apertura, Salcedo returned to Newell's for the 2009 Clausura tournament. On 7 August 2009, Lanús signed the Paraguayan striker on a joint-ownership deal.[4]
After a short spell in Argentinos Juniors he returned to Cerro Porteño.
On July 2013, he signed for Club Atlético Banfield, that competes in Primera B Nacional from Argentina.[5]
He signed with Club Libertad for the 2016 Primera División Paraguaya season after being on loan to Sol de América from Cerro Porteño in 2015.[6]
Club career statistics
Club performance | League | Cup | League Cup | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||||||||
Paraguay | League | Cup | League Cup | Total | |||||||||||||||||
2001 | Cerro Porteño | Primera División | 8 | 1 | 8 | 1 | |||||||||||||||
2002 | 33 | 10 | 33 | 10 | |||||||||||||||||
2003 | 6 | 2 | 6 | 2 | |||||||||||||||||
Turkey | League | Türkiye Kupası | League Cup | Total | |||||||||||||||||
2003/04 | Ankaragücü | Süper Lig | 8 | 1 | 8 | 1 | |||||||||||||||
Paraguay | League | Cup | League Cup | Total | |||||||||||||||||
2004 | Cerro Porteño | Primera División | 0 | 0 | 0 | 0 | |||||||||||||||
2005 | 17 | 9 | 17 | 9 | |||||||||||||||||
Japan | League | Emperor's Cup | J. League Cup | Total | |||||||||||||||||
2005 | Tokyo | J. League 1 | 12 | 5 | 2 | 0 | 0 | 0 | 14 | 5 | |||||||||||
2006 | 6 | 1 | 0 | 0 | 4 | 0 | 10 | 1 | |||||||||||||
Argentina | League | Cup | League Cup | Total | |||||||||||||||||
2006/07 | Newell's Old Boys | Primera División | 19 | 5 | 19 | 5 | |||||||||||||||
Mexico | League | Cup | League Cup | Total | |||||||||||||||||
2006/07 | Jaguares Chiapas | Primera División | 17 | 0 | 17 | 0 | |||||||||||||||
Japan | League | Emperor's Cup | J. League Cup | Total | |||||||||||||||||
2007/08 | Newell's Old Boys | Primera División | 37 | 12 | 37 | 12 | |||||||||||||||
2008/09 | River Plate | Primera División | 16 | 2 | 16 | 2 | |||||||||||||||
2008/09 | Newell's Old Boys | Primera División | 18 | 1 | 18 | 1 | |||||||||||||||
2009/10 | Lanús | Primera División | |||||||||||||||||||
2011 | Argentinos Juniors | Primera División | |||||||||||||||||||
2012/13 | Cerro Porteño | Primera División | |||||||||||||||||||
2009/10 | Club Atlético Banfield | Nacional B | Country | Paraguay | 64 | 23 | 64 | 23 | |||||||||||||
Turkey | 8 | 1 | 8 | 1 | |||||||||||||||||
Japan | 18 | 6 | 2 | 0 | 4 | 0 | 24 | 6 | |||||||||||||
Argentina | 90 | 20 | 90 | 20 | |||||||||||||||||
Mexico | 17 | 0 | 17 | 0 | |||||||||||||||||
Total | 197 | 50 | 2 | 0 | 4 | 0 | 203 | 50 |
International career statistics
Paraguay national team | ||
---|---|---|
Year | Apps | Goals |
2003 | 1 | 0 |
2004 | 0 | 0 |
2005 | 2 | 0 |
Total | 3 | 0 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Santiago Salcedo at Soccerway
- Argentine Primera statistics at Fútbol XXI (Spanish)
- TFF profile
- Santiago Salcedo Liga MX stats at Medio Tiempo.com (Spanish)
- ↑ http://int.soccerway.com/players/santiago-gabriel-salcedo-gonzalez/17812/
- ↑ http://www.extra.com.py/deportes/los-jugadores-mas-caros-del-futbol-paraguayo.html
- ↑ Santiago Salcedo at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
- ↑ Lanús: Salcedo es el reemplazante para Sand
- ↑ Santiago Salcedo arregló su vínculo con el Taladro y esperan su llegada
- ↑ http://d10.paraguay.com/salcedo-por-respeto-cerro-no-me-puse-la-indumentaria-oficial-n629557
- ↑ Santiago Salcedo at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
- Pages with reference errors
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- Articles with Spanish-language external links
- Use dmy dates from September 2011
- 1981 births
- Living people
- Paraguayan footballers
- Paraguayan expatriate footballers
- Paraguay international footballers
- Cerro Porteño players
- MKE Ankaragücü footballers
- Newell's Old Boys footballers
- River Plate footballers
- Club Atlético Lanús footballers
- Argentinos Juniors footballers
- J1 League players
- F.C. Tokyo players
- Chiapas F.C. footballers
- Argentine Primera División players
- Süper Lig players
- Expatriate footballers in Argentina
- Expatriate footballers in Japan
- Expatriate footballers in Turkey