Sabbir Rahman
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mohammad Sabbir Rahman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Rajshahi, Bangladesh |
22 November 1991 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Rumon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.68 m (5 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-hand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Legbreak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All Rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 113) | 21 November 2014 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 11 November 2015 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 42) | 14 February 2014 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 6 March 2016 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: [1], 28 February 2012 |
Sabbir Rahman (born November 22, 1991) is a Bangladeshi cricketer. He is from Rajshahi and besides national team he also plays for Rajshahi Division. Sabbir is a right-handed batsman and legbreak bowler.[1] Sabbir Rahman was also captain of the Bangladesh Under 19's team. Known as one of the clean strikers for the ball in Bangladesh team, Sabbir has influenced many recent wins against giant cricket teams - South Africa, India, Pakistan and Sri Lanka.
Contents
Education
Studied at American International University Of Bangladesh[citation needed]
International career
He made his One Day International debut for Bangladesh against Zimbabwe on 21 November 2014.[2]
The 24-year-old right handed batsman youngster has proved his worth again in the recently completed series against India and has shown the potential of his contribution in the future of Bangladesh’s cricket. Coming into bat at number six, Sabbir has put up an impressive performance picking up 106 runs at the rate of 41, 22, and 43 in the three matches played against India. He has been incredible in the field also and the most notable performance was the difficult catch of Rohit Sharma that gave Bangladesh the first breakthrough in the second ODI.
He is among the youngsters in the Bangladesh team. As it stands, he has only played 17 one day internationals with 386 runs at an impressive average of 35 and a best of 53.[3]
Sabbir was the top run scorer for Bangladesh in 2016 Asia Cup, where they beat UAE, Sri Lanka and Pakistan to go in to the final with India. They lost to India in a group match and in the final. Sabbir was outstanding with the batting as he scored 174 runs with an average of 44.00 and strike rate of 123.94, and played a major part of Bangladeshi batting unit and was selected as 'Player of the series'.[4] He scored a fifty in the match against Sri Lanka, where it was the first time that Bangladesh beat Sri Lanka in a T20I.[5][6]
International awards
Twenty20 International cricket
Man of the Match awards
# | Series | Date | Against | Match Performance | Result |
---|---|---|---|---|---|
1 | Pakistan in Bangladesh | 24 April 2015 | Pakistan | 51* (32 balls, 7x4, 1x6) | ![]() |
2 | Zimbabwe in Bangladesh | 17 January 2016 | Zimbabwe | 43* (30 balls, 1x4, 3x6); 2.1-0-11-3 ; 1 ct. | ![]() |
3 | 2016 Asia Cup | 28 February 2016 | Sri Lanka | 80 (54 balls, 10x4, 3x6); 1 ct. | ![]() |
Player of the series awards
No. | Series | Season | Performance | Result |
---|---|---|---|---|
1 | 2016 Asia Cup | 2016 | 176 runs at 44.00 average, SR: 123.94 (1 fifty) in 5 matches | ![]() ![]() |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Sabbir Rahman at the Official Facebook
- https://espncricinfo.com/bangladesh/content/player/373538.html
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- Pages with reference errors
- Use dmy dates from November 2014
- Articles with unsourced statements from March 2016
- 1991 births
- Living people
- Bangladeshi cricketers
- Bangladesh One Day International cricketers
- Bangladesh Twenty20 International cricketers
- Rajshahi Division cricketers
- Duronto Rajshahi cricketers
- Barisal Burners cricketers
- Asian Games medalists in cricket
- Cricketers at the 2010 Asian Games
- Cricketers at the 2015 Cricket World Cup
- Cricketers at the 2014 Asian Games
- Barisal Bulls cricketers
- Prime Bank Cricket Club cricketers
- Prime Doleshwar Sporting Club cricketers
- Kala Bagan Cricket Academy cricketers