Ronaldo Rodrigues de Jesus
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Ronaldo Rodrigues de Jesus | ||
Date of birth | June 19, 1965 | ||
Place of birth | São Paulo, Brazil | ||
Height | Script error: No such module "person height". | ||
Position(s) | Defender | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1986-1993 | São Paulo | 85 | (4) |
1994-1995 | Shimizu S-Pulse | 46 | (3) |
1995-1996 | Flamengo | 44 | (1) |
1997 | Santos | 38 | (2) |
1998 | Coritiba | 0 | (0) |
1998-2002 | Ponte Preta | 88 | (0) |
Total | 301 | (10) | |
International career | |||
1991–1995 | Brazil | 14 | (2) |
*Club domestic league appearances and goals |
Ronaldo Rodrigues de Jesus (born June 19, 1965 in São Paulo, Brazil) is a former Brazilian national team defensive football player, better known on the football pitch as Ronaldo and Ronaldão (big Ronaldo).
Ronaldão played 14 matches in the Seleção between 1991–1995, scored two goals, and won the 1994 FIFA World Cup with the national team, although he did not take part in any games. He was also successful for his club sides, winning numerous trophies.[1]
Contents
Club career statistics
Club performance | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Brazil | League | |||
1986 | São Paulo | Série A | 2 | 0 |
1987 | 7 | 0 | ||
1988 | 8 | 0 | ||
1989 | 0 | 0 | ||
1990 | 15 | 1 | ||
1991 | 17 | 1 | ||
1992 | 22 | 1 | ||
1993 | 4 | 0 | ||
Japan | League | |||
1994 | Shimizu S-Pulse | J. League 1 | 36 | 3 |
1995 | 10 | 0 | ||
Brazil | League | |||
1995 | Flamengo | Série A | 18 | 0 |
1996 | 19 | 1 | ||
1997 | Santos | Série A | 28 | 0 |
1998 | Coritiba | Série A | 0 | 0 |
1998 | Ponte Preta | Série A | 21 | 0 |
1999 | 18 | 0 | ||
2000 | 17 | 0 | ||
2001 | 10 | 0 | ||
2002 | 3 | 0 | ||
Country | Brazil | 209 | 4 | |
Japan | 46 | 3 | ||
Total | 255 | 7 |
International career statistics
Brazil national team | ||
---|---|---|
Year | Apps | Goals |
1991 | 1 | 0 |
1992 | 5 | 0 |
1993 | 1 | 0 |
1994 | 0 | 0 |
1995 | 7 | 1 |
Total | 14 | 1 |
Honours
Club
- Série A: 1986, 1991
- Campeonato Paulista: 1987, 1989, 1991, 1992
- Amizade Tournament: 1992
- Copa Libertadores: 1992, 1993
- Intercontinental Cup: 1992, 1993
- Recopa Sudamericana: 1993
- Supercopa Sudamericana: 1993
Country
References
- ↑ SambaFoot biography (Accessed June 11, 2006)
- ↑ Ronaldo Rodrigues de Jesus at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
Categories:
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- Brazilian footballers
- Brazilian expatriate footballers
- Brazil international footballers
- São Paulo FC players
- Santos Futebol Clube players
- Clube de Regatas do Flamengo footballers
- Associação Atlética Ponte Preta players
- Coritiba Foot Ball Club players
- Shimizu S-Pulse players
- Campeonato Brasileiro Série A players
- J1 League players
- Expatriate footballers in Japan
- 1994 FIFA World Cup players
- FIFA World Cup-winning players
- 1965 births
- Living people