Rochford District Council election, 2010
From Infogalactic: the planetary knowledge core
(Redirected from Rochford Council election, 2010)
Elections to Rochford Council were held on 6 May 2010. One third of the council was up for election and the Conservative party stayed in overall control of the council.
The Conservative Party won 13 seats up for election with surprise result with the Green Party gaining their first seat from the Conservative Party and Rochford District Residents holding one seat. After the election, the composition of the council was:
Party | Seats | ± | |
---|---|---|---|
Conservative | 32 | -1 | |
Liberal Democrat | 5 | 0 | |
Green Party | 1 | +1 | |
Rochford District Residents | 1 | 0 |
Contents
Results
Rochford Local Election Result 2010 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | ||
Conservative | 9 | 0 | 1 | -1 | 69.23 | 53.37 | 17,732 | |||
Liberal Democrat | 2 | 0 | 0 | 0 | 15.38 | 15.44 | 5,128 | |||
Green | 1 | 1 | 0 | +1 | 7.69 | 6.18 | 2,053 | |||
Rochford District Residents | 1 | 0 | 0 | 0 | 7.69 | 2.82 | 937 | |||
Labour | 0 | 0 | 0 | 0 | 0 | 9.55 | 3,172 | |||
English Democrats | 0 | 0 | 0 | 0 | 0 | 8.19 | 2,722 | |||
BNP | 0 | 0 | 0 | 0 | 0 | 2.74 | 910 | |||
Independent | 0 | 0 | 0 | 0 | 0 | 1.71 | 569 |
Ward Results
Downhall and Rawreth
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrat | Chris Black | 1846 | 70.57 | ||
Conservative | Nicholas Alan Orr | 770 | 29.43 | ||
Majority | 1076 | 41.13 | |||
Turnout | 70.4 | ||||
Liberal Democrat hold | Swing |
Foulness & Great Wakering
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Trevor Edward Goodwin | 1607 | 53.73 | ||
Independent | Brian Efde | 659 | 22.03 | ||
Labour | Tim Nicholls | 625 | 20.90 | ||
Majority | 948 | 32.79 | |||
Turnout | 65.4 | ||||
Conservative hold | Swing |
Grange
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrat | Christopher John Lumley | 1205 | 62.60 | ||
Conservative | Aron Priest | 720 | 37.40 | ||
Majority | 485 | 25.19 | |||
Turnout | 68.1 | ||||
Liberal Democrat hold | Swing |
Hawkwell North
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Joanne Elizabeth McPherson | 1291 | 54.06 | ||
Liberal Democrat | Sam Duncombe | 833 | 34.88 | ||
BNP | Antony William Evennett | 264 | 11.06 | ||
Majority | 458 | 19.18 | |||
Turnout | 68.6 | ||||
Conservative hold | Swing |
Hawkwell South
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Heather Lilian Ann Glynn | 1584 | 80.28 | ||
BNP | Earl Victor Strobridge | 389 | 19.72 | ||
Majority | 1195 | 60.57 | |||
Turnout | 62.2 | ||||
Conservative hold | Swing |
Hawkwell West
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Rochford District Residents | John Reginald Frederick Mason | 937 | 40.16 | ||
Conservative | Ian Howard Ward | 832 | 35.66 | ||
Labour | Myra Anne Weir | 306 | 13.12 | ||
English Democrats | Gloria Harmsworth | 157 | 6.73 | ||
BNP | James Michael Antony Wells | 101 | 4.33 | ||
Majority | 105 | 4.50 | |||
Turnout | 72 | ||||
Rochford District Residents hold | Swing |
Hockley Central
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Carole Anne Weston | 2646 | 73.79 | ||
Labour | David Charles Thompson | 940 | 26.21 | ||
Majority | 1706 | 47.57 | |||
Turnout | 69.9 | ||||
Conservative hold | Swing |
Hullbridge
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Michael Hoy | 1446 | 39.51 | ||
Conservative | Brian Thomas Hazlewood | 1302 | 35.57 | ||
Labour | Angelina Donna Marriott | 467 | 12.76 | ||
English Democrats | Pauline Smith | 445 | 12.16 | ||
Majority | 144 | 3.93 | |||
Turnout | 68.7 | ||||
Green gain from Conservative | Swing |
Rayleigh Central
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Patricia Aves | 1242 | 54.67 | ||
Liberal Democrat | Mike Nobes | 702 | 30.90 | ||
English Democrats | Thomas Broad | 328 | 14.44 | ||
Majority | 540 | 23.77 | |||
Turnout | 68.1 | ||||
Conservative hold | Swing |
Rochford
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | James Philip Cottis | 1813 | 55.72 | ||
Labour | Robert Matthew Brown | 834 | 25.63 | ||
Green | Douglas John Copping | 607 | 18.65 | ||
Majority | 979 | 30.09 | |||
Turnout | 58.1 | ||||
Conservative hold | Swing |
Trinity
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | James Edward Grey | 1070 | 50.07 | ||
Liberal Democrat | Chris Stanley | 542 | 25.36 | ||
English Democrats | Paula Hayter | 525 | 24.57 | ||
Majority | 528 | 24.71 | |||
Turnout | 74 | ||||
Conservative hold | Swing |
Wheatley
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Mavis Joan Webster | 1470 | 68.82 | ||
English Democrats | Nicola Gallaway | 666 | 31.18 | ||
Majority | 804 | 37.64 | |||
Turnout | 69 | ||||
Conservative hold | Swing |
Whitehouse
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Frederick Arthur Webster | 1385 | 64.66 | ||
English Democrats | Tim Hayter | 601 | 28.06 | ||
BNP | Joan Elizabeth Court | 156 | 7.28 | ||
Majority | 784 | 36.60 | |||
Turnout | 68.2 | ||||
Conservative hold | Swing |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.