Parassy
From Infogalactic: the planetary knowledge core
Parassy | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Centre-Val de Loire | |
Department | Cher | |
Arrondissement | Bourges | |
Canton | Les Aix-d'Angillon | |
Intercommunality | Terroirs d’Angillon | |
Government | ||
• Mayor (2008–2014) | Roger Ledoux | |
Area1 | 26.02 km2 (10.05 sq mi) | |
Population (2008)2 | 412 | |
• Density | 16/km2 (41/sq mi) | |
INSEE/Postal code | 18176 / 18220 | |
Elevation | 173–348 m (568–1,142 ft) (avg. 263 m or 863 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Parassy is a commune in the Cher department in the Centre region of France.
Geography
A winegrowing, farming and forestry area comprising a small village and a few hamlets situated some 13 miles (21 km) northeast of Bourges, at the junction of the D12 with the D33 and the D25 roads. The grapes grown here are used for Ménétou-Salon AOC wine.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 309 | — |
1968 | 346 | +12.0% |
1975 | 293 | −15.3% |
1982 | 346 | +18.1% |
1990 | 458 | +32.4% |
1999 | 423 | −7.6% |
2008 | 412 | −2.6% |
Sights
- A nineteenth-century chateau.
- Holy Trinity church, dating from the twelfth century.
See also
References
External links
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
- Parassy on the Quid website (French)