Mercedes MGP W02
Category | Formula One | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Constructor | Mercedes | ||||||||||
Predecessor | Mercedes MGP W01 | ||||||||||
Successor | Mercedes F1 W03 | ||||||||||
Technical specifications | |||||||||||
Chassis | Moulded carbon-fibre and honeycomb composite monocoque | ||||||||||
Suspension (front) | Wishbone and pushrod activated torsion springs and rockers | ||||||||||
Suspension (rear) | Wishbone and pullrod | ||||||||||
Engine | Mercedes-Benz FO 108Y 2,400 cc (146.5 cu in) 90° V8, limited to 18,000 RPM, Naturally aspirated with KERS, mid-mounted | ||||||||||
Transmission | Mercedes seven-speed semi-automatic carbon-fibre sequential gearbox with reverse gear hydraulic activation hand-operated, seamless shift | ||||||||||
Weight | 640 kg (1,411 lb) (including driver) | ||||||||||
Fuel | Petronas | ||||||||||
Tyres | Pirelli P Zero BBS Wheels (front and rear): 13" |
||||||||||
Competition history | |||||||||||
Notable entrants | Mercedes GP Petronas F1 Team | ||||||||||
Notable drivers | 7. Michael Schumacher 8. Nico Rosberg |
||||||||||
Debut | 2011 Australian Grand Prix | ||||||||||
|
The Mercedes MGP W02 is a Formula One racing car, the second car designed and built by Mercedes Grand Prix after buying 2009 World Constructors' Champions Brawn GP. The car was driven by seven-time World Drivers' Champion Michael Schumacher and Nico Rosberg in the 2011 Formula One season. The car was unveiled at the Circuit Ricardo Tormo in Valencia, Spain on 1 February 2011.[1] Two days before the car was unveiled, Mercedes released a render of the car showing a more traditional approach to the airbox than the one Mercedes used on the MGP W01 chassis and a darker silver livery.[2] Both Schumacher and Rosberg drove the car on the first day of the Valencia tests.[3]
Complete Formula One results
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Year | Entrant | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Mercedes GP Petronas | Mercedes FO108Y 2.4 V8 | P | AUS | MAL | CHN | TUR | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JPN | KOR | IND | ABU | BRA | 165 | 4th | |
Schumacher | Ret | 9 | 8 | 12 | 6 | Ret | 4 | 17 | 9 | 8 | Ret | 5 | 5 | Ret | 6 | Ret | 5 | 7 | 15 | ||||||
Rosberg | Ret | 12 | 5 | 5 | 7 | 11 | 11 | 7 | 6 | 7 | 9 | 6 | Ret | 7 | 10 | 8 | 6 | 6 | 7 |
References
External links
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |