List of Penn Quakers in the NFL Draft

From Infogalactic: the planetary knowledge core
Jump to: navigation, search

This is a list of Penn Quakers football players in the NFL Draft.

Key

B Back K Kicker NT Nose tackle
C Center LB Linebacker FB Fullback
DB Defensive back P Punter HB Halfback
DE Defensive end QB Quarterback WR Wide receiver
DT Defensive tackle RB Running back G Guard
E End T Offensive tackle TE Tight end
Year Round drafted Pick in round Overall pick Name Team Position
2002 3 13 78 Jeff Hatch Giants T
1999 7 47 253 Jim Finn Bears RB
1998 3 12 73 Mitch Marrow Panthers DE
1991 2 23 50 Joe Valerio Chiefs T
1975 17 25 441 Adolph Bellizeare Vikings RB
1974 5 3 107 Don Clune Giants WR
1968 10 25 271 Rick Owens (American football) Raiders DB
1960 18 9 213 Jack Hanlon (American football) Browns B
1954 23 12 277 Jack Shanafelt Lions T
1954 26 6 307 Joe Varaitis Steelers B
1953 5 7 56 Eddie Bell (halfback) Eagles E
1953 26 4 305 Bob Evans Bears T
1952 10 4 113 Gerry McGinley Eagles G
1951 4 1 39 Bob Oristaglio Browns E
1951 9 5 103 John Schweder Steelers G
1951 11 11 134 Reds Bagnell Giants B
1951 21 11 254 Bernie Lemonick Giants G
1950 23 1 288 Harry Weittlaufer Colts E
1950 29 1 366 Bob Graham (American football) Colts B
1949 1 1 1 Chuck Bednarik Eagles C
1949 7 4 65 Bill Talarico Steelers B
1949 9 8 89 Dolph Tokarczyk Bears G
1949 25 10 251 John Schweder Eagles G
1948 7 7 52 Bill Luongo Steelers B
1948 11 3 88 Ed Marshall Redskins T
1948 24 7 222 Art Littleton Eagles E
1948 29 4 269 Al Sica Yanks B
1947 5 5 30 George Savitsky Eagles T
1947 6 1 36 Bernie Gallagher Lions T
1947 7 1 46 Ed Grain Lions G
1947 29 10 275 Jerry McCarthy Bears E
1946 5 4 34 Don Schneider Bears B
1946 9 3 73 Bob Evans Steelers B
1946 11 4 94 Eddie Allen (American football) Bears B
1946 23 1 211 Adam Rakowski Cardinals E
1945 21 7 215 Walt Stickel Bears T
1944 2 4 15 Bob Odell (American football) Steelers E
1944 18 9 184 Joe Kane (American football) Eagles B
1944 20 4 201 Bill Miller (back) Steelers B
1944 31 6 324 Ralph Calcagni Yanks T
1943 12 2 102 Jack Donaldson (American football) Eagles T
1943 13 4 114 Bert Stiff Dodgers B
1943 14 7 127 Mort Shiekman Steelers G
1943 19 1 171 Bert Kuczynski Lions E
1943 20 7 187 Johnny Welsh Steelers B
1943 32 1 296 Bob Brundage Giants B
1942 15 7 137 Gene Davis (American football) Dodgers B
1941 3 7 22 Frank Reagan Giants B
1941 5 8 38 Ray Frick Dodgers C
1937 2 1 11 Franny Murray Eagles B
1937 4 3 33 Bill Kurlish Dodgers B[1]

References