Katwa (Lok Sabha constituency)
Existence | 1962-2009 |
---|---|
Reservation | None |
State | West Bengal |
Assembly Constituencies | As of 2004: Balagarh (SC) Pandua Kalna Nadanghat Manteswar Purbasthali Katwa |
Katwa Lok Sabha constituency was a Lok Sabha constituency in West Bengal state in eastern India, which was abolished following the delimitation of the parliamentary constituencies in 2008.
Contents
Overview
As per order of the Delimitation Commission issued in respect of the delimitation of constituencies in the West Bengal, this parliamentary constituency ceased to exist and constituent assembly segments are now part of either of the two new constituencies: Bardhaman Purba (Lok Sabha constituency) or Bardhaman-Durgapur (Lok Sabha constituency).[1]
Assembly segments
Katwa Lok Sabha constituency was composed of the following assembly segments:[2]
- Balagarh (SC) (assembly constituency no. 188)
- Pandua (assembly constituency no. 189)
- Kalna (assembly constituency no. 276)
- Nadanghat (assembly constituency no. 277)
- Manteswar (assembly constituency no. 278)
- Purbasthali (assembly constituency no. 279)
- Katwa (assembly constituency no. 280)
Members of Parliament
Lok Sabha | Duration | Constituency | Name of M.P. | Party Affiliation |
---|---|---|---|---|
First | 1952-57 | Kalna-Katwa | Janab Abdus Sattar | Indian National Congress [3] |
Second | 1957-62 | No seat[4] | ||
Third | 1962-67 | Katwa | Saradish Roy | Communist Party of India[5] |
Fourth | 1967-71 | D.Sen | Indian National Congress[6] | |
Fifth | 1971-77 | Saroj Mukherjee | Communist Party of India (Marxist)[7] | |
Sixth | 1977-80 | Dhirendranath Basu | Indian National Congress[8] | |
Seventh | 1980-84 | Saifuddin Choudhury | Communist Party of India (Marxist)[9] | |
Eighth | 1984-89 | Saifuddin Choudhury | Communist Party of India (Marist)[10] | |
Ninth | 1989-91 | Saifuddin Choudhury | Communist Party of India (Marxist)[11] | |
Tenth | 1991-96 | Saifuddin Choudhury | Communist Party of India (Marxist)[12] | |
Eleventh | 1996-98 | Mahboob Zahedi | Communist Party of India (Marxist)[13] | |
Twelfth | 1998-99 | Mahboob Zahedi | Communist Party of India (Marxist) [14] | |
Thirteenth | 1999-04 | Mahboob Zahedi | Communist Party of India (Marxist)[15] | |
Fourteenth | 2004-06 | Mahboob Zahedi | Communist Party of India (Marxist)[16] | |
2006-09 | Abu Ayesh Mondal | Communist Party of India (Marxist)[17] |
For Members of Parliament from this area in subsequent years see Bardhaman Purba (Lok Sabha constituency) and Bardhaman-Durgapur (Lok Sabha constituency).
Election results
2006 Bye-election
A bye-election was held on 16 September 2006 following the death of the sitting MP, Mahboob Zahedi In 8 April,2006.
]]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Abu Ayesh Mondal | 5,41.496 | 57.77 | +20.09 | |
Trinamool Congress | Susanta Ghosh | 3,56,162 | 35.48 | +9.18 | |
PDS | Saifuddin Choudhury | 2,57,543 | 26.74 | +12.07 | |
SUCI(C) | Amritendu Choudhury | 80,000 | 0.15 | 6.74 | |
Majority | 1,85,334 | 89.99 | |||
Turnout | 96,650 | 47.69 | -6.7 | ||
CPI(M) hold | Swing | +21.27 |
General election 2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Mahboob Zahedi | 494,716 | 41.71 | +41.71 | |
Trinamool Congress | Sultan Ahmed | 351,367 | 32.58 | -10.28 | |
PDS | Saifuddin Choudhury | 60,693 | 9.90 | +9.90 | |
Independent | Hossain Amjad | 14,685 | 9.54 | +6.85 | |
BSP | Susul Sarkar | 10,323 | 3.25 | +3.25 | |
Independent | Shyam Sundar Das | 8,857 | |||
CPI(ML)(L) | Salil Dutta | 6,290 | |||
Shiv Sena | Swapan Bhattacharya | 5,442 | |||
Independent | Rina Mondal | 3,907 | |||
SP | Kailash Sharma | 3,541 | |||
Independent | Mohammad Zakaria | 3,362 | 0.49 | --- | |
Independent | None of the above | 3,080 | 0.49 | --- | |
Turnout | 9,66,263 | 81.31 | |||
Majority | 108,384[20] | 9.14 | |||
CPI(M) hold | Swing |
Party | Seats won | Seat change | Vote percentage |
---|---|---|---|
Trinamool Congress | 1 | ![]() |
31.8 |
Indian National Congress | 6 | ![]() |
13.45 |
Socialist Unity Centre of India (Communist) | 0 | ![]() |
NA |
Communist Party of India (Marxist) | 26 | ![]() |
33.1 |
Communist Party of India | 3 | ![]() |
3.6 |
Revolutionary Socialist Party | 3 | ![]() |
3.56 |
All India Forward Bloc | 3 | ![]() |
3.04 |
Bharatiya Janata Party | 0 | ![]() |
6.14 |
General elections 1951-2004
Most of the contests were multi-cornered. However, only winners and runners-up are mentioned below:
Year | Voters | Voter Turnout | Winner | Runners up | ||||
---|---|---|---|---|---|---|---|---|
%age | Candidate | %age | Party | Candidate | %age | Party | ||
1951 | 185,672 | 49.22 | Janab Abdus Sattar | 39.15 | INC | Asutosh Lahiri | 27.36 | Hindu Mahasabha[3] |
1957 | No seat | |||||||
1962 | 277,329 | 53.40 | Saraish Roy | 56.57 | CPI | Anil Kumar Chanda | 43.43 | INC[4] |
1967 | 334,989 | 68.94 | D.Sen | 49.82 | INC | S.K.Mukherjee | 46.44 | CPI(M)[5] |
1971 | 382,733 | 72.16 | Saroj Mukherjee | 56.91 | CPI(M) | Dwaipayan Sen | 38.39 | INC[7] |
1977 | 369, 900 | 64.30 | Dhirendra Nath Basu | 49.84 | INC | Syed Abul Mansur Habibullah | 46.64 | CPI (M)[8] |
1980 | 549,370 | 77.00 | Saifuddin Choudhury | 59.37 | CPI (M) | Dhirendra Nath Basu | 37.41 | INC (I)[9] |
1984 | 662, 480 | 82.75 | Saifuddin Choudhury | 53.75 | CPI (M) | Chowdhury Siddiquallah | 46.55 | INC[10] |
1989 | 811, 640 | 83.68 | Saifuddin Choudhury | 52.41 | CPI (M) | Nurul Islam | 38.76 | INC[11] |
1991 | 819.630 | 81.15 | Saifuddin Choudhury | 50.24 | CPI (M) | Nurul Islam | 31.02 | INC[12] |
1996 | 960,920 | 86.20 | Mahboob Zahedi | 50.46 | CPI (M) | Nurul Islam | 39.19 | INC[13] |
1998 | 965,240 | 83.46 | Mahboob Zahedi | 49.47 | CPI (M) | Swapan Debnath | 34.89 | AITC[14] |
1999 | 933,090 | 78.83 | Mehboob Zahedi | 50.25 | CPI (M) | Amal Kumar Dutta | 38.45 | AITC[15] |
2004 | 967,460 | 82.72 | Mahboob Zahedi | 51.20 | CPI (M) | Sultan Ahmed | 36.36 | AITC[16] |
2006 | Abu Ayesh Mondal | CPI(M) | Susanta Ghosh | AITC[17] |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
See also
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 3.0 3.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 4.0 4.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 5.0 5.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 7.0 7.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 8.0 8.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 9.0 9.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 10.0 10.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 11.0 11.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 12.0 12.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 13.0 13.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 14.0 14.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 15.0 15.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 16.0 16.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 17.0 17.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedloksabha2014
- ↑ CEO West Bengal. Form 7A - 19 Jaynagar
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedturnout