Diving at the 1928 Summer Olympics – Men's 10 metre platform

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Men's 10 metre platform
at the Games of the IX Olympiad
Medalists
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
1st Pete Desjardins  United States
2nd Farid Simaika 23x15px Egypt
3rd Michael Galitzen  United States
← 1924
1932 →
Diving at the
1928 Summer Olympics
Diving pictogram.svg
3 m springboard   men   women
10 m platform   men   women

The men's 10 metre platform, also reported as high diving, was one of four diving events on the diving at the 1928 Summer Olympics programme. The competition was actually held from both 10 metre and 5 metre boards. Divers performed four compulsory dives – running plain dive, backward somersault (5 metre platform), standing plain dive, running plain dive (10 metre platform) – and four dives of the competitor's choice (different from the compulsory), from either platform, for a total of eight dives. The competition was held from Thursday August 9, 1928 to Saturday August 11, 1928.

Twenty-four divers from twelve nations competed.

Results

First round

The three divers who scored the smallest number of points in each group of the first round advanced to the final.

Group 1

Place Diver Points Score
1  Walter Colbath (USA) 5 91.68
2  Albert Knight (GBR) 14 83.48
3  Karl Schumm (GER) 14 81.44
4  Helge Öberg (SWE) 17 80.36
5  Armand Billard (FRA) 25 67.96
6 22x20px Abdel Moneim Mokhtar (EGY) 31 59.14
7  Harry Morris (AUS) 34 53.42
8  Emanuel Davidson (NED) 40 46.40
9  Luigi Cangiullo (ITA) DNF

Group 2

Place Diver Points Score
1 22x20px Farid Simaika (EGY) 6 102.38
2  Michael Galitzen (USA) 9 98.56
3  Julius Rehborn (GER) 15 83.46
4  Eugène Lenormand (FRA) 24 74.12
5  Eugen Ahnström (SWE) 25 73.08
6  Josef Staudinger (AUT) 26 73.32
7  Thomas Mather (GBR) 35 55.10

Group 3

Place Diver Points Score
1  Pete Desjardins (USA) 5 104.52
2  Ewald Riebschläger (GER) 11 81.98
3 22x20px Alfred Phillips (CAN) 14 78.42
4  Yrjö Lampila (FIN) 21 72.34
5  William Burne (GBR) 25 71.20
6  Henk Lotgering (NED) 33 67.76
7  Gustaf Horn (SWE) 35 63.84
8  Ezio Selva (ITA) 36 61.56

Final

Place Diver Points Score
1  Pete Desjardins (USA) 6 98.74
2 22x20px Farid Simaika (EGY) 9 99.58
3  Michael Galitzen (USA) 15 92.34
4  Walter Colbath (USA) 21 85.78
5  Ewald Riebschläger (GER) 27 82.44
6  Karl Schumm (GER) 28 80.54
7 22x20px Alfred Phillips (CAN) 35 77.26
8  Albert Knight (GBR) 41 72.22
9  Julius Rehborn (GER) 43 67.78

References

  • Lua error in package.lua at line 80: module 'strict' not found.
  • Lua error in package.lua at line 80: module 'strict' not found.