Combressol
From Infogalactic: the planetary knowledge core
Combressol | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Aquitaine-Limousin-Poitou-Charentes | |
Department | Corrèze | |
Arrondissement | Ussel | |
Canton | Meymac | |
Intercommunality | Ussel - Meymac - Haute-Corrèze | |
Government | ||
• Mayor (2008–2014) | Béatrice Beffare | |
Area1 | 25.43 km2 (9.82 sq mi) | |
Population (2008)2 | 360 | |
• Density | 14/km2 (37/sq mi) | |
INSEE/Postal code | 19058 / 19250 | |
Elevation | 510–728 m (1,673–2,388 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Lua error in package.lua at line 80: module 'strict' not found.
Combressol is a commune in the Corrèze department in central France.
Contents
Geography
The Luzège forms the communes's western boundary.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 472 | — |
1968 | 507 | +7.4% |
1975 | 382 | −24.7% |
1982 | 282 | −26.2% |
1990 | 270 | −4.3% |
1999 | 304 | +12.6% |
2008 | 360 | +18.4% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
![]() |
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>