Champhol
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
Champhol | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Centre-Val de Loire | |
Department | Eure-et-Loir | |
Arrondissement | Chartres | |
Canton | Chartres-Nord-Est | |
Intercommunality | Chartres métropole | |
Government | ||
• Mayor (2008–2014) | Christian Gigon | |
Area1 | 5.37 km2 (2.07 sq mi) | |
Population (2008)2 | 3,399 | |
• Density | 630/km2 (1,600/sq mi) | |
INSEE/Postal code | 28070 / 28300 | |
Elevation | 117–156 m (384–512 ft) (avg. 155 m or 509 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Champhol is a commune in the Eure-et-Loir department in northern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 657 | — |
1968 | 818 | +24.5% |
1975 | 1,063 | +30.0% |
1982 | 1,694 | +59.4% |
1990 | 2,235 | +31.9% |
1999 | 2,901 | +29.8% |
2008 | 3,399 | +17.2% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
![]() |
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>