Bazgoo
From Infogalactic: the planetary knowledge core
Bazgoo | |
---|---|
village | |
Location in Jammu and Kashmir, India | |
Location in India | |
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | |
Country | India |
State | Jammu and Kashmir |
District | Leh |
Tehsil | Leh |
Population (2011) | |
• Total | 950 |
Time zone | IST (UTC+5:30) |
Census code | 851 |
Bazgoo is a village in the Leh district of Jammu and Kashmir, India.[1] It is located in the Leh tehsil.
Demographics
According to the 2011 census of India, Bazgoo has 172 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 70.02%.[2]
Total | Male | Female | |
---|---|---|---|
Population | 950 | 436 | 514 |
Children aged below 6 years | 96 | 53 | 43 |
Scheduled caste | 0 | 0 | 0 |
Scheduled tribe | 925 | 424 | 501 |
Literates | 598 | 283 | 315 |
Workers (all) | 269 | 197 | 72 |
Main workers (total) | 252 | 186 | 66 |
Main workers: Cultivators | 114 | 110 | 4 |
Main workers: Agricultural labourers | 1 | 1 | 0 |
Main workers: Household industry workers | 1 | 0 | 1 |
Main workers: Other | 136 | 75 | 61 |
Marginal workers (total) | 17 | 11 | 6 |
Marginal workers: Cultivators | 1 | 0 | 1 |
Marginal workers: Agricultural labourers | 2 | 1 | 1 |
Marginal workers: Household industry workers | 1 | 0 | 1 |
Marginal workers: Others | 13 | 10 | 3 |
Non-workers | 681 | 239 | 442 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />