2019 European Parliament election in Latvia

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
2019 European Parliament election in Latvia

← 2014 25 May 2019 2024 →
List of members of the European Parliament for Latvia, 2019–24 →

All 8 Latvian seats in the European Parliament
  First party Second party Third party
  Valdis Dombrovskis 2009.jpg 150x150px 150x150px
Leader Valdis Dombrovskis Nils Ušakovs Roberts Zīle
Party New Unity Harmony National Alliance
Alliance EPP SD ECR
Last election 4 seats, 46.56% (Unity) 1 seat, 13.14% 1 seat, 14.36%
Seats after 2 2 2
Seat change Decrease 2 Increase 1 Increase 1
Popular vote 124,193 82,604 77,591
Percentage 26.40% 17.56% 16.49%
Swing Decrease 20.16pp Increase 4.42pp Increase 2.13pp

  Fourth party Fifth party
  150x150px 150x150px
Leader Ivars Ijabs Tatjana Ždanoka
Party Development/For! Latvian Russian Union
Alliance ALDE G-EFA
Last election 1 seat, 6.43%
Seats after 1 1
Seat change New Steady
Popular vote 58,763 29,546
Percentage 12.49% 6.28%
Swing New Decrease 0.18pp

An election of the delegation from Latvia to the European Parliament was held on 25 May 2019.[1] The previous elections were held in 2014.

The election uses the Sainte-Laguë method, which is weighted against the larger parties. That explains why, according to the results of one opinion poll, parties with 6% of the vote would be allocated one seat each, while a party with 17% of the vote would also be allocated only one seat.

Participating parties

List title Title in Latvian
1 Latvian Russian Union Latvijas Krievu savienība
2 Latvian Nationalists Latviešu Nacionālisti
3 Latvian Association of Regions Latvijas Reģionu apvienība
4 Union of Greens and Farmers Zaļo un Zemnieku savienība
  • Latvijas Zemnieku savienība
  • Latvijas Zaļā partija
5 KPV LV (Who owns the state?) KPV LV
6 Progressives Progresīvie
7 New Harmony Jaunā Saskaņa
8 New Conservative Party Jaunā konservatīvā partija
9 Development/For! Attīstībai/Par!
  • Latvijas attīstībai
  • Kustība "Par!"
  • Izaugsme
10 SDP "Harmony" Sociāldemokrātiskā partija "Saskaņa"
11 National Alliance Nacionālā apvienība „Visu Latvijai!” – „Tēvzemei un Brīvībai/LNNK”
12 Action Party Rīcības partija
13 Awakening Atmoda
  • No sirds Latvijai
  • Kristīgi demokrātiskā savienība
  • Gods kalpot mūsu Latvijai
14 Center Party Centra partija
15 Latvian Social Democratic Workers' Party Latvijas Sociāldemokrātiskā strādnieku partija
16 New Unity Jaunā Vienotība
  • Vienotība
  • Latgales partija

Opinion polls

Fieldwork date Commissioned
by
Sample size New Unity NA S ZZS LKS KPV LV JKP AP! LRA P Other Don't know Won't vote Lead
21 May 2019 Berg Research 808 18,37% (2) 15,36% (1) 17,02% (2) 4,37% 7,38% (1) 1,05% 4,52% 9,94% (1) 7,68% (1) 3,77% 1,50% 9,04% 1,35%
14–20 May 2019 Factum 915 16,1% (1) 17,1% (2) 14,3% (1) 9,3% (1) 4,8% 3,0% 9,5% (1) 10,4% (1) 4,6% 7,1% (1) 3,8% 1,0%
2–9 May 2019 Factum 948 13% (1) 17% (1) 15% (1) 8% (1) 5% 3% 11% (1) 11% (1) 6% (1) 6% (1) 5% 3%
29 Apr–6 May 2019 SKDS/Latvijas Televīzija 918 10.8% (2) 9.0% (1) 14.0% (2) 3.8% 6.9% (1) 1.1% 3.2% 10.9% (2) 2.0% 4.3% 2.1% 18.0% 13.9% 3.1%
24–28 Apr 2019 Factum 895 13% (1) 15% (1) 18% (2) 8% (1) 4% 3% 11% (1) 12% (1) 5% 6% (1) 5% 3%
12–22 Apr 2019 Latvijas Fakti Archived 2019-04-27 at the Wayback Machine 1046 6.1% (1) 6.5% (2) 11.4% (3) 5.8% (1) 2.4% 1.9% 4.9% 5.8% (1) 2.6% 1.4% 29.0% 18.0% 3.6% 4.9%
17–21 Apr 2019 Factum 512 15% (1) 16% (1) 18% (2) 8% (1) 4% 3% 10% (1) 11% (1) 4% 7% (1) 4% 2%
11–16 Apr 2019[3] SKDS/Latvijas Televīzija 912 11.7% (2) 8.1% (1) 15.0% (2) 3.7% 5.0% (1) 0.6% 2.4% 10.6% (2) 1.7% 4.5% 1% 19.2% 16.3% 3.3%
1–7 Apr 2019 Factum 542 16% (1) 13% (1) 19% (2) 10% (1) 5% 3% 10% (1) 10% (1) 4% 5% (1) 3% 4%
26 Mar–5 Apr 2019 Factum 1206 15% (1) 14% (1) 19% (2) 9% (1) 5% 3% 9% (1) 11% (1) 4% 6% (1) 5% 4%
3–18 Mar 2019 Latvijas Fakti [4][5] 907 26.8% (3) 13.4% (1) 20.7% (2) 14.6% (1) 4,9% 4,9% 9.8% (1) 4,9% 6.1%
18 Feb 2019 Kantar public 5.8% 11.3% (1) 25.4% (2) 11.8% (1) 1.2% 10.4% (1) 17.7% (2) 9.8% (1) 3.9% 2.3% 0.4% 8.2%
2014 elections 46.19% (4) 14.25% (1) 13.04% (1) 8.26% (1) 6.38% (1) 2.49% 9.39% 31.94%

Results

Lua error in package.lua at line 80: module 'strict' not found.

Elected MEPs

Elected MEPs
Ivars Ijabs (AP!) 

References

  1. Eiropas Parlamenta vēlēšanas 2019 CVK.LV
  2. Lua error in package.lua at line 80: module 'strict' not found.
  3. Lua error in package.lua at line 80: module 'strict' not found.
  4. Europe Elects Lua error in package.lua at line 80: module 'strict' not found.
  5. Lua error in package.lua at line 80: module 'strict' not found.

External links