2016 European Fencing Championships
From Infogalactic: the planetary knowledge core
Host city | Toruń | ||
---|---|---|---|
Dates | 20–25 June 2016 | ||
Main venue | Arena Toruń | ||
Website | www.efc2016.eu | ||
|
The 2016 European Fencing Championships were held in Toruń, Poland from 20 to 25 June 2016 at the Arena Toruń.
Schedule
● | Opening Ceremony | ● | Finals | ● | Closing Ceremony |
June | 20 | 21 | 22 | 23 | 24 | 25 | Total | |
---|---|---|---|---|---|---|---|---|
Ceremonies | ● | ● | ||||||
Foil Individual | Men | Women | 2 | |||||
Épée Individual | Men | Women | 2 | |||||
Sabre Individual | Women | Men | 2 | |||||
Foil Team | Men | Women | 2 | |||||
Épée Team | Men | Women | 2 | |||||
Sabre Team | Women | Men | 2 | |||||
Total Gold Medals | 2 | 2 | 2 | 2 | 2 | 2 | 12 |
Medal summary
Men's events
Event | Gold | Silver | Bronze |
---|---|---|---|
Foil | Timur Safin (RUS) | Erwann Le Péchoux (FRA) | Giorgio Avola (ITA) Andre Sanita (GER) |
Épée | Yannick Borel (FRA) | Max Heinzer (SUI) | Jean-Michel Lucenay (FRA) Bohdan Nikishyn (UKR) |
Sabre | Benedikt Wagner (GER) | Vincent Anstett (FRA) | Kamil Ibragimov (RUS) Alexey Yakimenko (RUS) |
Team Foil | Russia Artur Akhmatkhuzin Alexey Cheremisinov Dmitry Rigin Timur Safin |
Italy Giorgio Avola Andrea Baldini Andrea Cassara Daniele Garozzo |
Great Britain James-Andrew Davis Laurence Halsted Richard Kruse Marcus Mepstead |
Team Épée | France Yannick Borel Gauthier Grumier Daniel Jerent Jean-Michel Lucenay |
Italy Lorenzo Buzzi Enrico Garozzo Paolo Pizzo Andrea Santarelli |
Ukraine Anatoliy Herey Dmitriy Karuchenko Maksym Khvorost Bohdan Nikishin |
Team Sabre | Russia Dmitriy Danilenko Kamil Ibragimov Nikolay Kovalev Aleksey Yakimenko |
Italy Enrico Berre Luca Curatoli Diego Occhiuzzi Luigi Samele |
Romania Alin Badea Tiberiu Dolniceanu Ciprian Galatanu Iulian Teodosiu |
Women's events
Event | Gold | Silver | Bronze |
---|---|---|---|
Foil | Arianna Errigo (ITA) | Aida Shanaeva (RUS) | Larisa Korobeynikova (RUS) Carolin Golubytskyi (GER) |
Épée | Simona Gherman (ROU) | Ana Maria Brânză (ROU) | Renata Knapik-Miazga (POL) Emese Szász (HUN) |
Sabre | Sofiya Velikaya (RUS) | Anna Márton (HUN) | Olha Kharlan (UKR) Charlotte Lembach (FRA) |
Team Foil | Russia Inna Deriglazova Larisa Korobeynikova Aida Shanaeva Adelina Zagidullina |
Italy Martina Batini Elisa Di Francisca Arianna Errigo Alice Volpi |
France Astrid Guyart Jeromine Mpah-Njanga Pauline Ranvier Ysaora Thibus |
Team Épée | Estonia Julia Beljajeva Irina Embrich Erika Kirpu Kristina Kuusk |
France Marie-Florence Candassamy Josephine Jacques Andre Coquin Auriane Mallo Lauren Rembi |
Romania Loredana Dinu Simona Gherman Simona Pop Ana Maria Brânză |
Team Sabre | Russia Ekaterina Dyachenko Yana Egorian Yuliya Gavrilova Sofiya Velikaya |
France Cecilia Berder Saoussen Boudiaf Manon Brunet Charlotte Lembach |
Ukraine Olha Kharlan Alina Komashchuk Olena Kravatska Olena Voronina |
Medal table
Script error: No such module "Medals table". Host
Results
Men
Foil individual
Position | Name | Country |
---|---|---|
Timur Safin | Russia | |
Erwann Le Péchoux | France | |
Giorgio Avola | Italy | |
Andre Sanita | Germany | |
5. | Andrea Cassarà | Italy |
6. | Enzo Lefort | France |
7. | Laurence Halsted | Great Britain |
8. | Klod Yunes | Ukraine |
Quarter-finals | Semi-finals | Final | ||||||||
Andrea Cassarà | 8 | |||||||||
Erwann Le Péchoux | 15 | |||||||||
Erwann Le Péchoux | 15 | |||||||||
Giorgio Avola | 12 | |||||||||
Laurence Halsted | 8 | |||||||||
Giorgio Avola | 15 | |||||||||
Erwann Le Péchoux | 9 | |||||||||
Timur Safin | 15 | |||||||||
Klod Yunes | 14 | |||||||||
Andre Sanita | 15 | |||||||||
Andre Sanita | 12 | |||||||||
Timur Safin | 15 | |||||||||
Enzo Lefort | 14 | |||||||||
Timur Safin | 15 | |||||||||
Épée individual
Position | Name | Country |
---|---|---|
Yannick Borel | France | |
Max Heinzer | Switzerland | |
Jean-Michel Lucenay | France | |
Bohdan Nikishyn | Ukraine | |
5. | Frederik Von Der Osten | Denmark |
6. | Géza Imre | Hungary |
7. | Constantin Boehm | Germany |
8. | Vadim Anokhin | Russia |
Quarter-finals | Semi-finals | Final | ||||||||
Yannick Borel | 15 | |||||||||
Frederik Von Der Osten | 10 | |||||||||
Yannick Borel | 15 | |||||||||
Bohdan Nikishyn | 8 | |||||||||
Géza Imre | 11 | |||||||||
Bohdan Nikishyn | 15 | |||||||||
Yannick Borel | 15 | |||||||||
Max Heinzer | 12 | |||||||||
Vadim Anokhin | 10 | |||||||||
Jean-Michel Lucenay | 15 | |||||||||
Jean-Michel Lucenay | 12 | |||||||||
Max Heinzer | 15 | |||||||||
Max Heinzer | 15 | |||||||||
Constantin Boehm | 12 | |||||||||
Sabre individual
Position | Name | Country |
---|---|---|
Benedikt Wagner | Germany | |
Vincent Anstett | France | |
Kamil Ibragimov | Russia | |
Alexey Yakimenko | Russia | |
5. | Sandro Bazadze | Georgia |
6. | Áron Szilágyi | Hungary |
7. | Aliaksandr Buikevich | Belarus |
8. | Nicolas Rousset | France |
Quarter-finals | Semi-finals | Final | ||||||||
Benedikt Wagner | 15 | |||||||||
Aliaksandr Buikevich | 13 | |||||||||
Benedikt Wagner | 15 | |||||||||
Kamil Ibragimov | 14 | |||||||||
Kamil Ibragimov | 15 | |||||||||
Áron Szilágyi | 11 | |||||||||
Benedikt Wagner | 15 | |||||||||
Vincent Anstett | 13 | |||||||||
Vincent Anstett | 15 | |||||||||
Nicolas Rousset | 14 | |||||||||
Vincent Anstett | 15 | |||||||||
Alexey Yakimenko | 13 | |||||||||
Alexey Yakimenko | 15 | |||||||||
Sandro Bazadze | 14 | |||||||||
Foil team
Quarter-finals | Semi-finals | Final | ||||||||
Italy | 45 | |||||||||
Hungary | 30 | |||||||||
Italy | 44 | |||||||||
Great Britain | 28 | |||||||||
Germany | 34 | |||||||||
Great Britain | 45 | |||||||||
Italy | 42 | |||||||||
Russia | 45 | |||||||||
Russia | 45 | |||||||||
Ukraine | 29 | |||||||||
Russia | 45 | Third place | ||||||||
France | 34 | |||||||||
Poland | 38 | Great Britain | 45 | |||||||
France | 45 | France | 28 | |||||||
Épée team
Quarter-finals | Semi-finals | Final | ||||||||
France | 45 | |||||||||
Estonia | 38 | |||||||||
France | 45 | |||||||||
Switzerland | 32 | |||||||||
Switzerland | 44 | |||||||||
Denmark | 43 | |||||||||
France | 45 | |||||||||
Italy | 40 | |||||||||
Italy | 27 | |||||||||
Russia | 21 | |||||||||
Italy | 29 | Third place | ||||||||
Ukraine | 28 | |||||||||
Germany | 30 | Switzerland | 31 | |||||||
Ukraine | 45 | Ukraine | 45 | |||||||
Sabre team
Quarter-finals | Semi-finals | Final | ||||||||
Russia | 45 | |||||||||
Great Britain | 26 | |||||||||
Russia | 45 | |||||||||
Romania | 32 | |||||||||
France | 42 | |||||||||
Romania | 45 | |||||||||
Russia | 45 | |||||||||
Italy | 42 | |||||||||
Germany | 39 | |||||||||
Italy | 45 | |||||||||
Italy | 45 | Third place | ||||||||
Hungary | 43 | |||||||||
Belarus | 39 | Romania | 45 | |||||||
Hungary | 45 | Hungary | 32 | |||||||
Women
Foil individual
Position | Name | Country |
---|---|---|
Arianna Errigo | Italy | |
Aida Shanaeva | Russia | |
Larisa Korobeynikova | Russia | |
Carolin Golubytskyi | Germany | |
5. | Elisa Di Francisca | Italy |
6. | Ysaora Thibus | France |
7. | Adelina Zagidullina | Russia |
8. | Aida Mohamed | Hungary |
Quarter-finals | Semi-finals | Final | ||||||||
Elisa Di Francisca | 13 | |||||||||
Aida Shanaeva | 15 | |||||||||
Aida Shanaeva | 15 | |||||||||
Carolin Golubytskyi | 7 | |||||||||
Carolin Golubytskyi | 15 | |||||||||
Aida Mohamed | 8 | |||||||||
Aida Shanaeva | 14 | |||||||||
Arianna Errigo | 15 | |||||||||
Ysaora Thibus | 11 | |||||||||
Arianna Errigo | 15 | |||||||||
Arianna Errigo | 15 | |||||||||
Larisa Korobeynikova | 10 | |||||||||
Adelina Zagidullina | 10 | |||||||||
Larisa Korobeynikova | 15 | |||||||||
Épée individual
Position | Name | Country |
---|---|---|
Simona Gherman | Romania | |
Ana Maria Brânză | Romania | |
Renata Knapik-Miazga | Poland | |
Emese Szász | Hungary | |
5. | Monika Sozanska | Germany |
6. | Olena Kryvytska | Ukraine |
7. | Simona Pop | Romania |
8. | Tatiana Logunova | Russia |
Quarter-finals | Semi-finals | Final | ||||||||
Monika Sozanska | 10 | |||||||||
Simona Gherman | 13 | |||||||||
Simona Gherman | 15 | |||||||||
Renata Knapik-Miazga | 12 | |||||||||
Renata Knapik-Miazga | 14 | |||||||||
Olena Kryvytska | 13 | |||||||||
Simona Gherman | 9 | |||||||||
Ana Maria Brânză | 5 | |||||||||
Ana Maria Brânză | 15 | |||||||||
Simona Pop | 9 | |||||||||
Ana Maria Brânză | 13 | |||||||||
Emese Szász | 12 | |||||||||
Tatiana Logunova | 12 | |||||||||
Emese Szász | 15 | |||||||||
Sabre individual
Position | Name | Country |
---|---|---|
Sofiya Velikaya | Russia | |
Anna Márton | Hungary | |
Charlotte Lembach | France | |
Olga Kharlan | Ukraine | |
5. | Yana Egorian | Russia |
6. | Aleksandra Socha | Poland |
7. | Bianca Pascu | Romania |
8. | Nóra Garam | Hungary |
Quarter-finals | Semi-finals | Final | ||||||||
Olga Kharlan | 15 | |||||||||
Aleksandra Socha | 14 | |||||||||
Olga Kharlan | 13 | |||||||||
Sofiya Velikaya | 15 | |||||||||
Nóra Garam | 13 | |||||||||
Sofiya Velikaya | 15 | |||||||||
Sofiya Velikaya | 15 | |||||||||
Anna Márton | 10 | |||||||||
Anna Márton | 15 | |||||||||
Yana Egorian | 9 | |||||||||
Anna Márton | 15 | |||||||||
Charlotte Lembach | 7 | |||||||||
Charlotte Lembach | 15 | |||||||||
Bianca Pascu | 9 | |||||||||
Foil team
Quarter-finals | Semi-finals | Final | ||||||||
Italy | 44 | |||||||||
Sweden | 25 | |||||||||
Italy | 45 | |||||||||
Hungary | 29 | |||||||||
Hungary | 43 | |||||||||
Germany | 32 | |||||||||
Italy | 38 | |||||||||
Russia | 45 | |||||||||
France | 45 | |||||||||
Poland | 37 | |||||||||
France | 30 | Third place | ||||||||
Russia | 45 | |||||||||
Ukraine | 16 | Hungary | 30 | |||||||
Russia | 45 | France | 45 | |||||||
Épée team
Quarter-finals | Semi-finals | Final | ||||||||
Romania | 45 | |||||||||
Poland | 26 | |||||||||
Romania | 36 | |||||||||
France | 41 | |||||||||
France | 36 | |||||||||
Ukraine | 30 | |||||||||
France | 28 | |||||||||
Estonia | 33 | |||||||||
Estonia | 45 | |||||||||
Italy | 30 | |||||||||
Estonia | 39 | Third place | ||||||||
Hungary | 30 | |||||||||
Hungary | 27 | Romania | 27 | |||||||
Russia | 26 | Hungary | 19 | |||||||
Sabre team
Quarter-finals | Semi-finals | Final | ||||||||
Russia | 45 | |||||||||
Spain | 35 | |||||||||
Russia | 45 | |||||||||
Poland | 35 | |||||||||
Hungary | 39 | |||||||||
Poland | 45 | |||||||||
Russia | 45 | |||||||||
France | 39 | |||||||||
France | 45 | |||||||||
Italy | 33 | |||||||||
France | 45 | Third place | ||||||||
Ukraine | 40 | |||||||||
Azerbaijan | 23 | Poland | 42 | |||||||
Ukraine | 45 | Ukraine | 45 | |||||||