2010 Toledo Rockets football team
From Infogalactic: the planetary knowledge core
Lua error in Module:Infobox at line 235: malformed pattern (missing ']').
2010 Mid-American Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami x$ | 7 | – | 1 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 6 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 1 | – | 7 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois x | 8 | – | 0 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 7 | – | 1 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 5 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 2 | – | 6 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Miami 26, Northern Illinois 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2010 Toledo Rockets football team represented the University of Toledo during the 2010 NCAA Division I FBS football season. The Rockets, led by second-year head coach Tim Beckman, compete in the West Division of the Mid-American Conference and played their home games at the Glass Bowl. They finished the season 8–5, 7–1 in MAC play and were invited to the Little Caesars Pizza Bowl where they were defeated by Sun Belt champion Florida International 32–34.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 3 | 8:00 PM | Arizona* | Glass Bowl • Toledo, OH | ESPN | L 2–41 | 25,907[1] | |||
September 11 | 7:00 PM | at Ohio | Peden Stadium • Athens, OH | W 20–13 | 19,455[2] | ||||
September 18 | 7:00 PM | at Western Michigan | Waldo Stadium • Kalamazoo, MI | W 37–24 | 14,216[3] | ||||
September 25 | 12:00 PM | at Purdue* | Ross–Ade Stadium • West Lafayette, IN | BTN | W 31–20 | 42,068[4] | |||
October 2 | 7:00 PM | Wyoming* | Glass Bowl • Toledo, OH | L 15–20 | 20,843[5] | ||||
October 9 | 8:00 PM | at #4 Boise State* | Bronco Stadium • Boise, ID | ESPN3 | L 14–57 | 33,833[6] | |||
October 16 | 7:00 PM | Kent State | Glass Bowl • Toledo, OH | W 34–21 | 20,048 | ||||
October 23 | 7:00 PM | Ball State | Glass Bowl • Toledo, OH | W 31–24 | 15,010 | ||||
October 30 | 4:00 PM | at Eastern Michigan | Rynearson Stadium • Ypsilanti, MI | W 42–7 | 25,860[7] | ||||
November 9 | 7:00 PM | at Northern Illinois | Huskie Stadium • DeKalb, IL | ESPN2 | L 30–65 | 18,472[8] | |||
November 17 | 8:00 PM | Bowling Green | Glass Bowl • Toledo, OH (Battle of I-75) | ESPN2 | W 33–14 | 22,071[9] | |||
November 26 | 2:00 PM | Central Michigan | Glass Bowl • Toledo, OH | ESPN3 | W 42–31 | 12,121[10] | |||
December 26 | 8:30 PM | vs. Florida International* | Ford Field • Detroit, MI (Little Caesars Pizza Bowl) | ESPN | L 32–34 | 32,431[11] | |||
*Non-conference game. ![]() |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ http://scores.espn.go.com/ncf/boxscore?gameId=303032199
- ↑ http://www.niuhuskies.com/sports/m-footbl/stats/2010-2011/11-09-10.html
- ↑ http://espn.go.com/ncf/boxscore?gameId=303212649
- ↑ http://espn.go.com/ncf/boxscore?gameId=303302649
- ↑ http://scores.espn.go.com/ncf/boxscore?gameId=303602649