200 metres
Athletics 200 metres |
|
---|---|
Athletes leaving starting blocks for a 200 meters heat at the 2012 Olympic Games
|
|
Men's records | |
World | Usain Bolt 19.19 (2009) |
Olympic | Usain Bolt 19.30 (2008) |
Women's records | |
World | Florence Griffith 21.34 (1988) |
Olympic | Florence Griffith 21.34 (1988) |
The 200 metres (also spelled 200 meters) is a sprint running event. On an outdoor 400 m track, the race begins on the curve and ends on the home straight, so a combination of techniques are needed to successfully run the race. A slightly shorter race, called the stadion and run on a straight track, was the first recorded event at the ancient Olympic Games. The 200 m places more emphasis on speed endurance than shorter sprint distances as athletes rely on different energy systems during the longer sprint.
In the United States and elsewhere, athletes previously ran the 220-yard dash (201.168 m) instead of the 200 m (218.723yards), though the distance is now obsolete. The standard adjustment used for the conversion from times recorded over 220 yards to 200 m times is to subtract 0.1 seconds,[1] but other conversion methods exist.
The race attracts runners from other events, primarily the 100 metres, wishing to double up and claim both titles. This feat has been achieved by men ten times at the Olympic Games, by; Archie Hahn in 1904, Ralph Craig in 1912, Percy Williams in 1928, Eddie Tolan in 1932, Jesse Owens in 1936, Bobby Morrow in 1956, Valeriy Borzov in 1972 and Carl Lewis in 1984. It was most recently accomplished by Jamaica's Usain Bolt in Beijing 2008 who repeated the feat in London 2012. And it has been accomplished by women six or seven times, depending on how you look at it, by; Fanny Blankers-Koen in 1948, Marjorie Jackson in 1952, Betty Cuthbert in 1956, Wilma Rudolph in 1960, Renate Stecher in 1972 and Florence Griffith-Joyner in 1988. Marion Jones finished first in both races in 2000 but was later disqualified and stripped of her medals after admitting to taking performance-enhancing drugs. An Olympic double of 200 m and 400 m was first achieved by Valerie Brisco-Hooks in 1984, and later by Michael Johnson from the United States and Marie-José Pérec of France both in 1996. Bolt is the only man to repeat as Olympic champion, Bärbel Wöckel (née Eckert) and Veronica Campbell-Brown are the two women who have repeated as Olympic champion.
The men's world record holder is Usain Bolt, who ran 19.19 s at the 2009 World Championships. The women's world record holder is Florence Griffith-Joyner of the United States, who ran 21.34 s at the 1988 Summer Olympics. The reigning Olympic champions are Usain Bolt (Jamaica) and Allyson Felix (USA). The reigning World Champions are Bolt and Dafne Schippers.
Races run with an aiding wind measured over 2.0 meters per second are not acceptable for record purposes.
Contents
All-time fastest 200 m athletes
- Only the fastest time for each athlete is listed.
- A = Altitude
Men
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
As of January 2015.[2]
All-time top 25 (outdoors)
As of 25 July 2015
Rank | Res. | Wind | Athlete | Nation | Date | Location | Ref |
---|---|---|---|---|---|---|---|
1. | 19.19 | −0.3 | Usain Bolt | Jamaica | 20 August 2009 | Berlin | |
2. | 19.26 | +0.7 | Yohan Blake | Jamaica | 16 September 2011 | Brussels | |
3. | 19.32 | +0.4 | Michael Johnson | United States | 1 August 1996 | Atlanta | |
4. | 19.53 | +0.7 | Walter Dix | United States | 16 September 2011 | Brussels | |
5. | 19.57 | +0.4 | Justin Gatlin | United States | 28 June 2015 | Eugene | [3] |
6. | 19.58 | +1.3 | Tyson Gay | United States | 30 May 2009 | New York City | |
7. | 19.63 | +0.4 | Xavier Carter | United States | 11 July 2006 | Lausanne | |
8. | 19.65 | 0.0 | Wallace Spearmon | United States | 28 September 2006 | Daegu | |
9. | 19.68 | +0.4 | Frankie Fredericks | Namibia | 1 August 1996 | Atlanta | |
10. | 19.72A | +1.8 | Pietro Mennea | Italy | 12 September 1979 | Mexico City | |
11. | 19.73 | −0.2 | Michael Marsh | United States | 5 August 1992 | Barcelona | |
12. | 19.75 | +1.5 | Carl Lewis | United States | 19 June 1983 | Indianapolis | |
+1.7 | Joe DeLoach | United States | 28 September 1988 | Seoul | |||
14. | 19.77 | +0.7 | Ato Boldon | Trinidad and Tobago | 13 July 1997 | Stuttgart | |
15. | 19.79 | +1.2 | Shawn Crawford | United States | 26 August 2004 | Athens | |
+0.9 | Warren Weir | Jamaica | 23 June 2013 | Kingston | |||
17. | 19.80 | +0.8 | Christophe Lemaitre | France | 3 September 2011 | Daegu | |
+2.0 | Rasheed Dwyer | Jamaica | 23 July 2015 | Toronto | [4] | ||
19. | 19.81 | −0.3 | Alonso Edward | Panama | 20 August 2009 | Berlin | |
20. | 19.83A | +0.9 | Tommie Smith | United States | 16 October 1968 | Mexico City | |
21. | 19.84 | +1.7 | Francis Obikwelu | Nigeria | 25 August 1999 | Seville | |
22. | 19.85 | −0.3 | John Capel | United States | 23 July 2000 | Sacramento | |
−0.5 | Konstadinos Kederis | Greece | 9 August 2002 | Munich | |||
+1.4 | Churandy Martina | Netherlands | 23 August 2012 | Lausanne | |||
0.0 | Nickel Ashmeade | Jamaica | 30 August 2012 | Zurich |
All-time top 15 (indoors)
Rank | Result | Athlete | Nation | Date | Location | Ref |
---|---|---|---|---|---|---|
1. | 19.92 | Frankie Fredericks | Namibia | 18 February 1996 | Lievin | [5] |
2. | 20.10 | Wallace Spearmon | United States | 11 March 2005 | Fayetteville | |
3. | 20.19 | Trayvon Bromell | United States | 14 March 2015 | Fayetteville | [6] |
4. | 20.25 | Linford Christie | United Kingdom | 19 February 1995 | Lievin | |
5. | 20.26 | Obadele Thompson | Barbados | 6 March 1999 | Maebashi | |
Shawn Crawford | United States | 10 March 2000 | Fayetteville | |||
John Capel | United States | 10 March 2000 | Fayetteville | |||
Andre De Grasse | Canada | 14 March 2015 | Fayetteville | [7] | ||
9. | 20.27 | Walter Dix | United States | 10 March 2006 | Fayetteville | |
10. | 20.30 | Xavier Carter | United States | 10 March 2006 | Fayetteville | |
11. | 20.31 | Coby Miller | United States | 3 March 2001 | Atlanta | |
12. | 20.32 | Rohsaan Griffin | United States | 27 February 1999 | Atlanta | |
Kevin Little | United States | 5 March 1999 | Maebashi |
Best Year Performances
As of 27 August 2015
Year | Result | Wind | Athlete | Nation | Date | Location | Ref |
---|---|---|---|---|---|---|---|
1966 | 20.14yh | +0.1 | Tommie Smith | United States | 11 June 1966 | Sacramento | |
1967 | 20.14Ay | +0.9 | Tommie Smith | United States | 17 June 1967 | Provo | |
1968 | 19.83A | +0.9 | Tommie Smith | United States | 16 October 1968 | Mexico City | |
1969 | 20.24Ah | +0.4 | John Carlos | United States | 12 September 1969 | South Lake Tahoe | |
1970 | 20.42yh | +0.3 | John Carlos | United States | 17 March 1970 | Melbourne | |
1971 | 19.86A | +1.0 | Donald Quarrie | Jamaica | 3 August 1971 | Cali | |
1972 | 20.00 | +0.0 | Valeriy Borzov | Soviet Union | 4 September 1972 | Munich | |
1973 | 20.33y | +0.0 | Steve Williams | United States | 16 June 1973 | Bakersfield | |
1974 | 20.06 | +0.4 | Donald Quarrie | Jamaica | 16 August 1974 | Zurich | |
1975 | 20.04h | +1.3 | Donald Quarrie | Jamaica | 7 June 1975 | Eugene | |
1976 | 20.10 | +1.7 | Millard Hampton | United States | 22 June 1976 | Eugene | |
1977 | 20.08A | +0.1 | Silvio Leonard | Cuba | 12 August 1977 | Guadalajara | |
1978 | 20.03 | +1.6 | Clancy Edwards | United States | 29 April 1978 | Westwood | |
1979 | 19.72A | +1.8 | Pietro Mennea | Italy | 12 September 1979 | Mexico City | |
1980 | 19.96 | +0.0 | Pietro Mennea | Italy | 17 August 1980 | Barletta | |
1981 | 20.20 | +1.4 | James Sanford | United States | 10 May 1981 | Westwood | |
1982 | 20.15A | +0.3 | Mike Miller | United States | 2 June 1982 | Provo | |
1983 | 19.75 | +1.5 | Carl Lewis | United States | 19 June 1983 | Indianapolis | |
1984 | 19.80 | -0.9 | Carl Lewis | United States | 8 August 1984 | Los Angeles | |
1985 | 20.07 | +1.5 | Lorenzo Daniel | United States | 18 May 1985 | Starkville | |
1986 | 20.12 | +0.6 | Floyd Heard | United States | 7 July 1986 | Moscow | |
1987 | 19.92 | +1.3 | Carl Lewis | United States | 4 May 1987 | Madrid | |
1988 | 19.75 | +1.7 | Joe DeLoach | United States | 28 August 1988 | Seoul | |
1989 | 19.96 | +0.4 | Robson da Silva | Brazil | 25 August 1977 | Brussels | |
1990 | 19.85 | +0.4 | Michael Johnson | United States | 6 July 1990 | Edinburgh | |
1991 | 19.88 | -0.9 | Michael Johnson | United States | 20 September 1991 | Barcelona | |
1992 | 19.73 | -0.2 | Michael Marsh | United States | 5 August 1992 | Barcelona | |
1993 | 19.85 | +0.3 | Frank Fredericks | Namibia | 20 August 1993 | Stuttgart | |
1994 | 19.87A | +1.8 | John Regis | United Kingdom | 31 July 1994 | Sestriere | |
1995 | 19.79 | +0.5 | Michael Johnson | United States | 11 August 1995 | Goteborg | |
1996 | 19.32 | +0.4 | Michael Johnson | United States | 1 August 1996 | Atlanta | |
1997 | 19.77 | +0.7 | Ato Boldon | Trinidad and Tobago | 13 July 1997 | Stuttgart | |
1998 | 19.88 | -0.4 | Ato Boldon | Trinidad and Tobago | 17 June 1998 | Athens | |
1999 | 19.84 | +1.7 | Francis Obikwelu | Nigeria | 25 August 1999 | Sevilla | |
2000 | 19.71A | +1.8 | Michael Johnson | United States | 18 March 2000 | Pietersburg | |
2001 | 19.88 | +0.1 | Joshua J. Johnson | United States | 24 August 2001 | Brussels | |
2002 | 19.85A | +0.0 | Shawn Crawford | United States | 12 April 2002 | Pretoria | |
-0.5 | Konstadínos Kedéris | Greece | 9 August 2002 | Munchen | |||
2003 | 20.01 | +0.3 | Bernard Williams | United States | 11 July 2003 | Rome | |
2004 | 19.79 | +1.2 | Shawn Crawford | United States | 26 August 2004 | Athens | |
2005 | 19.89 | +1.8 | Wallace Spearmon | United States | 22 July 2005 | London | |
2006 | 19.63 | +0.4 | Xavier Carter | United States | 11 July 2006 | Lausanne | |
2007 | 19.62 | -0.3 | Tyson Gay | United States | 24 June 2007 | Indianapolis | |
2008 | 19.30 | -0.9 | Usain Bolt | Jamaica | 20 August 2008 | Beijing | |
2009 | 19.19 | -0.3 | Usain Bolt | Jamaica | 20 August 2009 | Berlin | |
2010 | 19.56 | -0.8 | Usain Bolt | Jamaica | 1 May 2010 | Kingston | |
2011 | 19.26 | +0.7 | Yohan Blake | Jamaica | 16 September 2011 | Brussels | |
2012 | 19.32 | +0.4 | Usain Bolt | Jamaica | 9 August 2012 | London | |
2013 | 19.66 | +0.0 | Usain Bolt | Jamaica | 17 August 2013 | Moscow | |
2014 | 19.68 | -0.5 | Justin Gatlin | United States | 18 July 2014 | Monaco | |
2015 | 19.55 | -0.1 | Usain Bolt | Jamaica | 27 August 2015 | Beijing |
Women
All-time top 25 (outdoors)
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
As of August 2015
- Note: Marita Koch also ran 21.71 in Potsdam in June 1984.
- Note: Heike Drechsler also ran 21.71 at the European Championships in Stuttgart in August 1986.
All-time top 10 (indoors)
Rank | Result | Athlete | Nation | Date | Location |
---|---|---|---|---|---|
1. | 21.87 | Merlene Ottey | Jamaica | 13 February 1993 | Lievin |
2. | 22.10 | Irina Privalova | Russia | 19 February 1995 | Toronto |
3. | 22.27 | Heike Drechsler | East Germany | 7 March 1987 | Indianapolis |
4. | 22.33 | Gwen Torrence | United States | 3 February 1996 | Atlanta |
5. | 22.38 | Veronica Campbell-Brown | Jamaica | 18 February 2005 | Birmingham |
6. | 22.39 | Marita Koch | East Germany | 5 March 1983 | Budapest |
Ionela Tirlea | Romania | 6 March 1999 | Maebashi | ||
8. | 22.40 | Bianca Knight | United States | 14 March 2008 | Fayetteville |
9. | 22.41 | Galina Malchugina | Russia | 13 March 1994 | Paris |
10. | 22.43 | Svetlana Goncharenko | Russia | 22 February 1998 | Lievin |
Best Year Performances
As of 28 August 2015
Year | Result | Wind | Athlete | Nation | Date | Location |
---|---|---|---|---|---|---|
1970 | 22.62 | +0.8 | Chi Cheng | Republic of China | 12 July 1970 | Munich |
1971 | 22.70 | +0.0 | Renate Stecher | East Germany | 13 August 1971 | Helsinki |
1972 | 22.40 | +1.1 | Renate Stecher | East Germany | 7 September 1972 | Munchen |
1973 | 22.38 | +1.6 | Renate Stecher | East Germany | 21 July 1973 | Dresden |
1974 | 22.21 | +1.9 | Irena Szewinska | Poland | 13 June 1974 | Potsdam |
1975 | 22.44 | N/A | Renate Stecher | East Germany | 10 August 1975 | Potsdam |
1976 | 22.37 | +0.0 | Bärbel Wöckel | East Germany | 24 August 1976 | Zurich |
1977 | 22.37 | +0.8 | Irena Szewinska | Poland | 24 August 1977 | Zurich |
1978 | 22.06 | +1.2 | Marita Koch | East Germany | 28 May 1978 | Erfurt |
1979 | 21.71 | +0.7 | Marita Koch | East Germany | 6 June 1979 | Karl-Marx-Stadt |
1980 | 22.01 | +0.6 | Bärbel Wöckel | East Germany | 18 July 1980 | Cottbus |
1981 | 21.84 | -1.1 | Evelyn Ashford | United States | 28 August 1981 | Bruxelles |
1982 | 21.76 | +0.3 | Marita Koch | East Germany | 3 July 1982 | Dresden |
1983 | 21.82 | +1.3 | Marita Koch | East Germany | 18 June 1983 | Karl-Marx-Stadt |
1984 | 21.71 | +0.3 | Marita Koch | East Germany | 21 July 1984 | Potsdam |
1985 | 21.78 | -1.3 | Marita Koch | East Germany | 11 August 1985 | Leipzig |
1986 | 21.71 | +1.2 | Heike Drechsler | Germany | 29 June 1986 | Jena |
-0.7 | Heike Drechsler | Germany | 29 August 1986 | Stuttgart | ||
1987 | 21.74 | +1.3 | Silke Möller | Germany | 3 September 1987 | Roma |
1988 | 21.34 | +1.3 | Florence Griffith-Joyner | United States | 29 August 1988 | Seoul |
1989 | 22.04A | +0.7 | Dawn Sowell | United States | 2 June 1989 | Provo |
1990 | 21.66 | -1.0 | Merlene Ottey | Jamaica | 15 August 1990 | Zurich |
1991 | 21.64 | +0.8 | Merlene Ottey | Jamaica | 13 September 1991 | Bruxelles |
1992 | 21.72 | -0.1 | Gwen Torrence | United States | 5 August 1992 | Barcelona |
1993 | 21.77 | +1.0 | Merlene Ottey | Jamaica | 7 August 1993 | Monaco |
1994 | 21.85 | -0.8 | Gwen Torrence | United States | 12 August 1994 | Durham |
1995 | 21.77 | -0.3 | Gwen Torrence | United States | 18 August 1995 | Koln |
1996 | 22.07 | +0.4 | Marie-José Pérec | France | 1 August 1996 | Atlanta |
-0.1 | Mary Onyali | Nigeria | 14 August 1996 | Zurich | ||
1997 | 21.76 | -0.8 | Marion Jones | United States | 13 August 1997 | Zurich |
1998 | 21.62A | -0.6 | Marion Jones | United States | 11 September 1998 | Johannesburg |
1999 | 21.77 | +0.6 | Inger Miller | United States | 27 August 1999 | Sevilla |
2000 | 21.94 | +1.8 | Marion Jones | United States | 23 July 2000 | Sacramento |
2001 | 22.39 | +1.8 | LaTasha Jenkins | United States | 23 June 2001 | Eugene |
-0.3 | Debbie Ferguson-McKenzie | Bahamas | 9 August 2001 | Edmonton | ||
2002 | 22.20 | +0.0 | Debbie Ferguson-McKenzie | Bahamas | 29 July 2002 | Manchester |
2003 | 22.11A | -0.5 | Allyson Felix | United States | 3 May 2003 | Ciudad de Mexico |
2004 | 22.05 | +0.8 | Veronica Campbell-Brown | Jamaica | 25 August 2004 | Athinai |
2005 | 22.13 | +0.3 | Allyson Felix | United States | 26 June 2005 | Carson |
2006 | 22.00 | +1.3 | Sherone Simpson | Jamaica | 25 June 2001 | Kingston |
-0.3 | Sherone Simpson | Jamaica | 25 July 2006 | Stockholm | ||
2007 | 21.81 | +1.7 | Allyson Felix | United States | 31 August 2007 | Osaka |
2008 | 21.74 | +0.6 | Veronica Campbell-Brown | Jamaica | 21 August 2008 | Beijing |
2009 | 21.88 | +1.3 | Allyson Felix | United States | 31 July 2009 | Stockholm |
2010 | 21.98 | +1.4 | Veronica Campbell-Brown | Jamaica | 12 June 2010 | New York City |
2011 | 22.15 | +1.0 | Shalonda Solomon | United States | 26 June 2011 | Eugene |
2012 | 21.69 | +1.0 | Allyson Felix | United States | 30 June 2012 | Eugene |
2013 | 22.13 | +1.0 | Shelly-Ann Fraser-Pryce | Jamaica | 23 June 2013 | Kingston |
2014 | 22.02 | +0.1 | Allyson Felix | United States | 5 September 2014 | Bruxelles |
2015 | 21.63 | +0.2 | Dafne Schippers | Netherlands | 28 August 2015 | Beijing |
Olympic medalists
Men
Women
World Championship medalists
Men
Women
Notes and references
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ http://www.alltime-athletics.com/m_200ok.htm
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.