2005 Northwestern Wildcats football team
Lua error in Module:Infobox at line 235: malformed pattern (missing ']').
2005 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 Penn State $+ | 7 | – | 1 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 Ohio State %+ | 7 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 Wisconsin | 5 | – | 3 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 2 | – | 6 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 7 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 0 | – | 8 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2005 Northwestern Wildcats football team represented Northwestern University during the 2004 NCAA Division I-A football season. They played their home games at Ryan Field and participated as members of the Big Ten Conference. They were coached by Randy Walker.
Contents
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 3 | 11:00 AM | Ohio* | Ryan Field • Evanston, IL | ESPNU | W 38–14 | 20,115 | |||
September 10 | 3:00 PM | Northern Illinois* | Ryan Field • Evanston, IL | ESPNC | W 38–37 | 35,114 | |||
September 17 | 9:00 PM | at Arizona State* | Sun Devil Stadium • Tempe, AZ | L 21–52 | 55,029 | ||||
September 24 | 11:00 AM | Penn State | Ryan Field • Evanston, IL | ESPN2 | L 29–34 | 24,395 | |||
October 8 | 11:00 AM | #14 Wisconsin | Ryan Field • Evanston, IL | ESPN | W 51–48 | 33,859 | |||
October 15 | 11:00 AM | at Purdue | Ross–Ade Stadium • West Lafayette, IN | ESPN2 | W 34–29 | 62,866 | |||
October 22 | 11:00 AM | at #22 Michigan State | Spartan Stadium • East Lansing, MI | ESPN2 | W 49–14 | 74,636 | |||
October 29 | 6:00 PM | #25 Michigan![]() |
#21 | Ryan Field • Evanston, IL | ESPN | L 17–33 | 47,130 | ||
November 5 | 11:00 AM | Iowa | Ryan Field • Evanston, IL | ESPN | W 28–27 | 34,550 | |||
November 12 | 11:00 AM | at #10 Ohio State | #25 | Ohio Stadium • Columbus, OH | ABC | L 7–48 | 105,181 | ||
November 19 | 11:00 AM | at Illinois | Memorial Stadium • Champaign, IL (Sweet Sioux Tomahawk) | ESPN+ | W 38–21 | 31,465 | |||
December 30 | 1:00 PM | vs. #17 UCLA* | Sun Bowl Stadium • El Paso, TX (Sun Bowl) | CBS | L 38–50 | 50,426 | |||
*Non-conference game. ![]() |
Game summaries
Ohio
Lua error in package.lua at line 80: module 'strict' not found.
Northern Illinois
Lua error in package.lua at line 80: module 'strict' not found.
Arizona State
Lua error in package.lua at line 80: module 'strict' not found.
Penn State
Lua error in package.lua at line 80: module 'strict' not found.
Wisconsin
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- Brett Basanez 26/36, 361 Yds
- Tyrell Sutton 29 Rush, 244 Yds
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ Lua error in package.lua at line 80: module 'strict' not found.