2000–01 Scottish Football League
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found. Statistics of the Scottish Football League in season 2000–01.
Contents
Scottish First Division
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
P | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Livingston | 36 | 23 | 7 | 6 | 72 | 31 | 41 | 76 | Promoted to Scottish Premier League 2001-02 |
2 | Ayr United | 36 | 19 | 12 | 5 | 73 | 41 | 32 | 69 | |
3 | Falkirk | 36 | 16 | 8 | 12 | 57 | 59 | -2 | 56 | |
4 | Inverness Caledonian Thistle | 36 | 14 | 12 | 10 | 71 | 54 | 17 | 54 | |
5 | Clyde | 36 | 11 | 14 | 11 | 44 | 46 | -2 | 47 | |
6 | Ross County | 36 | 11 | 10 | 15 | 48 | 52 | -4 | 43 | |
7 | Raith Rovers | 36 | 10 | 8 | 18 | 41 | 55 | -14 | 38 | |
8 | Airdrieonians | 36 | 8 | 14 | 14 | 49 | 67 | -18 | 38 | |
9 | Greenock Morton | 36 | 9 | 8 | 19 | 34 | 61 | -27 | 35 | Relegated to Second Division 2001-02 |
10 | Alloa Athletic | 36 | 7 | 11 | 18 | 38 | 61 | -23 | 32 |
Scottish Second Division
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
P | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Partick Thistle | 36 | 22 | 9 | 5 | 66 | 32 | 34 | 75 |
|
2 | Arbroath | 36 | 15 | 13 | 8 | 54 | 38 | 16 | 58 | |
3 | Berwick Rangers | 36 | 14 | 12 | 10 | 51 | 44 | 7 | 54 | |
4 | Stranraer | 36 | 15 | 9 | 12 | 51 | 50 | 1 | 54 | |
5 | Clydebank | 36 | 12 | 11 | 13 | 42 | 43 | -1 | 47 | |
6 | Queen of the South | 36 | 13 | 7 | 16 | 52 | 59 | -7 | 46 | |
7 | Stenhousemuir | 36 | 12 | 6 | 18 | 45 | 63 | -18 | 42 | |
8 | Forfar Athletic | 36 | 10 | 10 | 16 | 48 | 52 | -4 | 40 | |
9 | Queen's Park | 36 | 10 | 10 | 16 | 28 | 40 | -12 | 40 |
|
10 | Stirling Albion | 36 | 5 | 17 | 14 | 34 | 50 | -16 | 32 |
Scottish Third Division
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
P | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hamilton Academical | 36 | 22 | 10 | 4 | 75 | 41 | 34 | 76 | Promoted to Second Division 2001-02 |
2 | Cowdenbeath | 36 | 23 | 7 | 6 | 58 | 31 | 27 | 76 | |
3 | Brechin City | 36 | 22 | 6 | 8 | 71 | 36 | 27 | 72 | |
4 | East Fife | 36 | 15 | 8 | 13 | 49 | 46 | 3 | 53 | |
5 | Peterhead | 36 | 13 | 10 | 13 | 46 | 46 | 0 | 49 | |
6 | Dumbarton | 36 | 13 | 6 | 17 | 46 | 49 | -3 | 45 | |
7 | Albion Rovers | 36 | 12 | 9 | 15 | 38 | 43 | -5 | 45 | |
8 | East Stirlingshire | 36 | 10 | 7 | 19 | 37 | 69 | -32 | 37 | |
9 | Montrose | 36 | 6 | 8 | 22 | 31 | 65 | -34 | 26 | |
10 | Elgin City | 36 | 5 | 7 | 24 | 29 | 65 | -36 | 22 |