2000–01 Plymouth Argyle F.C. season

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Plymouth Argyle
2000–01 season
Chairman Dan McCauley
Manager Kevin Hodges
Paul Sturrock
Third Division 12th
FA Cup First Round
League Cup First Round
League Trophy Second Round

The 2000–01 season was the 88th competitive season in the history of Plymouth Argyle Football Club.[1]

<templatestyles src="Template:TOC limit/styles.css" />

Third Division

Matches

Standings

Pos Club Pld W D L GF GA GD Pts
10 Scunthorpe United 46 18 11 17 62 52 +10 65
11 Southend United 46 15 18 13 55 53 +2 63
12 Plymouth Argyle 46 15 13 18 54 61 –7 58
13 Mansfield Town 46 15 13 18 64 72 –8 58
14 Macclesfield Town 46 14 14 18 51 62 –11 56

FA Cup

Matches

League Cup

Matches

League Trophy

Matches

Player details

Squad statistics

Pos. Name League FA Cup League Cup League Trophy Total
Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
GK England John Hodges 2 0 2 0 0 0 0 0 4 0
GK France Romain Larrieu 15 0 0 0 0 0 2 0 17 0
GK England Luke McCormick 1 0 0 0 0 0 0 0 1 0
GK England Jon Sheffield 29 0 0 2 0 0 0 0 31 0
DF England Danny Bance 1 0 0 0 0 0 0 0 1 0
DF England Adam Barrett 9 0 0 0 2 0 0 0 11 0
DF England Jon Beswetherick 45 0 2 0 2 0 1 0 50 0
DF England Paul Connolly 1 0 0 0 0 0 0 0 1 0
DF England Michael Heathcote 5 0 0 0 0 0 1 0 6 0
DF Wales Paul Mardon 3 1 0 0 0 0 0 0 3 1
DF Northern Ireland Brian McGlinchey 20 0 0 0 0 0 2 0 22 0
DF France Sacha Opinel 0 0 0 0 0 0 1 0 1 0
DF Republic of Ireland Wayne O'Sullivan 40 1 0 0 2 0 0 0 42 1
DF England Craig Taylor 39 3 2 0 2 0 1 1 44 4
DF Scotland Lee Wilkie 2 0 0 0 0 0 0 0 2 0
DF Republic of Ireland David Worrell 14 0 0 0 0 0 2 0 16 0
DF England Paul Wotton 42 4 2 0 1 0 1 0 46 4
MF England Steve Adams 17 0 1 0 0 0 1 0 19 0
MF England Martin Barlow 20 0 2 0 2 0 0 0 24 0
MF England Robert Betts 4 0 0 0 0 0 0 0 4 0
MF England Stuart Elliott 12 0 0 0 0 0 0 0 12 0
MF England Sean Evers 7 0 0 0 0 0 0 0 7 0
MF England Terry Fleming 17 0 2 0 2 0 2 0 23 0
MF France David Friio 26 5 0 0 0 0 1 0 27 5
MF France Jean-Philippe Javary 4 0 0 0 0 0 0 0 4 0
MF England Chris Leadbitter 9 0 2 0 0 0 1 0 12 0
MF Wales Michael Meaker 11 1 0 0 0 0 0 0 11 1
MF England Kevin Nancekivell 6 1 0 0 1 0 0 0 7 1
MF England Jason Peake 10 2 2 1 1 0 0 0 13 3
MF England Martin Phillips 42 1 2 0 2 0 2 0 48 1
MF England Kevin Wills 10 1 2 0 0 0 2 0 14 1
FW Republic of Ireland Mickey Evans 10 4 0 0 0 0 0 0 10 4
FW Scotland Martin Gritton 10 1 1 0 2 0 2 1 15 2
FW England Steve Guinan 22 1 2 0 2 0 1 0 27 1
FW Wales Sean McCarthy 37 10 0 0 2 1 0 0 39 11
FW England Paul McGregor 33 6 2 1 1 1 1 0 37 8
FW England Lee Phillips 6 0 0 0 1 0 1 0 8 0
FW England Ian Stonebridge 31 11 2 0 0 0 2 1 35 12
FW England Ryan Trudgian 1 0 0 0 0 0 0 0 1 0

Transfers

Permanent

In

Lua error in package.lua at line 80: module 'strict' not found.

Out

Lua error in package.lua at line 80: module 'strict' not found.

Loans

In

Lua error in package.lua at line 80: module 'strict' not found.

Out

Lua error in package.lua at line 80: module 'strict' not found.

References

General
  • Lua error in package.lua at line 80: module 'strict' not found.
  • Lua error in package.lua at line 80: module 'strict' not found.
Specific

<templatestyles src="Reflist/styles.css" />

Cite error: Invalid <references> tag; parameter "group" is allowed only.

Use <references />, or <references group="..." />

External links

  1. Danes, Complete Record, pp. 338–339.