1998–99 Swansea City A.F.C. season

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Swansea City
1998–99 season
Chairman Steve Hamer
Manager John Hollins
Stadium Vetch Field
Third Division 7th
FA Cup Fourth round
League Cup First round
Football League Trophy Second round
Top goalscorer Watkin (17)

During the 1998–99 English football season, Swansea City A.F.C. competed in the Football League Third Division.

Season summary

In the summer of 1998, John Hollins was appointed as Swansea manager and things soon started to improve. In the 1998–99 season, the club reached the Third Division play-offs, only to lose in extra time at Scunthorpe United. The season was also notable for a third round FA Cup victory over Premiership opponents West Ham United, whose team included Frank Lampard, Joe Cole, Rio Ferdinand and John Hartson. Swansea thus became the first bottom division team to defeat a Premiership club in the FA Cup since the re-organisation of the league structure in 1992.

Final league table

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

Pos Team Pld W D L F A W D L F A F A GD Pts
1 Brentford 46 16 5 2 45 18 10 2 11 34 38 79 56 +23 85
2 Cambridge United 46 13 6 4 41 21 10 6 7 37 27 78 48 +30 81
3 Cardiff City 46 13 7 3 35 17 9 7 7 25 22 60 39 +21 80
4 Scunthorpe United 46 14 3 6 42 28 8 5 10 27 30 69 58 +11 74
5 Rotherham United 46 11 8 4 41 26 9 5 9 38 35 79 61 +18 73
6 Leyton Orient 46 12 6 5 40 30 7 9 7 28 29 68 59 +9 72
7 Swansea City 46 11 9 3 33 19 8 5 10 23 29 56 48 +8 71
8 Mansfield Town 46 15 2 6 38 18 4 8 11 22 40 60 58 +2 67
9 Peterborough United 46 11 4 8 41 29 7 8 8 31 27 72 56 +16 66
10 Halifax Town 46 10 8 5 33 25 7 7 9 25 31 58 56 +2 66
11 Darlington 46 10 6 7 41 24 8 5 10 28 34 69 58 +11 65
12 Exeter City 46 13 5 5 32 18 4 7 12 15 32 47 40 +7 63
13 Plymouth Argyle 46 11 6 6 32 19 6 4 13 26 35 58 54 +4 61
14 Chester 46 6 12 5 28 30 7 6 10 29 36 57 66 –9 57
15 Shrewsbury Town 46 11 6 6 36 29 3 8 12 16 34 52 63 –11 56
16 Barnet 46 10 5 8 30 31 4 8 11 24 40 54 61 –7 55
17 Brighton & Hove Albion 46 8 3 12 25 35 8 4 11 24 31 49 66 –17 55
18 Southend United 46 8 6 9 24 21 6 6 11 28 37 52 58 –6 54
19 Rochdale 46 9 8 6 22 21 4 7 12 20 34 42 55 –13 54
20 Torquay United 46 9 9 5 29 20 3 8 12 18 38 47 58 –11 53
21 Hull City 46 8 5 10 25 28 6 6 11 19 34 44 62 –18 53
22 Hartlepool United 46 8 7 8 33 27 5 5 13 19 38 52 65 –13 51
23 Carlisle United 46 8 8 7 25 21 3 8 12 18 32 43 53 –10 49
24 Scarborough 46 8 3 12 30 39 6 3 14 20 38 50 77 –27 48
  • Pld = Matches ; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
  • NB: In the Football League goals scored (F) takes precedence over goal difference (GD).
Key
Division Champions, promoted
Promoted
Participated in play-offs
Promoted through play-offs
New club in the league
Relegated to Conference

Results

Swansea City's score comes first[1]

Legend

Win Draw Loss

Football League Third Division

Date Opponent Venue Result Attendance Scorers
8 August 1998 Exeter City H 2-0 5,809 Thomas, Watkin
15 August 1998 Cambridge United A 1-2 3,074 Casey
22 August 1998 Leyton Orient H 1-1 4,629 Bird
29 August 1998 Mansfield Town A 0-1 2,421
31 August 1998 Scunthorpe United H 1-2 4,024 Alsop
5 September 1998 Brighton & Hove Albion A 0-1 2,931
8 September 1998 Carlisle United A 2-1 2,816 Howard, Watkin
12 September 1998 Scarborough H 2-0 3,360 Watkin (pen), Price
19 September 1998 Torquay United A 1-1 2,527 Smith
26 September 1998 Southend United H 3-1 3,890 Alsop, Watkin, Bird
3 October 1998 Darlington A 2-2 3,046 Watkin, Price
9 October 1998 Rotherham United H 1-1 5,180 Thomas
17 October 1998 Chester City A 1-1 3,926 Alsop
20 October 1998 Shrewsbury Town A 0-1 2,328
31 October 1998 Halifax Town A 0-2 2,383
7 November 1998 Peterborough United H 0-0 3,771
10 November 1998 Plymouth Argyle A 2-1 4,517 Watkin, Alsop
22 November 1998 Cardiff City H 2-1 7,757 Thomas, Bound
28 November 1998 Hartlepool United A 2-1 2,051 Alsop (2)
12 December 1998 Rochdale H 1-1 4,010 Alsop
19 December 1998 Hull City A 2-0 4,280 Appleby, Watkin
26 December 1998 Leyton Orient A 1-1 5,343 Alsop
28 December 1998 Barnet H 2-1 6,514 Smith, Watkin
9 January 1999 Exeter City A 0-4 3,213
30 January 1999 Barnet A 1-0 2,259 Appleby
5 February 1999 Brighton & Hove Albion H 2-2 6,563 Jones, Watkin
13 February 1999 Carlisle United H 1-1 4,753 Roberts
16 February 1999 Brentford H 2-1 5,109 Appleby, Watkin
20 February 1999 Scarborough A 1-2 1,512 Smith
23 February 1999 Mansfield Town H 1-0 4,361 Alsop
27 February 1999 Torquay United H 0-0 5,594
6 March 1999 Southend United A 0-2 3,713
9 March 1999 Darlington H 2-0 4,078 O'Leary, Watkin
13 March 1999 Peterborough United A 1-0 4,182 Roberts
20 March 1999 Halifax Town H 1-2 4,974 Cusack
23 March 1999 Scunthorpe United A 2-1 3,631 Watkin (2)
3 April 1999 Chester City H 1-1 5,994 Roberts
5 April 1999 Rotherham United A 0-1 4,257
9 April 1999 Shrewsbury Town H 1-1 5,113 Bound
13 April 1999 Hartlepool United H 1-0 4,429 Smith
18 April 1999 Cardiff City A 0-0 10,809
24 April 1999 Plymouth Argyle H 2-3 5,660 O'Leary, Jones
1 May 1999 Rochdale A 3-0 1,654 Price (2), Alsop
4 May 1999 Brentford A 1-4 7,156 Bird
6 May 1999 Cambridge United H 2-0 6,086 Watkin (2, 1 pen)
8 May 1999 Hull City H 2-0 9,226 Watkin (2)

Third Division play-offs

Round Date Opponent Venue Result Attendance Goalscorers
SF 1st Leg 16 May 1999 Scunthorpe United H 1-0 7,828 Bound
SF 2nd Leg 19 May 1999 Scunthorpe United A 1-3 (lost 2-3 on agg) 7,089 Bird

FA Cup

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

Round Date Opponent Venue Result Attendance Goalscorers
R1 13 November 1998 Millwall H 3-0 5,728 Price, Thomas, Alsop
R2 5 December 1998 Stoke City H 1-0 7,460 Appleby
R3 2 January 1999 West ham Utd F.C.|] A 0-0

Replay Vetch Field 1-0 Martin Thomas [R4]Round V Derby Vetch Field 0-2

League Cup

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Round Date Opponent Venue Result Attendance Goalscorers
R1 1st Leg 11 August 1998 Norwich City H 1-1 3,803 Cusack
R1 2nd Leg 18 August 1998 Norwich City A 0-1 (lost 1-2 on agg) 13,146

Football League Trophy

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Round Date Opponent Venue Result Attendance Goalscorers
R1S 8 December 1998 Barnet H 4-1 1,017 Appleby, Smith, Bird (2)
R2S 5 January 1999 Gillingham H 0-1 5,126

Squad

[2] Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.

No. Position Player
- Wales GK Roger Freestone
- England DF Matthew Bound
- England DF Jason Smith
- England DF Michael Howard
- England DF Steve Jones
- England MF Nick Cusack
- England MF Richard Appleby
- England MF Martin Thomas
- Wales MF Kristian O'Leary
- Wales FW Steve Watkin
- England FW Julian Alsop
- Wales FW Jonathan Coates
- Wales MF Stuart Roberts
- Wales FW Jason Price
No. Position Player
- Wales GK Jason Jones
- Wales FW Tony Bird
- Wales MF Damien Lacey
- Wales MF Lee Jenkins
- Republic of Ireland FW Ryan Casey
- England FW Aidan Newhouse
- England FW Dave O'Gorman
- England DF Mark Clode
- Scotland DF Keith Walker
- Wales MF Gareth Phillips
- Wales FW Jamie Davies
- England MF Karl Munroe
- Wales FW Danny Barwood

Left club during the season

Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.

No. Position Player
- England GK Matt Gregg (on loan from Crystal Palace)

References