1986 Purdue Boilermakers football team
From Infogalactic: the planetary knowledge core
Lua error in Module:Infobox at line 235: malformed pattern (missing ']').
1986 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 Michigan + | 7 | – | 1 | – | 0 | 11 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 Ohio State + | 7 | – | 1 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 Iowa | 5 | – | 3 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 5 | – | 3 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 3 | – | 5 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 2 | – | 6 | – | 0 | 3 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1986 Purdue Boilermakers football team represented Purdue University during the 1986 NCAA Division I-A football season.
Schedule
Date | Opponent# | Rank# | Site | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|---|
September 13 | Ball State* | Ross–Ade Stadium • West Lafayette, IN | W 20–3 | 60,161 | |||||
September 20 | Pittsburgh* | Ross–Ade Stadium • West Lafayette, IN | L 26–41 | 55,621 | |||||
September 27 | at Notre Dame* | Notre Dame Stadium • Notre Dame, IN (Shillelagh Trophy) | L 9–41 | 59,075 | |||||
October 4 | Minnesota![]() |
Ross–Ade Stadium • West Lafayette, IN | L 9–36 | 63,067 | |||||
October 11 | at Illinois | Memorial Stadium • Champaign, IL (Purdue Cannon) | L 27–34 | 73,720 | |||||
October 18 | Ohio State | Ross–Ade Stadium • West Lafayette, IN | L 11–39 | 68,737 | |||||
October 25 | at Michigan State | Spartan Stadium • East Lansing, MI | L 3–37 | 77,063 | |||||
November 1 | at Northwestern | Dyche Stadium • Evanston, IL | W 17–16 | 25,417 | |||||
November 8 | #3 Michigan | Ross–Ade Stadium • West Lafayette, IN | L 7–31 | 61,323 | |||||
November 15 | at Iowa | Kinnick Stadium • Iowa City, IA | L 14–42 | 67,321 | |||||
November 22 | Indiana | Ross–Ade Stadium • West Lafayette, IN (Old Oaken Bucket) | W 17–15 | 69,748 | |||||
*Non-conference game. ![]() |
Season summary
Northwestern
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ College Football @ Sports-Reference.com
- ↑ Gainesville November 3, 1986