1986 Georgia Bulldogs football team
From Infogalactic: the planetary knowledge core
Lua error in Module:Infobox at line 235: malformed pattern (missing ']').
1986 SEC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 LSU $ | 5 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 Auburn | 4 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 Alabama | 4 | – | 2 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 4 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 3 | – | 3 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 2 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 2 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 2 | – | 4 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 0 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1986 Georgia Bulldogs football tea represented the University of Georgia during the 1986 NCAA Division I-A football season.
Schedule
Date | Opponent# | Rank# | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
1986-09-13 | Duke* | #19 | Sanford Stadium • Athens, GA | W 31-7 | 80,420 | ||||
1986-09-20 | Clemson* | #14 | Sanford Stadium • Athens, GA | ABC | L 28-31 | 81,377 | |||
1986-09-27 | at South Carolina* | Williams-Brice Stadium • Columbia, SC | ESPN | W 31-26 | 74,200 | ||||
1986-10-04 | Mississippi | Sanford Stadium • Athens, GA | TBS | W 14-10 | 80,227 | ||||
1986-10-11 | at #16 LSU | Tiger Stadium • Baton Rouge, LA | L 14-23 | 78,252 | |||||
1986-10-18 | Vanderbilt | Sanford Stadium • Athens, GA | TBS | W 38-16 | 78,642 | ||||
1986-10-25 | at Kentucky | Commonwealth Stadium • Lexington, KY | W 31-9 | 56,620 | |||||
1986-11-01 | Richmond*![]() |
Sanford Stadium • Athens, GA | W 28-13 | 74,785 | |||||
1986-11-08 | vs. Florida | #19 | Gator Bowl Stadium • Jacksonville, FL (World's Largest Outdoor Cocktail Party) | L 19-31 | 81,957 | ||||
1986-11-15 | at #8 Auburn | Jordan-Hare Stadium • Auburn, AL | ESPN | W 20-16 | 73,000 | ||||
1986-11-29 | Georgia Tech* | #18 | Sanford Stadium • Athens, GA (Clean, Old-Fashioned Hate) | W 31-24 | 82,122 | ||||
1986-12-23 | vs. Boston College* | #17 | Tampa Stadium • Tampa, FL (Hall of Fame Bowl) | Mizlou | L 24-27 | 25,358 | |||
*Non-conference game. ![]() |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />