1978 Men's Hockey World Cup
From Infogalactic: the planetary knowledge core
Tournament details | |||
---|---|---|---|
Host country | Argentina | ||
City | Buenos Aires | ||
Teams | 14 | ||
Venue(s) | Campo de Polo | ||
Top three teams | |||
Champions | Pakistan (2nd title) | ||
Runner-up | Netherlands | ||
Third place | Australia | ||
Tournament statistics | |||
Top scorer(s) | Paul Litjens (15 goals) | ||
|
The 1978 Men's Hockey World Cup was the fourth Hockey World Cup men's field hockey tournament. It was held in Buenos Aires, Argentina. It was won by Pakistan, who defeated the Netherlands 3–1 in the final. The host nation, Argentina finished eighth.
Contents
Results
Pool A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Australia | 6 | 5 | 0 | 1 | 18 | 7 | 11 | 10 |
West Germany | 6 | 3 | 2 | 1 | 25 | 13 | 12 | 8 |
India | 6 | 3 | 1 | 2 | 8 | 12 | −4 | 7 |
England | 6 | 1 | 3 | 2 | 7 | 7 | 0 | 5 |
Poland | 6 | 2 | 0 | 4 | 15 | 24 | −9 | 4 |
Canada | 6 | 1 | 2 | 3 | 12 | 16 | −4 | 4 |
Belgium | 6 | 1 | 2 | 3 | 12 | 18 | −6 | 4 |
- Qualified for semifinals
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pool B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Pakistan | 6 | 6 | 0 | 0 | 31 | 2 | 29 | 12 |
Netherlands | 6 | 5 | 0 | 1 | 21 | 9 | 12 | 10 |
Spain | 6 | 3 | 1 | 2 | 7 | 4 | 3 | 7 |
Argentina | 6 | 2 | 2 | 2 | 9 | 12 | −3 | 6 |
Malaysia | 6 | 1 | 2 | 3 | 7 | 10 | −3 | 4 |
Ireland | 6 | 1 | 1 | 4 | 8 | 19 | −11 | 3 |
Italy | 6 | 0 | 0 | 6 | 1 | 28 | −27 | 0 |
- Qualified for semifinals
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fifth to fourteenth place classification
Thirteenth and fourteenth place
|
Ninth to twelfth place qualifiers
|
|
Eleventh and twelfth place
|
Ninth and tenth place
|
Fifth to eighth place qualifiers
|
|
Seventh and eighth place
|
Fifth and sixth place
|
First to fourth place classification
Semi-finals | Final | ||||||
31 March | |||||||
Netherlands | 3 | ||||||
Australia | 2 | ||||||
2 April | |||||||
Pakistan | 3 | ||||||
Netherlands | 2 | ||||||
Third place | |||||||
31 March | 2 April | ||||||
Pakistan | 1 | Australia | 4 | ||||
West Germany | 0 | West Germany | 3 |
Semi-finals
|
|
Third and fourth place
|
Final
|
1978 Hockey World Cup Winner |
---|
Template:Fh-big Second title |