1974–75 Football League First Division

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Football League First Division
Season 1974–75
Champions Derby County (2nd English title)
Relegated Carlisle United
Chelsea
Luton Town
European Cup 1975–76 Derby County
FA Cup winners
European Cup Winners' Cup 1975–76
West Ham United (2nd FA Cup title)
Wrexham (3rd Div)
UEFA Cup 1975–76 Aston Villa (2nd Div)
Everton
Ipswich Town
Liverpool
Matches played 462
Goals scored 1213 (2.63 per match)
Top goalscorer Malcolm Macdonald (Newcastle United), 21 [1]
Biggest home win WolverhamptonChelsea 7–1 (15 Mar 1974)
Biggest away win BurnleyDerby 2–5 (31 Mar 19775)
NewcastleTottenham 2–5 (11 Jan 1975)
BirminghamLuton 0–4 (19 Apr 1975)
LutonIpswich 0–4 (14 Sep 1974)
0–3: 7 matches
Highest scoring IpswichNewcastle 5–4 (15 Mar 1975)

Statistics of Football League First Division in the 1974-75 season.

Overview

Derby County won the First Division title for the second time in the club's history that season. They made sure of it on April 19, with a 0-0 draw at Leicester City and the fact that their title challengers Liverpool lost 1-0 at Middlesbrough. Carlisle United were relegated on April 19, despite winning 1-0 at home against Wolverhampton Wanderers, Tottenham Hotspur sent the Cumbrians down. Chelsea were relegated after they only drew 1-1 at home against Everton where they had to better Luton Town's result but Luton also drew 1-1 at home, against Manchester City. Luton Town went down on April 28, after Tottenham beat Leeds United 4-2 at White Hart Lane.

League standings

Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Derby County 42 14 4 3 41 18 7 7 7 26 31 67 49 1.367 + 18 53
2 Liverpool 42 14 5 2 44 17 6 6 9 16 22 60 39 1.538 + 21 51
3 Ipswich Town 42 17 2 2 47 14 6 3 12 19 30 66 44 1.500 + 22 51
4 Everton 42 10 9 2 33 19 6 9 6 23 23 56 42 1.333 + 14 50
5 Stoke City 42 12 7 2 40 18 5 8 8 24 30 64 48 1.333 + 16 49
6 Sheffield United 42 12 7 2 35 20 6 6 9 23 31 58 51 1.137 + 7 49
7 Middlesbrough 42 11 7 3 33 14 7 5 9 21 26 54 40 1.350 + 14 48
8 Manchester City 42 16 3 2 40 15 2 7 12 14 39 54 54 1.000 ± 0 46
9 Leeds United 42 10 8 3 34 20 6 5 10 23 29 57 49 1.163 + 8 45
10 Burnley 42 11 6 4 40 29 6 5 10 28 38 68 67 1.015 + 1 45
11 Queens Park Rangers 42 10 4 7 25 17 6 6 9 29 37 54 54 1.000 ± 0 42
12 Wolverhampton Wanderers 42 12 5 4 43 21 2 6 13 14 33 57 54 1.056 + 3 39
13 West Ham United 42 10 6 5 38 22 3 7 11 20 37 58 59 0.983 – 1 39
14 Coventry City 42 8 9 4 31 27 4 6 11 20 35 51 62 0.823 – 11 39
15 Newcastle United 42 12 4 5 39 23 3 5 13 20 49 59 72 0.819 – 13 39
16 Arsenal 42 10 6 5 31 16 3 5 13 16 33 47 49 0.959 – 2 37
17 Birmingham City 42 10 4 7 34 28 4 5 12 19 33 53 61 0.869 – 8 37
18 Leicester City 42 8 7 6 25 17 4 5 12 21 43 46 60 0.767 – 14 36
19 Tottenham Hotspur 42 8 4 9 29 27 5 4 12 23 36 52 63 0.825 – 11 34
20 Luton Town 42 8 6 7 27 26 3 5 13 20 39 47 65 0.723 – 18 33
21 Chelsea 42 4 9 8 22 31 5 6 10 20 41 42 72 0.583 – 30 33
22 Carlisle United 42 8 2 11 22 21 4 3 14 21 38 43 59 0.729 – 16 29

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
League Champions, qualified for European Cup 1975–76
FA Cup winners, qualified for Cup Winners' Cup
Qualified for UEFA Cup
Relegated

First Division Results

Home ╲ Away ARS BIR BUR CRL CHE COV DER EVE IPS LEE LEI LIV LUT MCI MID NEW QPR SHU STK TOT WHU WOL
Arsenal 1–1 0–1 2–1 1–2 2–0 3–1 0–2 0–1 1–2 0–0 2–0 2–2 4–0 2–0 3–0 2–2 1–0 1–1 1–0 3–0 0–0
Birmingham City 3–1 1–1 2–0 2–0 1–2 3–2 0–3 0–1 1–0 3–4 3–1 1–4 4–0 0–3 3–0 4–1 0–0 0–3 1–0 1–1 1–1
Burnley 3–3 2–2 2–1 1–2 3–0 2–5 1–1 1–0 2–1 2–0 1–1 1–0 2–1 1–1 4–1 3–0 2–1 0–0 3–2 3–5 1–2
Carlisle United 2–1 1–0 4–2 1–2 0–0 3–0 3–0 2–1 1–2 0–1 0–1 1–2 0–0 0–1 1–2 1–2 0–1 0–2 1–0 0–1 1–0
Chelsea 0–0 2–1 3–3 0–2 3–3 1–2 1–1 0–0 0–2 0–0 0–3 2–0 0–1 1–2 3–2 0–3 1–1 3–3 1–0 1–1 0–1
Coventry City 3–0 1–0 0–3 2–1 1–3 1–1 1–1 3–1 1–3 2–2 1–1 2–1 2–2 0–2 2–0 1–1 2–2 2–0 1–1 1–1 2–1
Derby County 2–1 2–1 3–2 0–0 4–1 1–1 0–1 2–0 0–0 1–0 2–0 5–0 2–1 2–3 2–2 5–2 2–0 1–2 3–1 1–0 1–0
Everton 2–1 4–1 1–1 2–3 1–1 1–0 0–0 1–1 3–2 3–0 0–0 3–1 2–0 1–1 1–1 2–1 2–3 2–1 1–0 1–1 0–0
Ipswich Town 3–0 3–2 2–0 3–1 2–0 4–0 3–0 1–0 0–0 2–1 1–0 0–1 1–1 2–0 5–4 2–1 0–1 3–1 4–0 4–1 2–0
Leeds United 2–0 1–0 2–2 3–1 2–0 0–0 0–1 0–0 2–1 2–2 0–2 1–1 2–2 2–2 1–1 0–1 5–1 3–1 2–1 2–1 2–0
Leicester City 0–1 1–1 1–0 1–1 1–1 0–1 0–0 0–2 0–1 0–2 1–1 0–0 1–0 1–0 4–0 3–1 3–0 1–1 1–2 3–0 3–2
Liverpool 1–3 1–0 0–1 2–0 2–2 2–1 2–2 0–0 5–2 1–0 2–1 2–0 4–1 2–0 4–0 3–1 0–0 3–0 5–2 1–1 2–0
Luton Town 2–0 1–3 2–3 3–1 1–1 1–3 1–0 2–1 1–4 2–1 3–0 1–2 1–1 0–1 1–0 1–1 0–1 0–0 1–1 0–0 3–2
Manchester City 2–1 3–1 2–0 1–2 1–1 1–0 1–2 2–1 1–1 2–1 4–1 2–0 1–0 2–1 5–1 1–0 3–2 1–0 1–0 4–0 0–0
Middlesbrough 0–0 3–0 2–0 0–2 1–1 4–4 1–1 2–0 3–0 0–1 3–0 1–0 1–1 3–0 0–0 1–3 1–0 2–0 3–0 0–0 2–1
Newcastle United 3–1 1–2 3–0 1–0 5–0 3–2 0–2 0–1 1–0 3–0 0–1 4–1 1–0 2–1 2–1 2–2 2–2 2–2 2–5 2–0 0–0
Queens Park Rangers 0–0 0–1 0–1 2–1 1–0 2–0 4–1 2–2 1–0 1–1 4–2 0–1 2–1 2–0 0–0 1–2 1–0 0–1 0–1 0–2 2–0
Sheffield United 1–1 3–2 2–2 2–1 2–1 1–0 1–2 2–2 3–1 1–1 4–0 1–0 1–1 1–1 1–0 2–1 1–1 2–0 0–1 3–2 1–0
Stoke City 0–2 0–0 2–0 5–2 3–0 2–0 1–1 1–1 1–2 3–0 1–0 2–0 4–2 4–0 1–1 0–0 1–0 3–2 2–2 2–1 2–2
Tottenham Hotspur 2–0 0–0 2–3 1–1 2–0 1–1 2–0 1–1 0–1 4–2 0–3 0–2 2–1 1–2 1–2 3–0 1–2 1–3 0–2 2–1 3–0
West Ham United 1–0 3–0 2–1 2–0 0–1 1–2 2–2 2–3 1–0 2–1 6–2 0–0 2–0 0–0 3–0 0–1 2–2 1–2 2–2 1–1 5–2
Wolverhampton Wanderers 1–0 0–1 4–2 2–0 7–1 2–0 0–1 2–0 2–1 1–1 1–1 0–0 5–2 1–0 2–0 4–2 1–2 1–1 2–2 2–3 3–1

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Team locations

Locations of the Football League First Division London teams 1974–1975

Top Scorers

Rank Player Club Goals
1 England Malcolm Macdonald Newcastle United 21
2 England Brian Kidd Arsenal 19
3 England Frank Worthington Leicester City 18
4 England Kenny Hibbitt Wolverhampton Wanderers 17
5 England Bob Latchford Everton 16
= Republic of Ireland Don Givens Queens Park Rangers 16
= Wales Leighton James Burnley 16
= England Alan Foggon Middlesbrough 16

References

  1. Lua error in package.lua at line 80: module 'strict' not found.

de:Football League First Division 1974/75

fr:Championnat d'Angleterre de football 1974-1975 it:Campionato di calcio inglese 1974-1975 lt:Anglijos futbolo varžybos 1974–1975 m. hu:1974–1975-es angol labdarúgó-bajnokság (első osztály) no:Engelsk 1. divisjon 1974-75 ru:Футбольная лига Англии 1974-1975