1968 All England Badminton Championships
From Infogalactic: the planetary knowledge core
Tournament details | |||
---|---|---|---|
Dates | 19 March 1968 23 March 1968 |
–||
Edition | 58th | ||
Venue | Wembley Arena | ||
Location | London | ||
|
The 1968 All England Championships was a badminton tournament held at Wembley Arena, London, England from 19–23 March 1968.[1]
Contents
Final results
Category | Winners | Runners-up | Score |
---|---|---|---|
Men's singles | Rudy Hartono | Tan Aik Huang | 15–12, 15-9 |
Women's singles | Eva Twedberg | Minarni | 11–6, 11-2 |
Men's doubles | Henning Borch & Erland Kops | Ng Boon Bee & Tan Yee Khan | 15-6 15-4 |
Women's doubles | Minarni & Retno Koestijah | Noriko Takagi & Hiroe Amano | 15–5 15-8 |
Mixed doubles | Tony Jordan & Sue Pound | Bob McCoig & Muriel Woodcock | 15-6, 15-6 |
Muljadi was formerly known as Ang Tjin Siang. Mary O'Sullivan married and became Mary Bryan.
Men's Singles
Section 1
Round of 32 | Round of 16 | Quarter Finals | Semi Finals | ||||||||||||||||||||||||
Rudy Hartono + | 15 | 15 | |||||||||||||||||||||||||
Paul Whetnall | 5 | 7 | Hartono | 15 | 15 | ||||||||||||||||||||||
Henning Borch | 15 | 15 | Borch | 5 | 4 | ||||||||||||||||||||||
Torsten Winter | 11 | 6 | Hartono | 15 | 15 | ||||||||||||||||||||||
Sture Johnsson | 15 | 10 | 15 | Johnsson | 5 | 8 | |||||||||||||||||||||
Jamie Paulson | 10 | 15 | 0 | Johnsson | 15 | 15 | |||||||||||||||||||||
Jorgen Mortensen | 5 | 15 | 15 | Mortensen | 8 | 5 | |||||||||||||||||||||
Yew Chen Hok | 15 | 6 | 8 | Hartono | 15 | 12 | 15 | ||||||||||||||||||||
Svend Andersen Pri + | 15 | 15 | Andersen Pri | 9 | 15 | 9 | |||||||||||||||||||||
Brian White | 9 | 4 | Andersen Pri | 18 | 15 | ||||||||||||||||||||||
Punch Gunalan | 15 | 15 | Gunalan | 13 | 8 | ||||||||||||||||||||||
Willi Braun | 4 | 12 | Andersen Pri | 17 | 15 | ||||||||||||||||||||||
Elo Hansen | 15 | 15 | Hansen | 14 | 8 | ||||||||||||||||||||||
David Eddy | 6 | 8 | Hansen | 15 | 18 | ||||||||||||||||||||||
Sangob Rattanusorn | 15 | 16 | 15 | Rattanusorn | 9 | 14 | |||||||||||||||||||||
Kurt Johnsson | 9 | 18 | 5 |
Section 2
Round of 32 | Round of 16 | Quarter Finals | Semi Finals | ||||||||||||||||||||||||
Tan Aik Huang + | 15 | 15 | |||||||||||||||||||||||||
S J Shaw | 2 | 2 | Aik Huang | 15 | 10 | 15 | |||||||||||||||||||||
Wolfgang Bochow | 15 | 15 | Bochow | 5 | 15 | 7 | |||||||||||||||||||||
J Tank | 10 | 7 | Aik Huang | 15 | 15 | ||||||||||||||||||||||
Channarong Ratanaseangsuang | 15 | 15 | Channarong | 10 | 7 | ||||||||||||||||||||||
Abdul Rahman | 11 | 8 | Channarong | 15 | 15 | ||||||||||||||||||||||
Lee Kin Tat | 15 | 11 | 15 | Kin Tat | 4 | 6 | |||||||||||||||||||||
Takeshi Miyanaga | 9 | 15 | 8 | Aik Huang | 15 | 15 | |||||||||||||||||||||
Erland Kops + | 15 | 15 | Kops | 9 | 9 | ||||||||||||||||||||||
Franz Beinvogel | 5 | 6 | Kops | 13 | 15 | 15 | |||||||||||||||||||||
Muljadi | 4 | 15 | 10 | Muljadi | 15 | 5 | 4 | ||||||||||||||||||||
Teh Kew San | 15 | 13 | 9ret | Kops | 15 | 15 | |||||||||||||||||||||
Ippei Kojima | 15 | 15 | Kojima | 12 | 9 | ||||||||||||||||||||||
Colin Beacom | 5 | 3 | Kojima | 15 | 15 | ||||||||||||||||||||||
Tan Aik Mong | 15 | 15 | Mong | 6 | 5 | ||||||||||||||||||||||
Niels Norgaard | 7 | 8 |
+ Denotes seed
Women's Singles
Section 1
Round of 32 | Round of 16 | Quarter Finals | Semi Finals | ||||||||||||||||||||||||
Eva Twedberg | 11 | 11 | |||||||||||||||||||||||||
Julie Charles | 2 | 1 | Twedberg | 11 | 11 | ||||||||||||||||||||||
Lene Christensen | 12 | 11 | Christensen | 4 | 3 | ||||||||||||||||||||||
Gerda Schumacher | 10 | 7 | Twedberg | 11 | 11 | ||||||||||||||||||||||
Lizbeth Von Barnekow | 11 | 11 | Von Barnekow | 2 | 2 | ||||||||||||||||||||||
Fay Truscott | 0 | 3 | Von Barnekow | 11 | 11 | ||||||||||||||||||||||
Sue Pound | 11 | 11 | Pound | 6 | 1 | ||||||||||||||||||||||
Felice De Nooyer | 7 | 7 | Twedberg | 11 | 11 | ||||||||||||||||||||||
Irmgard Latz | 12 | 11 | Latz | 9 | 7 | ||||||||||||||||||||||
Anne Flindt | 10 | 4 | Latz | 12 | 11 | ||||||||||||||||||||||
Margaret Boxall | 12 | 11 | Boxall | 10 | 4 | ||||||||||||||||||||||
Hiroe Amano | 9 | 7 | Latz | 11 | 8 | 12 | |||||||||||||||||||||
Agnes Geene | 11 | 11 | Geene | 1 | 11 | 10 | |||||||||||||||||||||
Angela Bairstow | 8 | 7 | Geene | 12 | 11 | ||||||||||||||||||||||
Karin Jørgensen | 11 | 12 | Jorgensen | 11 | 3 | ||||||||||||||||||||||
Yvonne Kelly | 1 | 10 |
Section 2
Round of 32 | Round of 16 | Quarter Finals | Semi Finals | ||||||||||||||||||||||||
Minarni Soedaryanto | 11 | 11 | |||||||||||||||||||||||||
Phyllis Kirkwood | 0 | 2 | Minarni | 11 | 11 | ||||||||||||||||||||||
Margot Ter Metz | 11 | 11 | Ter Metz | 0 | 1 | ||||||||||||||||||||||
Mary Thompson | 8 | 4 | Minarni | 11 | 11 | ||||||||||||||||||||||
Marieluise Wackerow | 11 | 11 | Wackerow | 6 | 5 | ||||||||||||||||||||||
Lilli Ter Metz | 5 | 9 | Wackerow | 11 | 11 | ||||||||||||||||||||||
Mary Bryan | 11 | 12 | Bryan | 6 | 5 | ||||||||||||||||||||||
Bente Sorensen | 1 | 10 | Minarni | 11 | 8 | 11 | |||||||||||||||||||||
Noriko Takagi | 11 | 11 | Takagi | 0 | 11 | ||||||||||||||||||||||
Joke Van Beusekom | 4 | 0 | Takagi | 11 | 11 | ||||||||||||||||||||||
Pernille Mølgaard Hansen | 11 | 11 | Molgaard-Hansen | 6 | 3 | ||||||||||||||||||||||
Iris Rogers | 6 | 5 | Takagi | 11 | 11 | ||||||||||||||||||||||
Ursula Smith | 11 | 11 | Smith | 2 | 0 | ||||||||||||||||||||||
Charlotte Lindsay | 4 | 8 | Smith | 8 | 11 | 11 | |||||||||||||||||||||
Gudrun Ziebold | w/o | Ziebold | 11 | 5 | 2 | ||||||||||||||||||||||
Ulla Strand |