1902 Chicago Orphans season
From Infogalactic: the planetary knowledge core
Lua error in Module:Infobox at line 235: malformed pattern (missing ']'). The 1902 Chicago Orphans season was the 30th season of the Chicago Orphans franchise, the 27th in the National League and the 10th at West Side Park. The Orphans finished fifth in the National League with a record of 68–69.
Contents
Regular season
Season standings
National League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Pittsburg Pirates | 103 | 36 | 0.741 | — | 56–15 | 47–21 |
Brooklyn Superbas | 75 | 63 | 0.543 | 27½ | 45–23 | 30–40 |
Boston Beaneaters | 73 | 64 | 0.533 | 29 | 42–27 | 31–37 |
Cincinnati Reds | 70 | 70 | 0.500 | 33½ | 35–35 | 35–35 |
Chicago Orphans | 68 | 69 | 0.496 | 34 | 31–38 | 37–31 |
St. Louis Cardinals | 56 | 78 | 0.418 | 44½ | 28–38 | 28–40 |
Philadelphia Phillies | 56 | 81 | 0.409 | 46 | 29–39 | 27–42 |
New York Giants | 48 | 88 | 0.353 | 53½ | 24–44 | 24–44 |
Record vs. opponents
1902 National League Records
Sources: |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | BR | CHI | CIN | NYG | PHI | PIT | STL | |||||
Boston | — | 8–12 | 11–9 | 11–9 | 16–3 | 11–9–1 | 6–14–1 | 10–8–3 | |||||
Brooklyn | 12–8 | — | 12–8 | 12–8 | 10–10 | 13–6 | 6–14–1 | 10–9–2 | |||||
Chicago | 9–11 | 8–12 | — | 12–8–1 | 10–10–4 | 10–10 | 7–13 | 12–5–1 | |||||
Cincinnati | 9–11 | 8–12 | 8–12–1 | — | 14–6 | 13–7 | 5–15 | 13–7 | |||||
New York | 3–16 | 10–10 | 10–10–4 | 6–14 | — | 6–12 | 6–13–1 | 7–13 | |||||
Philadelphia | 9–11–1 | 6–13 | 10–10 | 7–13 | 12–6 | — | 2–18 | 10–10 | |||||
Pittsburg | 14–6–1 | 14–6–1 | 13–7 | 15–5 | 13–6–1 | 18–2 | — | 16–4 | |||||
St. Louis | 8–10–3 | 9–10–2 | 5–12–1 | 7–13 | 13–7 | 10–10 | 4–16 | — |
Roster
1902 Chicago Orphans | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers
Infielders |
Outfielders | Manager |
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
OF | Davy Jones | 64 | 243 | 74 | .305 | 0 | 14 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Jock Menefee | 65 | 216 | 50 | .231 | 0 | 15 |
Dusty Miller | 51 | 187 | 46 | .246 | 0 | 13 |
Art Williams | 47 | 160 | 37 | .231 | 0 | 14 |
Mike Lynch | 7 | 28 | 4 | .143 | 0 | 0 |
Mike Jacobs | 5 | 19 | 4 | .211 | 0 | 2 |
Ed Glenn | 2 | 7 | 0 | .000 | 0 | 0 |
Joe Hughes | 1 | 3 | 0 | .000 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Pop Williams | 32 | 263.1 | 11 | 16 | 2.49 | 99 |
Jock Menefee | 22 | 197.1 | 12 | 10 | 2.42 | 60 |
Carl Lundgren | 18 | 160 | 9 | 9 | 1.97 | 68 |
Alex Hardy | 4 | 35 | 2 | 2 | 3.60 | 12 |
Jim Gardner | 3 | 25 | 1 | 2 | 2.88 | 6 |
Mal Eason | 2 | 18 | 1 | 1 | 1.00 | 4 |
Fred Glade | 1 | 8 | 0 | 1 | 9.00 | 3 |
External links
<templatestyles src="Asbox/styles.css"></templatestyles>