Éric Molina
Éric Molina | |
---|---|
Statistics | |
Real name | Éric Lee Molina |
Nickname(s) | Drummer Boy |
Rated at | Heavyweight Cruiserweight |
Height | 6 ft 4 in (193 cm) |
Reach | 79 in (201 cm) |
Nationality | Mexican-American |
Born | Raymondville, Texas |
April 26, 1982
Stance | Orthodox |
Boxing record | |
Total fights | 28 |
Wins | 25 |
Wins by KO | 19 |
Losses | 3 |
Draws | 0 |
No contests | 0 |
Éric Lee Molina (born April 26, 1982 in Raymondville, Texas) is an Mexican American professional boxer in the Heavyweight division.[1] Molina is the former WBC Latino Cruiserweight and former WBC USNBC Heavyweight Champion.[2] He is the current IBF Intercontinental Heavyweight Champion.
Professional career
On December 10, 2010, Molina defeated veteran Rayford Johnson at the Casa de Amistad in Harlingen, Texas.[3]
In August 2011, Molina defeated Warren Browning in three rounds and won the WBC USNBC Heavyweight Champion.[4]
On February 18, 2012, Molina was knocked out in the first round by Chris Arreola.
On June 13, 2015, Molina was knocked out in the ninth round by WBC heavyweight champion Deontay Wilder.
On April 02, 2016, Molina scored the biggest win of his career by knocking out former world champion Tomasz Adamek in ten rounds to capture the vacant IBF Intercontinental Heavyweight Championship.
Professional boxing record
28 fights, 25 wins (19 knockouts), 3 losses (3 knockouts) | ||||||||
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
28 | Win | 25–3 | Tomasz Adamek | KO | 10 (12), 3:00 | 2 Apr 2016 | Tauron Arena, Kraków, Poland | Won vacant IBF Inter-Continental heavyweight title |
27 | Win | 24–3 | Rodricka Ray | TKO | 6 (6), 1:17 | 10 Sep 2015 | Boggus Ford Center, Pharr, Texas | |
26 | Loss | 23–3 | Deontay Wilder | KO | 9 (12), 1:03 | 13 Jun 2015 | Bartow Arena, Birmingham, Alabama | For WBC heavyweight title |
25 | Win | 23–2 | Raphael Zumbano Love | TKO | 8 (8), 1:28 | 17 Jan 2015 | MGM Grand, Grand Garden Arena, Las Vegas, Nevada | |
24 | Win | 22–2 | Theo Kruger | TKO | 3 (6), 1:55 | 2 Aug 2014 | Events Center, Pharr, Texas | |
23 | Win | 21–2 | DaVarryl Williamson | TKO | 5 (10), 2:39 | 10 May 2014 | USC Galen Center, Los Angeles, California | |
22 | Win | 20–2 | Tony Grano | UD | 12 | 27 Apr 2013 | Citizens Business Bank Arena, Ontario, California | Won NABF heavyweight title |
21 | Win | 19–2 | Andrew Greeley | UD | 6 | 16 Jun 2012 | Convention Center, McAllen, Texas | |
20 | Loss | 18–2 | Chris Arreola | KO | 1 (12), 2:30 | 18 Jan 2012 | American Bank Center, Corpus Christi, Texas | Lost WBC United States (USNBC) heavyweight title |
19 | Win | 18–1 | Warren Browning | TKO | 3 (12), 0:24 | 13 Aug 2011 | Hard Rock Hotel and Casino, Las Vegas, Nevada | Won WBC United States (USNBC) heavyweight title |
18 | Win | 17–1 | Joseph Rabotte | TKO | 6 (6), 1:38 | 12 Mar 2011 | MGM Grand, Las Vegas, Nevada | |
17 | Win | 16–1 | Rayford Johnson | UD | 6 | 10 Dec 2010 | Casa de Amistad, Harlingen, Texas | |
16 | Win | 15–1 | Leo Bercier | RTD | 3 (6), 0:10 | 30 Sep 2010 | Joens Entertainment, Harlingen, Texas | |
15 | Win | 14–1 | Chris Thomas | TKO | 4 (10), 0:48 | 18 Jun 2010 | Convention Center, McAllen, Texas | Retained WBC Latino cruiserweight title |
14 | Win | 13–1 | Andrew Greeley | UD | 6 | 6 Feb 2010 | Convention Center, McAllen, Texas | |
13 | Win | 12–1 | Gabriel Holguin | UD | 10 | 10 Sep 2009 | Mooncussers, South Padre Island, Texas | Won vacant WBC Latino cruiserweight title |
12 | Win | 11–1 | Clinton Bonds | KO | 1 (4), 2:38 | 19 Jun 2009 | Dodge Arena, Hidalgo, Texas | |
11 | Win | 10–1 | Osvaldo Martinez | TKO | 3 (8), 0:45 | 15 May 2009 | Casa de Amistad, Harlingen, Texas | Retained USA Texas State cruiserweight title. |
10 | Win | 9–1 | Rayford Johnson | TKO | 3 (8), 2:14 | 27 Feb 2009 | Casa de Amistad, Harlingen, Texas | Retained USA Texas State cruiserweight title. |
9 | Win | 8–1 | David Robinson | TKO | 1 (8), 2:51 | 18 Sep 2008 | Casa de Amistad, Harlingen, Texas | Won vacant USA Texas State cruiserweight title. |
8 | Win | 7–1 | Douglas Robertson | UD | 4 | 4 Jul 2008 | Dodge Arena, Hidalgo, Texas | |
7 | Win | 6–1 | Anthony Greeley | TKO | 1 (6), 2:38 | 21 Jun 2008 | Rio Grande Valley Harley Davidson, McAllen, Texas | |
6 | Win | 5–1 | Isaac Ruiz | TKO | 2 (6), 1:10 | 28 Mar 2008 | Municipal Auditorium, Harlingen, Texas | |
5 | Win | 4–1 | Robbie McClimans | TKO | 2 (8), 1:09 | 20 Dec 2007 | Convention Center, Pasadena, Texas | |
4 | Win | 3–1 | Brad Bowers | TKO | 1 (4), 0:44 | 26 Sep 2007 | Casa de Amistad, Harlingen, Texas | |
3 | Win | 2–1 | Ras Thompson | KO | 2 (4), 1:28 | 10 Aug 2007 | Convention Center, McAllen, Texas | |
2 | Win | 1–1 | Tim Harris | TKO | 1 (4), 2:02 | 22 Jun 2007 | Convention Center, McAllen, Texas | |
1 | Loss | 0–1 | Ashanti Jordan | KO | 1 (4), 1:45 | 17 Mar 2007 | Mandalay Bay Resort & Casino, Las Vegas, Nevada |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ [1] Archived March 18, 2015 at the Wayback Machine
- ↑ [2] Archived April 21, 2012 at the Wayback Machine