Ulu Padas (federal constituency)
From Infogalactic: the planetary knowledge core
(Redirected from Ulu Padas by-election, 1985)
Lua error in package.lua at line 80: module 'strict' not found.
Sabah constituency | |
---|---|
Defunct federal constituency | |
Legislature | Dewan Rakyat |
Constituency created | 1974 |
Constituency abolished | 1986 |
First contested | 1974 |
Last contested | 1982 |
Ulu Padas was a federal constituency in Sabah, Malaysia, that was represented in the Dewan Rakyat from 1974 to 1986.
The federal constituency was created in the 1974 redistribution and was mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
History
It was abolished in 1986 when it was redistributed.
Representation history
Members of Parliament for Ulu Padas | ||||
---|---|---|---|---|
Assembly | Years | Member | Party | |
Constituency created | ||||
4th | 1974-1978 | Abdul Rashid Jais | BN | |
5th | 1978-1982 | Harris Salleh | ||
6th | 1982-1985 | |||
1985-1986 | Kadoh Agundong | PBS | ||
Constituency abolished |
Election results
Malaysian general by-election, 12 October 1985 Upon the resignation of incumbent, Harris Salleh |
||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
PBS | Kadoh Agundong | 7,196 | 59.32 | |||||
BN | Jinuin Jimin | 4,934 | 40.68 | |||||
Total valid votes | 12,130 | 100.00 | ||||||
Total rejected ballots | ||||||||
Unreturned ballots | ||||||||
Turnout | ||||||||
Registered electors | ||||||||
Majority | 2,262 | |||||||
PBS gain from BN | Swing | ?
|
Malaysian general election, 1982 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Harris Salleh | |||||||
style="width: 180px; text-align:left;" | {{{3}}} | |||||||
Total valid votes | 100.00 | |||||||
Total rejected ballots | ||||||||
Unreturned ballots | ||||||||
Turnout | ||||||||
Registered electors | ||||||||
Majority | ||||||||
BN hold | Swing |
|
Malaysian general election, 1978 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Harris Salleh | |||||||
style="width: 180px; text-align:left;" | {{{3}}} | |||||||
Total valid votes | 100.00 | |||||||
Total rejected ballots | ||||||||
Unreturned ballots | ||||||||
Turnout | ||||||||
Registered electors | ||||||||
Majority | ||||||||
BN hold | Swing |
|
Malaysian general election, 1974 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Abdul Rashid Jais | |||||||
style="width: 180px; text-align:left;" | {{{3}}} | |||||||
Total valid votes | 100.00 | |||||||
Total rejected ballots | ||||||||
Unreturned ballots | ||||||||
Turnout | ||||||||
Registered electors | ||||||||
Majority | ||||||||
This was a new constituency created. |