Minister for Immigration and Border Protection
Minister for Immigration and Border Protection | |
---|---|
Department of Immigration and Border Protection |
|
Style | The Honourable |
Appointer | Governor-General on the recommendation of the Prime Minister of Australia |
Inaugural holder | Arthur Calwell |
Formation | 13 July 1945 |
The Australian Minister for Immigration and Border Protection is the Hon. Peter Dutton MP .
In the Government of Australia, the above Ministers administer these portfolios through the Department of Immigration and Border Protection.
Contents
Scope
The portfolio and department was created in July 1945, during the last months of World War II. Previously, immigration affairs were handled by the Minister for Home Affairs (1901–1932) and the Minister for the Interior (1932–1945), except that between January 1925 and January 1928 Reginald Wilson and Thomas Paterson were Ministers for Markets and Migration.[1]
The Minister for Immigration, Multicultural Affairs and Citizenship is usually one of the senior members of Cabinet, although between the Tenth Menzies Ministry and the Third Fraser Ministry, the post was downgraded to that of a junior minister. The minister and department have on several occasions been responsible for another portfolio in addition to immigration, such as ethnic/multicultural affairs, local government[2] or border protection.
List of Ministers for Immigration
The following individuals have been Ministers for Immigration and Border Protection, or any precedent titles:[3]
Order | Minister | Party | Prime Minister | Title | Term start | Term end | Term in office | |
---|---|---|---|---|---|---|---|---|
1 | Arthur Calwell | Labor | Chifley | Minister for Immigration | 13 July 1945 | 19 December 1949 | Script error: The function "age_generic" does not exist. | |
2 | Harold Holt | Liberal | Menzies | 19 December 1949 | 24 October 1956 | Script error: The function "age_generic" does not exist. | ||
3 | Athol Townley | 24 October 1956 | 19 March 1958 | Script error: The function "age_generic" does not exist. | ||||
4 | Alec Downer | 19 March 1958 | 18 December 1963 | Script error: The function "age_generic" does not exist. | ||||
5 | Hubert Opperman | 18 December 1963 | 26 January 1966 | Script error: The function "age_generic" does not exist. | ||||
Holt | 26 January 1966 | 14 December 1966 | ||||||
6 | Billy Snedden | 14 December 1966 | 19 December 1967 | Script error: The function "age_generic" does not exist. | ||||
McEwen | 19 December 1967 | 10 January 1968 | ||||||
Gorton | 10 January 1968 | 12 November 1969 | ||||||
7 | Phillip Lynch | McMahon | 12 November 1969 | 22 March 1971 | Script error: The function "age_generic" does not exist. | |||
8 | Jim Forbes | 22 March 1971 | 5 December 1972 | Script error: The function "age_generic" does not exist. | ||||
9 | Lance Barnard1 | Labor | Whitlam | 5 December 1972 | 19 December 1972 | Script error: The function "age_generic" does not exist. days | ||
10 | Al Grassby | 19 December 1972 | 12 June 1974 | Script error: The function "age_generic" does not exist. | ||||
11 | Clyde Cameron | Minister for Labour and Immigration | 12 June 1974 | 6 June 1975 | Script error: The function "age_generic" does not exist. days | |||
12 | Jim McClelland | 6 June 1975 | 11 November 1975 | Script error: The function "age_generic" does not exist. days | ||||
13 | Tony Street | Liberal | Fraser | 12 November 1975 | 22 December 1975 | Script error: The function "age_generic" does not exist. days | ||
14 | Michael MacKellar | Minister for Immigration and Ethnic Affairs | 22 December 1975 | 8 December 1979 | Script error: The function "age_generic" does not exist. | |||
15 | Ian Macphee | 8 December 1979 | 7 May 1982 | Script error: The function "age_generic" does not exist. | ||||
16 | John Hodges | 7 May 1982 | 11 March 1983 | Script error: The function "age_generic" does not exist. days | ||||
17 | Stewart West | Labor | Hawke | 11 March 1983 | 13 December 1984 | Script error: The function "age_generic" does not exist. | ||
18 | Chris Hurford | 13 December 1984 | 16 February 1987 | Script error: The function "age_generic" does not exist. | ||||
19 | Mick Young | Minister for Immigration, Local Government and Ethnic Affairs | 16 February 1987 | 12 February 1988 | Script error: The function "age_generic" does not exist. days | |||
20 | Clyde Holding | 12 February 1988 | 2 September 1988 | Script error: The function "age_generic" does not exist. days | ||||
21 | Robert Ray | 2 September 1988 | 4 April 1990 | Script error: The function "age_generic" does not exist. | ||||
22 | Gerry Hand | 4 April 1990 | 20 December 1991 | Script error: The function "age_generic" does not exist. | ||||
Keating | 20 December 1991 | 24 March 1993 | ||||||
23 | Nick Bolkus | Minister for Immigration and Ethnic Affairs | 24 March 1993 | 11 March 1996 | Script error: The function "age_generic" does not exist. | |||
24 | Philip Ruddock | Liberal | Howard | Minister for Immigration and Multicultural Affairs | 11 March 1996 | 26 November 2001 | Script error: The function "age_generic" does not exist. | |
Minister for Immigration, Multicultural and Indigenous Affairs | 26 November 2001 | 7 October 2003 | ||||||
25 | Amanda Vanstone | 7 October 2003 | 27 January 2006 | Script error: The function "age_generic" does not exist. | ||||
Minister for Immigration and Multicultural Affairs | 27 January 2006 | 30 January 2007 | ||||||
26 | Kevin Andrews | Minister for Immigration and Citizenship | 30 January 2007 | 3 December 2007 | Script error: The function "age_generic" does not exist. days | |||
27 | Chris Evans | Labor | Rudd | 3 December 2007 | 24 June 2010 | Script error: The function "age_generic" does not exist. | ||
Gillard | 24 June 2010 | 14 September 2010 | ||||||
28 | Chris Bowen | 14 September 2010 | 4 February 2013 | Script error: The function "age_generic" does not exist. | ||||
29 | Brendan O'Connor | 4 February 2013 | 1 July 2013 | Script error: The function "age_generic" does not exist. days | ||||
30 | Tony Burke | Rudd | Minister for Immigration, Multicultural Affairs and Citizenship | 1 July 2013 | 18 September 2013 | Script error: The function "age_generic" does not exist. days | ||
31 | Scott Morrison | Liberal | Abbott | Minister for Immigration and Border Protection | 18 September 2013 | 23 December 2014 | Script error: The function "age_generic" does not exist. | |
32 | Peter Dutton | Liberal National | 23 December 2014 | 15 September 2015 | Script error: The function "age_generic" does not exist. | |||
Turnbull | 15 September 2015 | Incumbent |
Notes
- 1 Barnard was one of a two-man ministry consisting of himself and Gough Whitlam for two weeks until the full ministry was announced.
List of Ministers for Customs
From 1901 to 1956 Customs was handled by the Minister for Trade and Customs. In 1956 Frederick Osborne was appointed Minister for Customs and Excise. Kep Enderby was appointed Minister for Police and Customs in 1975. In 1975 responsibility for customs was absorbed into the portfolio of the Minister for Business and Consumer Affairs, John Howard. In May 1982, the portfolio of the Minister for Business and Consumer Affairs was abolished and customs functions were transferred to the Minister for Industry and Commerce, Phillip Lynch. In January 1988, Barry Jones became responsible for customs as Minister for Science, Customs and Small Business within John Button's portfolio of Industry and Commerce and there were subsequently junior ministers responsible for customs within the industry portfolio until March 1993 and from March 1994 until December 2007, when customs became part of the responsibility of the Minister for Home Affairs, Bob Debus.
The following individuals have been appointed as Minister for Justice and Customs, or any precedent title:[3]
Order | Minister | Party | Prime Minister | Title | Term start | Term end | Term in office | |
---|---|---|---|---|---|---|---|---|
1 | Charles Kingston | Protectionist | Barton | Minister for Trade and Customs | 1 January 1901 | 24 July 1903 | Script error: The function "age_generic" does not exist. | |
2 | William Lyne | 11 August 1903 | 24 September 1903 | Script error: The function "age_generic" does not exist. days | ||||
Deakin | 24 September 1903 | 27 April 1904 | ||||||
3 | Andrew Fisher | Labor | Watson | 27 April 1904 | 17 August 1904 | Script error: The function "age_generic" does not exist. days | ||
4 | Allan McLean | Protectionist | Reid | 17 August 1904 | 5 July 1905 | Script error: The function "age_generic" does not exist. days | ||
5 | William Lyne | Deakin | 5 July 1905 | 30 July 1907 | Script error: The function "age_generic" does not exist. | |||
6 | Austin Chapman | 30 July 1907 | 13 November 1908 | Script error: The function "age_generic" does not exist. | ||||
7 | Frank Tudor | Labor | Fisher | 13 November 1908 | 2 June 1909 | Script error: The function "age_generic" does not exist. days | ||
8 | Robert Best | Protectionist | Deakin | 2 June 1909 | 29 April 1910 | Script error: The function "age_generic" does not exist. days | ||
n/a | Frank Tudor | Labor | Fisher | 29 April 1910 | 24 June 1913 | Script error: The function "age_generic" does not exist. | ||
9 | Littleton Groom | Commonwealth Liberal | Cook | 24 June 1913 | 17 September 1914 | Script error: The function "age_generic" does not exist. | ||
n/a | Frank Tudor | Labor | Fisher | 17 September 1914 | 27 October 1915 | Script error: The function "age_generic" does not exist. | ||
Hughes | 27 October 1915 | 14 September 1916 | ||||||
10 | Billy Hughes | 29 September 1916 | 14 November 1916 | Script error: The function "age_generic" does not exist. days | ||||
11 | William Archibald | National Labor | 14 November 1916 | 17 February 1917 | Script error: The function "age_generic" does not exist. days | |||
12 | Jens Jensen | Nationalist | 17 February 1917 | 13 December 1918 | Script error: The function "age_generic" does not exist. | |||
13 | William Watt | 13 December 1918 | 17 January 1919 | Script error: The function "age_generic" does not exist. days | ||||
14 | Walter Massy-Greene | 17 January 1919 | 21 December 1921 | Script error: The function "age_generic" does not exist. | ||||
15 | Arthur Rodgers | 21 December 1921 | 5 February 1923 | Script error: The function "age_generic" does not exist. | ||||
n/a | Austin Chapman | Bruce | 9 February 1923 | 26 May 1924 | Script error: The function "age_generic" does not exist. | |||
n/a | Littleton Groom | 29 May 1924 | 13 June 1924 | Script error: The function "age_generic" does not exist. days | ||||
16 | Herbert Pratten | 13 June 1924 | 7 May 1928 | Script error: The function "age_generic" does not exist. | ||||
17 | Stanley Bruce | 8 May 1928 | 24 November 1928 | Script error: The function "age_generic" does not exist. days | ||||
18 | Henry Gullett | 24 November 1928 | 22 October 1929 | Script error: The function "age_generic" does not exist. days | ||||
19 | James Fenton | Labor | Scullin | 22 October 1929 | 4 February 1931 | Script error: The function "age_generic" does not exist. | ||
20 | Frank Forde | 4 February 1931 | 6 January 1932 | Script error: The function "age_generic" does not exist. days | ||||
n/a | Henry Gullett | United Australia | Lyons | 6 January 1932 | 14 January 1933 | Script error: The function "age_generic" does not exist. | ||
21 | Thomas White | 14 January 1933 | 8 November 1938 | Script error: The function "age_generic" does not exist. | ||||
22 | John Perkins | 8 November 1938 | 7 April 1939 | Script error: The function "age_generic" does not exist. days | ||||
Page | 7 April 1939 | 26 April 1939 | ||||||
23 | John Lawson | Menzies | 26 April 1939 | 23 February 1940 | Script error: The function "age_generic" does not exist. days | |||
24 | Robert Menzies | 23 February 1940 | 14 March 1940 | Script error: The function "age_generic" does not exist. days | ||||
25 | George McLeay | 14 March 1940 | 28 October 1940 | Script error: The function "age_generic" does not exist. days | ||||
26 | Eric Harrison | 28 October 1940 | 29 August 1941 | Script error: The function "age_generic" does not exist. days | ||||
Fadden | 29 August 1941 | 7 October 1941 | ||||||
27 | Richard Keane | Labor | Curtin | 7 October 1941 | 6 July 1945 | Script error: The function "age_generic" does not exist. | ||
Forde | 6 July 1945 | 13 July 1945 | ||||||
Chifley | 13 July 1945 | 26 April 1946 | ||||||
28 | John Dedman | 26 April 1946 | 18 June 1946 | Script error: The function "age_generic" does not exist. days | ||||
29 | James Fraser | 18 June 1946 | 1 November 1946 | Script error: The function "age_generic" does not exist. days | ||||
30 | Ben Courtice | 1 November 1946 | 19 December 1949 | Script error: The function "age_generic" does not exist. | ||||
31 | Neil O'Sullivan | Liberal | Menzies | 19 December 1949 | 11 January 1956 | Script error: The function "age_generic" does not exist. | ||
32 | Frederick Osborne | Minister for Customs and Excise | 11 January 1956 | 24 October 1956 | Script error: The function "age_generic" does not exist. days | |||
33 | Denham Henty | 24 October 1956 | 10 June 1964 | Script error: The function "age_generic" does not exist. | ||||
34 | Ken Anderson | 10 June 1964 | 26 January 1966 | Script error: The function "age_generic" does not exist. | ||||
Holt | 26 January 1966 | 19 December 1967 | ||||||
McEwen | 19 December 1967 | 10 January 1968 | ||||||
Gorton | 10 January 1968 | 28 February 1968 | ||||||
35 | Malcolm Scott | 28 February 1968 | 12 November 1969 | Script error: The function "age_generic" does not exist. | ||||
36 | Don Chipp | 12 November 1969 | 10 March 1971 | Script error: The function "age_generic" does not exist. | ||||
McMahon | 10 March 1971 | 5 December 1972 | ||||||
37 | Gough Whitlam1 | Labor | Whitlam | 5 December 1972 | 19 December 1972 | Script error: The function "age_generic" does not exist. days | ||
38 | Lionel Murphy | 19 December 1972 | 10 February 1975 | Script error: The function "age_generic" does not exist. | ||||
39 | Kep Enderby | 10 February 1975 | 27 March 1975 | Script error: The function "age_generic" does not exist. days | ||||
Minister for Police and Customs | 27 March 1975 | 6 June 1975 | ||||||
40 | Jim Cavanagh | 6 June 1975 | 11 November 1975 | Script error: The function "age_generic" does not exist. days | ||||
41 | Ivor Greenwood | Liberal | Fraser | 11 November 1975 | 22 December 1975 | Script error: The function "age_generic" does not exist. days | ||
42 | John Howard | Minister for Business and Consumer Affairs | 22 December 1975 | 17 July 1977 | Script error: The function "age_generic" does not exist. | |||
43 | Wal Fife | 17 July 1977 | 8 December 1979 | Script error: The function "age_generic" does not exist. | ||||
44 | Victor Garland | 8 December 1979 | 3 November 1980 | Script error: The function "age_generic" does not exist. days | ||||
45 | John Moore | 3 November 1980 | 20 April 1982 | Script error: The function "age_generic" does not exist. | ||||
46 | Neil Brown | 20 April 1982 | 7 May 1982 | Script error: The function "age_generic" does not exist. days | ||||
47 | Phillip Lynch | Minister for Industry and Commerce | 7 May 1982 | 11 October 1982 | Script error: The function "age_generic" does not exist. days | |||
48 | Andrew Peacock | 11 October 1982 | 11 March 1983 | Script error: The function "age_generic" does not exist. days | ||||
49 | John Button | Labor | Hawke | 11 March 1983 | 13 December 1984 | Script error: The function "age_generic" does not exist. | ||
Minister for Industry, Technology and Commerce | 13 December 1984 | 19 January 1988 | ||||||
50 | Barry Jones | Minister for Science, Customs and Small Business | 19 January 1988 | 4 April 1990 | Script error: The function "age_generic" does not exist. | |||
51 | David Beddall | Minister for Small Business and Customs | 4 April 1990 | 20 December 1991 | Script error: The function "age_generic" does not exist. | |||
Keating | 20 December 1991 | 27 December 1991 | ||||||
Minister for Small Business, Construction and Customs | 27 December 1991 | 24 March 1993 | ||||||
52 | Alan Griffiths | Minister for Industry, Technology and Regional Development | 24 March 1993 | 23 January 1994 | Script error: The function "age_generic" does not exist. days | |||
53 | Peter Cook | 30 January 1994 | 25 March 1994 | Script error: The function "age_generic" does not exist. days | ||||
54 | Chris Schacht | Minister for Small Business, Customs and Construction | 25 March 1994 | 11 March 1996 | Script error: The function "age_generic" does not exist. | |||
55 | Geoff Prosser | Liberal | Howard | Minister for Small Business and Consumer Affairs | 11 March 1996 | 18 July 1997 | Script error: The function "age_generic" does not exist. | |
56 | Chris Ellison | Minister for Customs and Consumer Affairs | 18 July 1997 | 9 October 1997 | Script error: The function "age_generic" does not exist. days | |||
57 | Warren Truss | Nationals | 9 October 1997 | 21 October 1998 | Script error: The function "age_generic" does not exist. | |||
58 | Amanda Vanstone | Liberal | Minister for Justice and Customs | 21 October 1998 | 30 January 2001 | Script error: The function "age_generic" does not exist. | ||
59 | Chris Ellison | 30 January 2001 | 9 March 2007 | Script error: The function "age_generic" does not exist. | ||||
60 | David Johnston | 9 March 2007 | 3 December 2007 | Script error: The function "age_generic" does not exist. days |
Notes
- 1 Whitlam was one of a two-man ministry consisting of himself and Lance Barnard for two weeks until the full ministry was announced.
List of assistant ministers
On 24 July 1987third Hawke ministry implemented a two-level ministerial structure, with distinctions drawn between senior and junior ministers. This arrangement has been continued by subsequent governments; although there has not always been a junior minister in the immigration portfolio. Senior ministers are shown above. Junior ministers are shown below. The following individuals have been appointed as Assistant Minister for Immigration and Border Protection, or any precedent titles:[3]
theOrder | Minister | Party affiliation | Prime Minister | Ministerial title | Term start | Term end | Term in office | |
---|---|---|---|---|---|---|---|---|
1 | Clyde Holding | Labor | Hawke | Minister Assisting the Minister for Immigration, Local Government and Ethnic Affairs | 2 September 1988 | 4 April 1990 | Script error: The function "age_generic" does not exist. | |
2 | Gary Hardgrave | Liberal | Howard | Minister for Citizenship and Multicultural Affairs | 26 November 2001 | 26 October 2004 | Script error: The function "age_generic" does not exist. | |
3 | Peter McGauran | National | 26 October 2004 | 6 July 2005 | Script error: The function "age_generic" does not exist. days | |||
4 | John Cobb | 6 July 2005 | 27 January 2006 | Script error: The function "age_generic" does not exist. days | ||||
5 | Kate Lundy | Labor | Gillard | Minister for Multicultural Affairs | 5 March 2012 | 27 June 2013 | Script error: The function "age_generic" does not exist. | |
Rudd | 27 June 2013 | 18 September 2013 | ||||||
6 | Michaelia Cash | Liberal | Abbott | Assistant Minister for Immigration and Border Protection | 18 September 2013 | 15 September 2015 | Script error: The function "age_generic" does not exist. | |
Turnbull | 15 September 2015 | 21 September 2015 |