List of Melbourne Football Club players

From Infogalactic: the planetary knowledge core
(Redirected from Lucas Cook (footballer))
Jump to: navigation, search

This is a list of every player to have at least played one senior VFL/AFL game for Melbourne Football Club since the inception of the VFL, of which Melbourne was a foundation club, in 1897.

Players are listed in order of debut. The start of their Melbourne Football Club career is determined from when they were first listed at the club, and the end is determined by the final year they were listed at Melbourne. Players are numbered by their debut order for the club; when multiple players debuted during the same match, they are numbered according to the alphabetical order of their surnames.

Players (by decade): 1890s · 1900s · 1910s · 1920s · 1930s · 1940s · 1950s · 1960s · 1970s · 1980s · 1990s · 2000s · 2010s
Other players
: Currently listed players · Delisted players

Melbourne Football Club players

Key
Order Players are listed in order of debut
Seasons Includes Melbourne only careers and spans from when a player was first listed with the club to their final year on the list
Debut Debuts are for VFL/AFL regular season and finals series matches only
Games Statistics are for VFL/AFL regular season and finals series matches only and are correct to the end of the 2015 season
Goals
^ Currently listed players

1890s

Order Name Seasons Debut Games Goal Source
1 Fred Blackham 1897 round 1, 1897 2 0 [1]
2 Herbert Fry 1897–1898 round 1, 1897 6 1 [2]
3 Charlie Goding 1897–1898 round 1, 1897 4 1 [3]
4 Edwin Jenkyn 1897 round 1, 1897 17 2 [4]
5 George Johnstone 1897–1898 round 1, 1897 8 0 [5]
6 Jack Leith 1897–1908, 1911–1912 round 1, 1897 133 162 [6]
7 Austin Lewis 1897–1903 round 1, 1897 87 9 [7]
8 Bill McCulloch 1897–1900 round 1, 1897 13 8 [8]
9 Fred McGinis 1897–1901 round 1, 1897 84 36 [9]
10 Norm McLeod 1897–1898 round 1, 1897 18 0 [10]
11 Henry Mitchell 1897–1899 round 1, 1897 36 1 [11]
12 George Moodie 1897–1905 round 1, 1897 134 29 [12]
13 George Moysey 1897–1899 round 1, 1897 35 25 [13]
14 Bert Robinson 1897 round 1, 1897 13 2 [14]
15 Fred Sheahan 1897 round 1, 1897 16 0 [15]
16 Wally Steele 1897–1898 round 1, 1897 26 12 [16]
17 Ned Sutton 1897–1898 round 1, 1897 32 0 [17]
18 Bert Watson 1897 round 1, 1897 11 0 [18]
19 Alf Wood 1897–1899 round 1, 1897 46 4 [19]
20 Charlie Young 1897–1904 round 1, 1897 129 46 [20]
21 Maurie Herring 1897–1904 round 2, 1897 68 3 [21]
22 Dave Strahan 1897–1900 round 2, 1897 29 0 [22]
23 Jim McCoy 1897 round 3, 1897 1 0 [23]
24 Arthur Kirk 1897 round 4, 1897 1 0 [24]
25 Lew Massey 1897 round 4, 1897 8 1 [25]
26 John Timothee 1897–1898 round 4, 1897 8 1 [26]
27 Jack Graham 1897–1899 round 5, 1897 8 2 [27]
28 Alf Healing 1897 round 6, 1897 10 0 [28]
29 Dick Wardill 1897–1902 round 6, 1897 60 37 [29]
30 Tom Crawford 1897 round 8, 1897 1 0 [30]
31 Jack Godby 1897 round 8, 1897 1 0 [31]
32 Alex Murdoch 1897 round 8, 1897 1 0 [32]
33 Stewart Geddes 1897–1905 round 11, 1897 81 8 [33]
34 Walter Lyon 1897 round 11, 1897 1 0 [34]
35 Jimmy Russell 1897–1898 round 12, 1897 5 4 [35]
36 Eddie Sholl 1897–1902 round 12, 1897 50 2 [36]
37 Harry Hughes 1897 semi final, 1897 2 0 [37]
38 Gerald Sheahan 1897 semi final, 1897 1 0 [15]
39 Eddie Byers 1898–1900 round 1, 1898 20 0 [38]
40 Tom Davey 1898 round 1, 1898 8 0 [39]
41 Denis Lanigan 1898 round 1, 1898 16 1 [40]
42 Les MacPherson 1898–1899 round 1, 1898 5 1 [41]
43 Bob Moore 1898 round 1, 1898 2 0 [42]
44 Richard Pirrie 1898–1900 round 1, 1898 24 11 [43]
45 Bobby Royle 1898 round 1, 1898 3 0 [44]
46 Percy Howard 1898 round 2, 1898 5 4 [45]
47 Frank Staines 1898 round 2, 1898 5 0 [46]
48 Jimmy Aitken 1898 round 7, 1898 4 0 [47]
49 Pat Scanlan 1898–1899 round 8, 1898 6 2 [48]
50 Johnny Coghlan 1898 round 9, 1898 5 0 [49]
51 William McClelland 1898–1904 round 11, 1898 75 3 [50]
52 Les Rippon 1898–1902 round 12, 1898 56 6 [51]
53 Jack Davidson 1898–1899 round 13, 1898 10 0 [39]
54 Henry Hagenauer 1898 round 13, 1898 1 0 [52]
55 Dick Robertson 1898 round 13, 1898 5 0 [53]
56 Art Atkinson 1898 round 14, 1898 4 1 [54]
57 Harold Rippon 1898–1903 round 14, 1898 4 0 [51]
58 Bill Atkinson 1898 round 15, 1898 3 0 [55]
59 Vic Cumberland 1898–1902 round 15, 1898 50 15 [56]
60 Norm Rippon 1898–1901 round 16, 1898 1 0 [51]
61 Fred Elliott 1899 round 1, 1899 12 4 [57]
62 Charlie Illingworth 1899 round 1, 1899 14 0 [58]
63 Dan Moriarty 1899–1903 round 1, 1899 62 2 [59]
64 Tommy Ryan 1899–1904 round 1, 1899 55 63 [60]
65 Arthur Sowden 1899–1906 round 1, 1899 117 13 [61]
66 Laurie Paul 1899, 1902 round 3, 1899 2 2 [62]
67 Curtis Reid 1899–1903 round 3, 1899 20 0 [63]
68 Cec Cumberland 1899 round 5, 1899 5 3 [56]
69 Joe Finlay 1899 round 17, 1899 1 0 [64]
70 Leo Rankin 1899 round 17, 1899 1 0 [65]
71 Arthur Sinclair 1899 round 17, 1899 1 0 [66]

1900s

Order Name Seasons Debut Games Goal Source
72 Ernie Adams 1900–1901 round 1, 1900 11 6 [67]
73 Bill Bowe 1900–1906 round 1, 1900 74 3 [68]
74 Corrie Gardner 1900–1905 round 1, 1900 48 0 [69]
75 Frank Langley 1900–1906 round 1, 1900 89 61 [70]
76 Bryan McGuigan 1900 round 1, 1900 2 0 [71]
77 Jack Purse 1900–1908 round 1, 1900 110 12 [72]
78 Harry Parkin 1900–1906 round 2, 1900 87 0 [73]
79 Harry Graham 1900 round 8, 1900 2 3 [74]
80 Eric Gardner 1900–1903 round 9, 1900 39 13 [69]
81 Harold Hay 1900 round 12, 1900 7 2 [75]
82 Ced Hay 1900 round 14, 1900 1 0 [75]
83 Harold Riggall 1900 round 14, 1900 1 1 [76]
84 Jim McLean 1901, 1903 round 1, 1901 13 5 [77]
85 Graham Colclough 1901 round 2, 1901 11 8 [78]
86 Billy Shaw 1901 round 2, 1901 1 0 [15]
87 Ed Garlick 1901 round 3, 1901 1 0 [79]
88 Lindsay Anderson 1901–1906 round 6, 1901 16 3 [80]
89 Laurie Ogilvie 1901 round 6, 1901 4 3 [81]
90 Alf Tredinnick 1901 round 8, 1901 7 1 [82]
91 Harry Boully 1901–1902 round 9, 1901 8 3 [83]
92 Vin Coutie 1901–1911 round 9, 1901 152 212 [84]
93 Harold de Gruchy 1901 round 10, 1901 1 0 [85]
94 Jack Strong 1901–1912 round 10, 1901 78 29 [86]
95 Bert Wregg 1901 round 13, 1901 3 3 [87]
96 George Cathie 1901–1902 round 16, 1901 15 14 [88]
97 Ern Hocking 1902–1903 round 1, 1902 25 8 [89]
98 Leslie Rainey 1902–1903 round 1, 1902 18 17 [90]
99 Arthur Britt 1902 round 4, 1902 1 2 [91]
100 Bob Puflett 1902 round 6, 1902 4 0 [92]
101 Horrie Drane 1902, 1904–1906 round 8, 1902 38 11 [93]
102 Syd Anderson 1902–1907 round 9, 1902 53 10 [80]
103 Jim Byrne 1902 round 12, 1902 1 0 [94]
104 Bobby Craig 1902 round 15, 1902 3 0 [95]
105 Syd Dalrymple 1902 round 17, 1902 2 0 [96]
106 Harry Cordner 1903, 1905 round 1, 1903 11 16 [97]
107 Jack Gardiner 1903–1908 round 1, 1903 70 54 [98]
108 Harry Henderson 1903–1906 round 1, 1903 57 2 [99]
109 Paddy Mills 1903–1909 round 1, 1903 83 15 [100]
110 Ernie Tout 1903–1904 round 1, 1903 19 3 [101]
111 Billy Bremner 1903–1904 round 2, 1903 23 1 [102]
112 Albert Gourlay 1903 round 3, 1903 3 1 [103]
113 Artie McSpeerin 1903 round 5, 1903 1 0 [104]
114 Alby Pilcher 1903 round 5, 1903 1 0 [105]
115 Jimmy Burn 1903 round 6, 1903 1 0 [106]
116 Tom Jackson 1903 round 6, 1903 1 0 [107]
117 Don McKellar 1903, 1905 round 16, 1903 4 0 [108]
118 Fred Watson 1903 round 16, 1903 1 0 [18]
119 Jim Conquest 1904–1908 round 1, 1904 54 22 [109]
120 Ted Leach 1904, 1909 round 1, 1904 23 9 [110]
121 Bernie Nolan 1904–1912 round 1, 1904 84 10 [111]
122 Hugh Purse 1904–1909, 1912, 1915 round 1, 1904 84 26 [72]
123 Lionel Smale 1904 round 1, 1904 2 0 [112]
124 Ernie Vollugi 1904 round 1, 1904 4 0 [113]
125 Tom Watson 1904 round 1, 1904 1 0 [114]
126 Henri Jeanneret 1904 round 2, 1904 4 0 [115]
127 Joe Pearce 1904–1913 round 2, 1904 152 5 [116]
128 Alec Woods 1904 round 2, 1904 1 0 [117]
129 Ted Wade 1904 round 3, 1904 1 0 [118]
130 Roy Adam 1904–1905 round 6, 1904 12 3 [119]
131 Mark Gardner 1904–1905, 1907 round 8, 1904 14 1 [79]
132 Fred Howard 1905–1906 round 1, 1905 24 0 [45]
133 Les Minto 1905 round 1, 1905 1 1 [120]
134 George Peacock 1905–1907 round 2, 1905 35 11 [121]
135 Jim Trend 1905 round 2, 1905 3 3 [122]
136 Edward Cordner 1905 round 3, 1905 7 0 [97]
137 Art Gilchrist 1905 round 5, 1905 2 0 [123]
138 Alick Ogilvie 1905 round 7, 1905 1 1 [81]
139 Charlie MacKay 1905–1906 round 9, 1905 12 7 [124]
140 Ern Penrose 1905 round 13, 1905 1 0 [125]
141 Frank Brown 1905–1906 round 14, 1905 5 0 [126]
142 Vin Gardiner 1905 round 15, 1905 2 0 [69]
143 Ernest Denton 1905 round 17, 1905 1 0 [127]
144 Ted Fleming 1905 round 17, 1905 1 0 [128]
145 Frank Hurrey 1905–1906 round 17, 1905 3 0 [129]
146 William Marshall 1905 round 17, 1905 1 0 [130]
147 Basil Onyons 1905–1908 round 17, 1905 37 32 [131]
148 Alec McDonald 1906 round 1, 1906 1 0 [132]
149 Jack McIntosh 1906 round 1, 1906 4 1 [133]
150 Fred Sleeman 1906 round 1, 1906 14 4 [134]
151 Hedley Tomkins 1906, 1910–1913 round 1, 1906 71 25 [135]
152 Spencer Hayman 1906 round 2, 1906 6 0 [136]
153 Willie Rogers 1906 round 2, 1906 8 0 [137]
154 Clyde Stanway 1906 round 2, 1906 13 1 [138]
155 Percy Hordern 1906 round 8, 1906 5 1 [139]
156 Lyle Morgan 1906 round 8, 1906 2 0 [59]
157 Frank McCooey 1906 round 10, 1906 4 0 [140]
158 Henry Smith 1906 round 11, 1906 1 0 [141]
159 George Richards 1906 round 12, 1906 2 0 [142]
160 Harold Stanley 1906 round 12, 1906 1 1 [138]
161 Norm Stephenson 1906 round 13, 1906 1 0 [143]
162 Charlie Taylor 1906 round 15, 1906 3 1 [144]
163 Frank Boynton 1906 round 16, 1906 1 0 [145]
164 Reg Woodhouse 1906 round 16, 1906 2 0 [117]
165 Lance Sleeman 1906 round 17, 1906 1 0 [134]
166 Charles Suhr 1906 round 17, 1906 1 0 [146]
167 Jack West 1906–1907 round 17, 1906 4 0 [147]
168 Jack Baquie 1907–1908, 1914–1915, 1919–1920 round 1, 1907 47 15 [148]
169 Joe Canavan 1907 round 1, 1907 9 4 [149]
170 Bert Gregory 1907 round 1, 1907 2 1 [150]
171 Bill Homan 1907–1908 round 1, 1907 18 4 [151]
172 Bobby Monk 1907–1914 round 1, 1907 125 15 [152]
173 Victor Nielson 1907 round 1, 1907 8 1 [153]
174 Bert Parke 1907–1910, 1912 round 1, 1907 30 0 [154]
175 Jack Smith 1907–1909, 1911 round 1, 1907 51 27 [155]
176 Wally Sykes 1907–1912 round 1, 1907 43 17 [156]
177 Harry Symonds 1907 round 1, 1907 4 3 [157]
178 Harry Cope 1907–1913 round 3, 1907 52 6 [158]
179 Frank Harris 1907–1912 round 3, 1907 61 3 [159]
180 Phil Hunt 1907 round 3, 1907 8 0 [160]
181 Charlie Johnston 1907 round 3, 1907 8 6 [161]
182 Jack Johnston 1907–1908 round 3, 1907 16 3 [161]
183 Wal Warren 1907 round 3, 1907 1 0 [162]
184 Harry Rigby 1907–1908 round 4, 1907 56 2 [76]
185 Jack Hammond 1907 round 5, 1907 2 2 [163]
186 Herbert Hill 1907 round 7, 1907 8 0 [164]
187 Jim Fitzpatrick 1907–1913 round 9, 1907 88 39 [165]
188 Harry Cox 1907 round 16, 1907 2 2 [166]
189 Jack Donaldson 1908 round 1, 1908 9 3 [167]
190 Herb Friend 1908 round 1, 1908 2 0 [168]
191 Alex Holland 1908 round 1, 1908 1 0 [169]
192 Alf Jones 1908–1909 round 1, 1908 24 18 [170]
193 Bill Tottey 1908 round 1, 1908 14 6 [101]
194 Bill Gillespie 1908 round 2, 1908 1 0 [171]
195 George McCart 1908 round 2, 1908 1 0 [172]
196 Henry Wright 1908–1909 round 2, 1908 18 1 [173]
197 Len Norman 1908–1909 round 3, 1908 30 15 [174]
198 Joe Bray 1908 round 4, 1908 3 0 [175]
199 Andy Kennedy 1908 round 5, 1908 1 0 [176]
200 Albert Bickford 1908–1909 round 7, 1908 9 0 [177]
201 George Martin 1908 round 7, 1908 2 2 [178]
202 Joe Hodgkins 1908–1911 round 8, 1908 24 23 [179]
203 Fred Hewitt 1908–1910 round 10, 1908 29 3 [180]
204 Jim Bonella 1908 round 18, 1908 1 0 [181]
205 Dick Fowler 1908 round 18, 1908 1 0 [182]
206 Harry Brereton 1909–1912, 1915 round 1, 1909 85 187 [183]
207 Vern Daniel 1909, 1912 round 1, 1909 5 1 [184]
208 Jim Fargie 1909 round 1, 1909 5 1 [185]
209 George McNeilage 1909 round 1, 1909 1 0 [186]
210 Hughie Odgers 1909–1912, 1920 round 1, 1909 59 2 [187]
211 Jim Cowell 1909 round 2, 1909 7 1 [188]
212 William Flintoft 1909–1912 round 3, 1909 42 18 [189]
213 Les Irwin 1909–1910 round 3, 1909 14 4 [190]
214 Jack Robertson 1909–1913 round 3, 1909 60 16 [191]
215 Bill Fischer 1909 round 5, 1909 1 0 [192]
216 Con Doherty 1909 round 6, 1909 1 0 [193]
217 Percy Beswicke 1909–1910 round 6, 1909 11 1 [194]
218 Bill Maxwell 1909 round 11, 1909 2 1 [195]
219 George Oliver 1909 round 13, 1909 1 0 [196]
220 Billy McBean 1909 round 15, 1909 1 0 [197]
221 David Bell 1909–1910 round 16, 1909 16 4 [198]
222 Bill McKenzie 1909–1915, 1919 round 16, 1909 112 11 [199]
223 George Woods 1909 round 17, 1909 2 1 [200]

1910s

Players Debut Statistics
Order Name Seasons Year Round Games Goals
224 Tommy Crow 1910 1910 1 7 1
225 Alex Rennolds 1910 1910 1 5 0
226 Reg Werner 1910 1910 1 2 3
227 Stan Fairbairn 1910–1911, 1914 1910 3 30 41
228 Bill Hendrie 1910–1915 1910 3 87 40
229 Les Mitchell 1910 1910 3 3 1
230 Herbert Rodd 1910 1910 3 9 5
231 Bill Allen 1910–1915, 1919–1923 1910 5 142 54
232 Bill Henderson 1910–1911 1910 5 15 0
233 Vernon Hazel 1910 1910 6 4 4
234 Bert Morris 1910 1910 6 1 0
235 Ernie McMaster 1910 1910 7 2 0
236 Michael George 1910 1910 8 3 0
237 Fred Whelpton 1910–1911 1910 9 6 0
238 Otto Landmann 1910 1910 11 2 1
239 Archie Pratt 1910 1910 12 3 0
240 Tom Sadlier 1910 1910 12 1 0
241 Cyril Steele 1910 1910 12 3 0
242 Cecil Quinlan 1910 1910 17 2 1
243 Bill McKeone 1911 1911 1 1 0
244 Wally Naismith 1911–1912 1911 1 36 0
245 George St. John 1911 1911 1 1 0
246 Alf George 1911–1913, 1915 1911 2 55 12
247 Billy Irwin 1911 1911 2 2 1
248 Jack Geggie 1911 1911 3 1 0
249 Ben Sheppard 1911 1911 4 4 1
250 Ken Edgar 1911 1911 5 2 0
251 Bill Hickey 1911–1912 1911 5 20 1
252 Jimmy Nolan 1911 1911 5 1 0
253 Leo Rush 1911 1911 5 6 4
254 Malcolm Kennedy 1911 1911 6 17 4
255 Harold Curran 1911 1911 9 2 0
256 Ted Politz 1911–1913 1911 11 26 19
257 Jim Moore 1911 1911 14 1 0
258 Jack Bristow 1912–1913 1912 1 21 0
259 Bert Francis 1912 1912 1 5 1
260 Tim Lane 1912 1912 1 13 11
261 Clarrie Abbott 1912 1912 2 1 0
262 Les Abbott 1912 1912 3 3 0
263 Arthur Ferguson 1912 1912 3 2 0
264 Herb Joolen 1912–1913 1912 5 16 11
265 Jack Evans 1912–1915, 1919 1912 8 61 5
266 Mick Maguire 1912–1914 1912 9 19 23
267 Tom Wellington 1912–1913 1912 11 9 0
268 Charlie Armstrong 1913–1914, 1919 1913 1 30 1
269 Laurie Brady 1913 1913 1 1 0
270 Doug Chapman 1913 1913 1 10 7
271 Phil Hosking 1913 1913 1 1 0
272 Charlie Lilley 1913–1915, 1919–1925 1913 1 132 5
273 Frank Lugton 1913–1914 1913 1 36 1
274 Norm McDougall 1913 1913 1 10 1
275 Algy Millhouse 1913 1913 1 10 4
276 Bill Angwin 1913 1913 2 3 0
277 Campbell Brady 1913 1913 2 9 12
278 Percy Ellingsen 1913 1913 3 2 1
279 Jack Watt 1913–1914 1913 3 18 7
280 Frank Ellis 1913 1913 5 6 0
281 Norm Jordan 1913 1913 5 1 0
282 Carlyle Kenley 1913–1914 1913 8 7 3
283 Jim Mackie 1913 1913 8 5 0
284 Fen McDonald 1913 1913 9 1 0
285 Matt Incigneri 1913 1913 10 2 0
286 Arthur Maskell 1913 1913 11 1 0
287 Johnny Hassett 1913, 1915 1913 12 17 11
288 Jack Nicholson 1913 1913 12 1 0
289 Len Incigneri 1913–1915 1913 13 33 7
290 Fred Edwards 1913 1913 16 3 2
291 George Knight 1913 1913 16 3 1
292 Bill Daly 1913 1913 17 2 1
293 Eric Dimsey 1913 1913 17 2 0
294 Cliff Burge 1914 1914 1 5 1
295 Percy Colee 1914 1914 1 5 3
296 Tim Collins 1914–1915 1914 1 20 20
297 Vic Gordon 1914 1914 1 15 4
298 Jack Huntington 1914–1915, 1919–1920 1914 1 43 43
299 Herbert Roberts 1914 1914 1 1 0
300 Bert Trahair 1914 1914 1 18 7
301 George Walker 1914–1915, 1919–1921 1914 1 49 0
302 Harry Britter 1914 1914 2 5 5
303 Alec Gray 1914–1915, 1919–1921 1914 2 52 0
304 Eric Parsons 1914 1914 2 2 0
305 Wal Riddington 1914 1914 2 1 0
306 Billy Quinn 1914 1914 3 11 2
307 Roy Gray 1914 1914 4 1 0
308 Les Smith 1914 1914 4 7 1
309 Jack Woolley 1914 1914 4 2 2
310 Rupe Lowell 1914–1915 1914 4 9 0
311 Arthur Best 1914 1914 6 12 30
312 Jack Connole 1914, 1919 1914 7 14 12
313 Roy MacDonald 1914 1914 7 7 2
314 Alf Williamson 1914 1914 7 8 5
315 John Daly 1914 1914 11 8 0
316 Aubrey MacKenzie 1914 1914 14 2 0
317 Bill Brunier 1914–1915, 1919 1914 15 9 8
318 Alex Fraser 1914–1915 1914 16 10 2
319 Claude Bryan 1915, 1920 1915 1 15 1
320 Jack Doubleday 1915 1915 1 17 4
321 Roy Franklin 1915 1915 1 6 1
322 Teddy Johnston 1915, 1919 1915 1 11 1
323 Jack McKenzie 1915 1915 1 16 10
324 Roy Park 1915 1915 1 13 35
325 Jack Brake 1915, 1920–1921 1915 2 17 2
326 Percy Rodriguez 1915 1915 2 5 1
327 Max Hislop 1915 1915 5 1 0
328 Reg Gibb 1915, 1919 1915 11 11 1
329 Ed Buckley 1915 1915 15 3 1
330 Bill Elston 1915 1915 15 4 1
331 Martin McQuade 1915 1915 17 2 1
332 Gordon Coulter 1919 1919 1 8 2
333 George Heinz 1919–1925 1919 1 106 97
334 Jack House 1919–1923 1919 1 56 31
335 Con Kenney 1919 1919 1 9 5
336 Bob Love 1919 1919 1 8 1
337 Percy Love 1919 1919 1 11 6
338 Herb Matthews 1919–1922 1919 1 50 24
339 John McMahon 1919 1919 1 3 0
340 Eric Tonkin 1919–1920 1919 1 20 19
341 Cyril Hall 1919 1919 2 9 0
342 Allan McLean 1919 1919 2 5 0
343 Alex Salvado 1919 1919 2 5 2
344 Frank Cummins 1919 1919 5 1 0
345 Howard Richardson 1919 1919 5 1 0
346 Lou Salvana 1919 1919 5 6 3
347 Stan Huntington 1919 1919 7 3 3
348 Les Nichols 1919 1919 7 1 0
349 Bill Shelton 1919–1925 1919 7 54 17
350 Leo Little 1919–1920 1919 8 12 4
351 Matt Connors 1919 1919 9 3 0
352 Bill Hore 1919 1919 9 2 0
353 Gordon Landy 1919 1919 9 1 1
354 Alec Mawhinney 1919 1919 9 9 0
355 Ivor Warne-Smith 1919, 1925–1932 1919 10 146 110
356 Bob Bodington 1919–1920 1919 12 5 0
357 Eric Chisholm 1919 1919 12 5 2
358 Alec Farrow 1919–1921 1919 12 33 10
359 Archie Grigg 1919 1919 12 3 1
360 Dave Elliman 1919, 1922–1924 1919 16 20 18
361 Harry Selover 1919 1919 16 3 2

1920s

Players Debut Statistics
Order Name Seasons Year Round Games Goals
362 Mick Anthony 1920–1924 1920 1 52 4
363 Bert Chadwick 1920–1928 1920 1 141 47
364 Bob Corbett 1920–1929 1920 1 161 9
365 Syd Hutcheson 1920 1920 1 11 0
366 Charlie Streeter 1920–1928 1920 1 133 10
367 Harry Harker 1920–1924 1920 2 54 146
368 Joe O'Carroll 1920 1920 2 3 2
369 George Garlick 1920 1920 4 5 4
370 Vern Rowe 1920 1920 4 7 7
371 Bill Fawcett 1920 1920 6 1 0
372 Harry Tampling 1920 1920 8 1 0
373 Les Boyd 1920–1922 1920 9 17 6
374 Bruce Campbell 1920 1920 9 5 4
375 Bill McIntyre 1920 1920 10 3 0
376 Reg Ellis 1920 1920 11 1 0
377 Norm Henderson 1920 1920 16 2 2
378 Leo Dobrigh 1920 1920 18 1 0
379 Aubrey Neal 1920 1920 18 1 0
380 Harry Bruce 1921 1921 1 7 1
381 Harry Coy 1921–1928 1921 1 115 4
382 Joe Flanagan 1921–1924 1921 1 36 1
383 Clarrie Lethlean 1921 1921 1 9 0
384 John Lord 1921–1923 1921 1 54 25
385 Enos Thomas 1921 1921 1 2 1
386 Ted Thomas 1921–1932 1921 1 104 3
387 Percy Tulloh 1921–1927 1921 1 69 115
388 Percy Wilson 1921–1924 1921 1 51 20
389 Les Wallace 1921 1921 2 1 0
390 Pat Bourke 1921–1922 1921 4 19 6
391 Francis Lyon 1921 1921 4 1 0
392 Bill Lyte 1921 1921 4 1 0
393 Alex Ogilvy 1921 1921 6 4 0
394 Alf Wilson 1921–1925 1921 8 41 10
395 Fred Long 1921–1922 1921 14 6 0
396 Edgar Dunbar 1922, 1924 1922 1 28 5
397 Harold Dunbar 1922 1922 1 5 2
398 Hugh Dunbar 1922–1928 1922 1 97 48
399 Alf Oldham 1922 1922 1 3 2
400 John Corby 1922 1922 6 1 1
401 Artie Cambridge 1922 1922 8 2 0
402 Eric Peck 1922–1923 1922 8 5 0
403 Vern Moore 1922–1924 1922 11 14 8
404 Richard Taylor 1922–1931, 1935 1922 18 164 100
405 Jim Makin 1923 1923 1 16 1
406 Derek Mollison 1923–1928 1923 1 66 30
407 Jim Abernethy 1923–1932 1923 2 130 61
408 Jack Collins 1923–1931 1923 5 127 7
409 Bob Abernethy 1923 1923 6 2 0
410 Roy James 1923–1924 1923 8 3 1
411 Wally Carter 1923–1924 1923 9 5 1
412 Tom Elliott 1923–1924 1923 9 11 2
413 Jack Robertson 1923–1924 1923 10 3 0
414 Eric Donaldson 1923–1924 1923 14 13 0
415 Marcus Glasscock 1923–1924 1923 16 6 0
416 Johnny Egan 1924 1924 1 3 1
417 Stan Wittman 1924–1931 1924 1 109 132
418 Bobby Ewer 1924–1925 1924 8 7 1
419 George Simmonds 1924 1924 13 4 4
420 Jimmy Davidson 1924–1932 1924 16 137 62
421 Harry Davie 1924–1927 1924 16 49 160
422 Max Wright 1924–1925 1924 18 2 0
423 Gerry Donnelly 1925 1925 1 12 4
424 Frank Jorgensen 1925–1927 1925 1 13 1
425 Bill Tymms 1925–1933 1925 1 91 7
426 Jack Cannan 1925–1926 1925 3 6 9
427 Col Deane 1925–1930 1925 4 82 53
428 Ted Parker 1925 1925 4 1 0
429 Jimmy Sullivan 1925 1925 5 6 0
430 Harry Moyes 1925–1927 1925 6 45 106
431 Carlyle Jones 1925–1926, 1929 1925 11 11 14
432 Frank Richardson 1925 1925 12 2 0
433 Clarrie Wyatt 1925 1925 16 1 0
434 Eric Andersen 1926 1926 1 2 2
435 Ossie Green 1926, 1929, 1931 1926 1 32 1
436 Bob Johnson 1926–1933 1926 1 113 302
437 Tom O'Brien 1926 1926 1 4 0
438 Herbert White 1926–1929 1926 1 67 27
439 Bert Lawrence 1926 1926 2 3 0
440 Bruce Pie 1926 1926 2 1 0
441 Dave Duff 1926 1926 3 11 26
442 Jim Veal 1926–1927 1926 3 4 1
443 Fred Dick 1926–1927 1926 9 6 1
444 Francis Vine 1926–1934 1926 GF 105 41
445 Peter Hannan 1927 1927 1 2 0
446 Ernie Shaw 1927 1927 1 1 0
447 Tommy McConville 1927–1929 1927 4 35 58
448 Les Meade 1927–1928 1927 7 7 0
449 Charles Young 1927 1927 7 2 0
450 Charlie Barnes 1927–1929 1927 10 33 0
451 Bill Latham 1927–1928 1927 13 9 0
452 Allan Hope 1928 1928 1 4 7
453 Gordon Ogden 1928–1937 1928 1 134 3
454 Vince Driver 1928–1930 1928 4 9 0
455 Barney Wood 1928 1928 5 5 0
456 Jim Moodie 1928–1932 1928 6 16 3
457 Gerry Beare 1928 1928 7 2 0
458 Jack Haw 1928–1929 1928 7 13 6
459 Ray Usher 1928–1933 1928 11 82 2
460 Claud Carr 1928–1929 1928 16 4 0
461 Bill London 1928 1928 16 1 1
462 Harry Long 1929–1937 1929 1 117 21
463 Bill MacDonald 1929–1931 1929 1 32 3
464 Henry McCrae 1929 1929 1 3 7
465 Wyn Murray 1929–1934 1929 1 65 4
466 Ted Esposito 1929–1932 1929 3 40 12
467 Art Beaumont 1929 1929 5 2 0
468 George Cassidy 1929–1931 1929 9 13 5
469 Alec Proudfoot 1929 1929 14 1 0
470 Mick Comber 1929 1929 18 1 1

1930s

Players Debut Statistics
Order Name Seasons Year Round Games Goals
471 Bill Cutler 1930–1931 1930 1 22 6
472 Hec Davidson 1930–1932 1930 1 20 5
473 Webber Jackson 1930–1932 1930 1 24 5
474 George Margitich 1930–1934 1930 1 75 267
475 Bill Vanthoff 1930–1934 1930 1 60 42
476 Colin Jackson 1930 1930 2 2 0
477 Edwin Pemberton 1930–1934 1930 2 36 5
478 Jack Power 1930–1934 1930 4 36 6
479 Harry Crapper 1930–1931 1930 5 12 7
480 Reg Conole 1930–1933 1930 9 47 6
481 Geoff Frood 1930 1930 10 1 2
482 Howard Steel 1930–1932 1930 15 9 3
483 Lew Gough 1930–1931 1930 18 17 17
484 Bert Avery 1931–1933 1931 1 39 2
485 Frank Smith 1931–1932 1931 2 14 0
486 Percy Beames 1931–1944 1931 8 213 323
487 Billy Collins 1931 1931 11 2 0
488 Gordon Lindsay 1931 1931 11 1 0
489 Bill Adams 1931–1932 1931 16 16 12
490 Dan Cunningham 1932 1932 1 1 0
491 Arch Dickens 1932 1932 1 13 7
492 Don Hooper 1932–1935, 1943 1932 1 56 30
