Israel Martínez
From Infogalactic: the planetary knowledge core
(Redirected from Israel Martinez)
Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
200px | ||||||||||||
Personal information | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | José Israel Martínez Salas | |||||||||||
Date of birth | 14 March 1981 | |||||||||||
Place of birth | México, D.F., México | |||||||||||
Height | Script error: No such module "person height". | |||||||||||
Position(s) | Midfielder | |||||||||||
Senior career* | ||||||||||||
Years | Team | Apps | (Gls) | |||||||||
2003–2004 | América | 10 | (1) | |||||||||
2004–2009 | San Luis | 135 | (11) | |||||||||
2009–2011 | América | 45 | (0) | |||||||||
2011–2012 | Querétaro | 28 | (4) | |||||||||
2012–2013 | Atlante | 23 | (0) | |||||||||
2013–2014 | Veracruz | 12 | (0) | |||||||||
2015 | Celaya F.C. | 4 | (0) | |||||||||
International career | ||||||||||||
2008–2010 | Mexico | 8 | (0) | |||||||||
Medal record
|
||||||||||||
*Club domestic league appearances and goals, correct as of 5 May 2013 |
José Israel Martínez Salas (born March 14, 1981 in México, D.F.)[1] is a Mexican football player, who currently played as a midfielder. He was recently brought back to the team that saw him grow up, América,[2] after playing for 5 years with San Luis.
International Caps
As of 9 July 2009
International appearances | ||||||
---|---|---|---|---|---|---|
# | Date | Venue | Opponent | Result | Competition | |
1. | 12 November 2008 | Chase Field, Phoenix, United States | Ecuador | 2–1 | Friendly | |
2. | 28 January 2009 | Oakland–Alameda County Coliseum, Oakland, United States | Sweden | 0–1 | Friendly | |
3. | 11 February 2009 | Columbus Crew Stadium, Columbus, United States | United States | 0–2 | 2010 FIFA World Cup qualification | |
4. | 11 March 2009 | Dick's Sporting Goods Park, Commerce City, Colorado, United States | Bolivia | 5–1 | Friendly | |
5. | June 24, 2009 | Georgia Dome, Atlanta, United States | Venezuela | 4–0 | Friendly | |
6. | June 28, 2009 | Qualcomm Stadium, San Diego, United States | Guatemala | 0–0 | Friendly | |
7. | July 5, 2009 | Oakland–Alameda County Coliseum, Oakland, United States | Nicaragua | 2–0 | 2009 CONCACAF Gold Cup | |
8. | July 9, 2009 | Reliant Stadium, Houston, United States | Panama | 1– 1 | 2009 CONCACAF Gold Cup |
References
- ↑ Israel Martínez Liga MX stats at Medio Tiempo.com (Spanish)
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- Israel Martínez at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
Categories:
- Articles with Spanish-language external links
- Pages with broken file links
- Articles using Template:Medal with Winner
- Pages using infobox football biography with height issues
- 1981 births
- Living people
- Mexican footballers
- Mexico international footballers
- Liga MX players
- Club América footballers
- San Luis F.C. players
- Querétaro F.C. footballers
- Atlante F.C. footballers
- CONCACAF Gold Cup-winning players
- 2009 CONCACAF Gold Cup players