Ford EcoBoost 300
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
200px | |
NASCAR Xfinity Series | |
---|---|
Venue | Homestead-Miami Speedway |
Location | Homestead, Florida, United States |
Corporate sponsor | Ford Motor Company |
First race | 1995 |
Distance | 200 miles (320 km) |
Laps | 200 |
Previous names | Jiffy Lube Miami 300 (1995–1998) HotWheels.com 300 (1999) Miami 300 (2000) GNC Live Well 300 (2001) Ford 300 (2002–2011) |
Most wins (driver) | Joe Nemechek (3) |
Most wins (team) | Joe Gibbs Racing NEMCO Motorsports Penske Racing Roush Fenway Racing (3) |
Most wins (manufacturer) | Chevrolet (9) |
Circuit information | |
Surface | Asphalt |
Length | 1.5 mi (2.4 km) |
Turns | 4 |
The Ford EcoBoost 300 is a NASCAR Xfinity Series race that takes place at Homestead-Miami Speedway. The race is part of the NASCAR Ford Championship Weekend, and is the Championship Round (final race of the season for the Xfinity Series), It takes place the day before the Ford EcoBoost 400, the Championship round of the Chase for the Sprint Cup.
Contents
Television coverage
The 1995 event was the first race held at the newly opened Metro-Dade Homestead Motorsport Complex, and was covered by CBS from 1995–97. However, the 1998 running was covered by ESPN because CBS had regained the rights to the NFL. One year later, from 1999–2004, the race was broadcast on NBC, who would continue to broadcast the event until 2004 until the rights were shifted to TNT for 2005 and 2006. NBC was expected to air the 2005 race, but moved it to TNT due to commitments to show a Notre Dame home game. From 2007 to 2014, the race aired on ESPN2. The 2015 event was scheduled to be broadcast on NBC, the 2016 race will be broadcast on NBCSN (still part of the NBC package).[1]
Year | Network | Lap-by-lap | Color commentator(s) |
---|---|---|---|
1995 | CBS | Mike Joy | Buddy Baker Ned Jarrett |
1996 | |||
1997 | |||
1998 | ESPN | Bob Jenkins | Ned Jarrett Benny Parsons |
1999 | NBC | Allen Bestwick | Benny Parsons (2000-2006) Wally Dallenbach (2001-2006) Joe Gibbs (1999) Mike Wallace (1999) |
2000 | |||
2001 | |||
2002 | |||
2003 | |||
2004 | |||
2005 | TNT | Bill Weber | |
2006 | |||
2007 | ESPN2 | Jerry Punch | Rusty Wallace Andy Petree |
2008 | |||
2009 | Marty Reid | Dale Jarrett Andy Petree |
|
2010 | |||
2011 | Allen Bestwick Marty Reid |
||
2012 | |||
2013 | |||
2014 | |||
2015 | NBC | Rick Allen | Jeff Burton Steve Letarte |
2016 | NBCSN |
Past winners
Year | Date | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) |
|
---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | |||||||
1995 | November 5 | Dale Jarrett | Dale Jarrett | Ford | 200 | 300 (482.803) | 3:16:28 | 92.229 |
1996 | November 3 | Kevin Lepage | Lepage Racing | Chevrolet | 200 | 300 (482.803) | 2:32:04 | 119.158 |
1997* | November 9 | Joe Nemechek* | NEMCO Motorsports | Chevrolet | 200 | 300 (482.803) | 2:39:26 | 112.9 |
1998 | November 15 | Jeff Burton | Roush Racing | Ford | 200 | 300 (482.803) | 2:18:53 | 129.605 |
1999 | November 13 | Joe Nemechek | NEMCO Motorsports | Chevrolet | 200 | 300 (482.803) | 2:24:28 | 124.596 |
2000 | November 11 | Jeff Gordon | JG Motorsports | Chevrolet | 200 | 300 (482.803) | 2:23:29 | 125.45 |
2001 | November 10 | Joe Nemechek | NEMCO Motorsports | Chevrolet | 200 | 300 (482.803) | 2:16:10 | 132.191 |
2002 | November 16 | Scott Wimmer | Bill Davis Racing | Pontiac | 200 | 300 (482.803) | 2:25:42 | 123.542 |
2003 | November 15 | Kasey Kahne | Akins Motorsports | Ford | 200 | 300 (482.803) | 2:28:18 | 121.376 |
2004 | November 20 | Kevin Harvick | Richard Childress Racing | Chevrolet | 202* | 303 (487.631) | 2:45:22 | 110.482 |
2005* | November 19 | Ryan Newman | Penske Racing | Dodge | 200 | 300 (482.803) | 2:24:41 | 124.41 |
2006 | November 18 | Matt Kenseth | Roush Racing | Ford | 200 | 300 (482.803) | 2:22:16 | 126.523 |
2007* | November 17 | Jeff Burton | Richard Childress Racing | Chevrolet | 200 | 300 (482.803) | 2:39:59 | 112.512 |
2008 | November 15 | Carl Edwards | Roush Fenway Racing | Ford | 200 | 300 (482.803) | 2:33:24 | 117.34 |
2009 | November 21 | Kyle Busch | Joe Gibbs Racing | Toyota | 200 | 300 (482.803) | 2:21:49 | 126.924 |
2010 | November 20 | Kyle Busch | Joe Gibbs Racing | Toyota | 200 | 300 (482.803) | 2:42:32 | 110.747 |
2011 | November 19 | Brad Keselowski | Penske Racing | Dodge | 200 | 300 (482.803) | 2:30:47 | 119.377 |
2012 | November 17 | Regan Smith | JR Motorsports | Chevrolet | 200 | 300 (482.803) | 2:19:44 | 128.817 |
2013 | November 16 | Brad Keselowski | Penske Racing | Ford | 200 | 300 (482.803) | 2:45:06 | 109.025 |
2014*[2] | November 15 | Matt Kenseth | Joe Gibbs Racing | Toyota | 206* | 309 (497.287) | 2:40:36 | 115.442 |
2015 | November 21 | Kyle Larson | HScott Motorsports | Chevrolet | 200 | 300 (482.803) | 2:20:20 | 128.266 |
- 1997: After his brother John Nemechek died in the Truck race earlier that year at the track, Joe Nemechek scores an emotional win at the season finale, 9 months later at the same track that took his brother's life.
- 2004 & 2014: Race extended due to a green–white–checker finish.
- 2005: First race at night.
- 2007: Final race under Anheuser-Busch sponsorship.
- 2009: Kyle Busch won both the race and championship.
- 2014: Final race under Nationwide Insurance sponsorship.
Track configuration notes
- 1995–1996: Rectangular oval
- 1997–2002: Standard oval with flat turns
- 2003–present: Standard oval with steep variable banking
Multiple winners (drivers)
# Wins | Driver | Years Won |
---|---|---|
3 | Joe Nemechek | 1997, 1999, 2001 |
2 | Jeff Burton | 1998, 2007 |
Kyle Busch | 2009, 2010 | |
Brad Keselowski | 2011, 2013 | |
Matt Kenseth | 2006, 2014 |
Multiple winners (teams)
# Wins | Team | Years Won |
---|---|---|
3 | NEMCO Motorsports | 1997, 1999, 2001 |
Roush Fenway Racing | 1998, 2006, 2008 | |
Penske Racing | 2005, 2011, 2013 | |
Joe Gibbs Racing | 2009, 2010, 2014 | |
2 | Richard Childress Racing | 2004, 2007 |
Manufacturer wins
# Wins | Make | Years Won |
---|---|---|
9 | Chevrolet | 1996, 1997, 1999, 2000, 2001, 2004, 2007, 2012, 2015 |
6 | Ford | 1995, 1998, 2003, 2006, 2008, 2013 |
3 | Toyota | 2009, 2010, 2014 |
2 | Dodge | 2005, 2011 |
1 | Pontiac | 2002 |
See also
References
Previous race: Phoenix 200 |
NASCAR Xfinity Series Ford EcoBoost 300 |
Next race: PowerShares QQQ 300 |
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>