5-Hour Energy 250
From Infogalactic: the planetary knowledge core
(Redirected from Gateway 300)
NASCAR Nationwide Series | |
---|---|
Venue | Gateway International Raceway |
First race | 1997 |
Last race | 2010 |
Distance | 250 miles (402.336 km) |
Laps | 200 |
Previous names | Gateway 300 (1997) CARQUEST Auto Parts 250 (1998–2001) Charter Pipeline 250 (2002–2003) Charter 250 (2004) Wallace Family Tribute 250 (2005) Busch Silver Celebration 250 (2006) Gateway 250 (2007) Missouri-Illinois Dodge Dealers 250 (2008)–1st(2010) 5-Hour Energy 250 2nd(2010) |
The 5-Hour Energy 250 was a NASCAR Nationwide Series race held at Gateway International Raceway in Madison, Illinois.
Past winners
Year | Date | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) |
|
---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | |||||||
1997 | July 26 | Elliott Sadler | Diamond Ridge Motorsports | Chevrolet | 240 | 300 (482.803) | 3:48:25 | 78.803 |
1998 | October 17 | Dale Earnhardt, Jr. | Dale Earnhardt, Inc. | Chevrolet | 200 | 250 (402.336) | 2:23:27 | 104.566 |
1999 | July 31 | Dale Earnhardt, Jr. | Dale Earnhardt, Inc. | Chevrolet | 200 | 250 (402.336) | 2:23:55 | 104.227 |
2000 | July 29 | Kevin Harvick | Richard Childress Racing | Chevrolet | 200 | 250 (402.336) | 2:08:39 | 116.595 |
2001 | July 21 | Kevin Harvick | Richard Childress Racing | Chevrolet | 200 | 250 (402.336) | 2:25:00 | 103.448 |
2002 | July 20 | Greg Biffle | Roush Racing | Ford | 200 | 250 (402.336) | 2:20:17 | 106.926 |
2003 | May 10 | Scott Riggs | ppc Racing | Ford | 200 | 250 (402.336) | 2:41:31 | 92.87 |
2004 | May 8 | Martin Truex, Jr. | Dale Earnhardt, Inc. | Chevrolet | 200 | 250 (402.336) | 2:27:50 | 101.466 |
2005 | July 30 | Reed Sorenson | Chip Ganassi Racing | Dodge | 200 | 250 (402.336) | 2:25:11 | 103.318 |
2006 | July 29 | Carl Edwards | Roush Racing | Ford | 200 | 250 (402.336) | 2:05:54 | 119.142 |
2007 | July 21 | Reed Sorenson | Chip Ganassi Racing | Dodge | 200 | 250 (402.336) | 2:37:56 | 94.977 |
2008 | July 19 | Carl Edwards | Roush Fenway Racing | Ford | 200 | 250 (402.336) | 2:18:46 | 108.095 |
2009 | July 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 200 | 250 (402.336) | 2:25:14 | 103.286 |
2010 | July 17 | Carl Edwards | Roush Fenway Racing | Ford | 200 | 250 (402.336) | 2:27:22 | 101.787 |
October 23 | Brad Keselowski | Penske Racing | Dodge | 200 | 250 (402.336) | 2:20:21 | 106.876 |
References
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>